Novice, Divisions, 2015 Woolwich Cup Challenge, 2014-2015 (Woolwich Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Novice
Novice A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
22001122-110.3333-6 (W)10-0 (L)2-7 (L)3-2 (W)
13001714+30.5481-4 (L)10-0 (W)1-3 (L)7-5 (L)
31001611+50.5935-2 (L)5-0 (W)1-3 (W)5-6 (W)
31003010+200.7505-2 (W)6-5 (L)12-1 (W)1-8 (W)
31002013+70.6061-4 (W)6-5 (W)2-7 (W)5-3 (L)
1300725-180.2193-6 (L)5-0 (L)12-1 (L)3-2 (W)
Novice B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2110141400.5003-3 (T)1-5 (L)1-3 (W)7-5 (W)
22001820-20.4743-6 (W)7-2 (W)4-7 (L)1-8 (L)
22001715+20.5313-6 (L)1-5 (W)2-4 (W)5-6 (L)
0310815-70.3483-3 (T)6-2 (L)1-3 (L)3-2 (L)
30102112+90.6363-3 (T)6-2 (W)4-7 (W)5-3 (W)
0310917-80.3463-3 (T)7-2 (L)2-4 (L)3-2 (L)
Full Schedule
Jan 17, 2015
12 games
Jan 18, 2015
12 games
Venue(s) In This Schedule
  • STJ - St. Jacobs Township Arena, 29 Parkside Drive, St.Jacobs, ON
  • MCL - WMC - McLeod, 24 Snyder St South, Elmira, ON. Phone: (519) 669-1647
  • SNY - WMC - Snyder, 24 Snyder Street South, Elmira, ON. Phone: (519) 669-1647