Novice A, Novice, Divisions, 2015 Woolwich Cup Challenge, 2014-2015 (Woolwich Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Novice A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
22001122-110.3333-6 (W)10-0 (L)2-7 (L)3-2 (W)
13001714+30.5481-4 (L)10-0 (W)1-3 (L)7-5 (L)
31001611+50.5935-2 (L)5-0 (W)1-3 (W)5-6 (W)
31003010+200.7505-2 (W)6-5 (L)12-1 (W)1-8 (W)
31002013+70.6061-4 (W)6-5 (W)2-7 (W)5-3 (L)
1300725-180.2193-6 (L)5-0 (L)12-1 (L)3-2 (W)
Sat, Jan 17
Sun, Jan 18