Atom, Divisions, 2015 Woolwich Cup Challenge, 2014-2015 (Woolwich Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Atom
Atom A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
22001115-40.4237-0 (L)2-5 (L)1-5 (W)2-4 (W)
4000252+230.9267-0 (W)6-1 (W)0-6 (W)1-6 (W)
4000207+130.7412-9 (W)2-5 (W)0-1 (W)3-5 (W)
310093+60.7501-2 (W)0-3 (W)0-1 (L)1-4 (W)
0310313-100.1881-2 (L)6-1 (L)1-5 (L)0-0 (T)
0400223-210.0802-9 (L)0-3 (L)0-6 (L)0-5 (L)
Atom B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3100138+50.6191-4 (W)5-0 (W)1-3 (W)1-6 (L)
1210912-30.4291-4 (L)6-3 (W)1-1 (T)1-4 (L)
1300515-100.2503-1 (W)5-0 (L)5-0 (L)2-4 (L)
2110179+80.6543-8 (W)1-1 (T)5-0 (W)3-5 (L)
13001217-50.4143-8 (L)6-3 (L)1-3 (L)0-5 (W)
013035-20.3753-1 (L)1-1 (T)1-1 (T)0-0 (T)
Full Schedule
Jan 17, 2015
12 games
Jan 18, 2015
12 games
Venue(s) In This Schedule
  • STJ - St. Jacobs Township Arena, 29 Parkside Drive, St.Jacobs, ON
  • MCL - WMC - McLeod, 24 Snyder St South, Elmira, ON. Phone: (519) 669-1647
  • SNY - WMC - Snyder, 24 Snyder Street South, Elmira, ON. Phone: (519) 669-1647