Novice B, Novice, Divisions, 2015 Woolwich Cup Challenge, 2014-2015 (Woolwich Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Novice B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2110141400.5003-3 (T)1-5 (L)1-3 (W)7-5 (W)
22001820-20.4743-6 (W)7-2 (W)4-7 (L)1-8 (L)
22001715+20.5313-6 (L)1-5 (W)2-4 (W)5-6 (L)
0310815-70.3483-3 (T)6-2 (L)1-3 (L)3-2 (L)
30102112+90.6363-3 (T)6-2 (W)4-7 (W)5-3 (W)
0310917-80.3463-3 (T)7-2 (L)2-4 (L)3-2 (L)
Sat, Jan 17
Sun, Jan 18