PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 5 | 2 | 1 | 2 | 10 | 9 | 7 | 3 | 4 | 0 | 17 | 15 | 12 | 5 | 5 | 2 | 27 | 24 |
Regular Season | 14 | 6 | 7 | 1 | 33 | 25 | 14 | 5 | 6 | 3 | 30 | 31 | 28 | 11 | 13 | 4 | 63 | 56 |
Playoff | 6 | 1 | 5 | 0 | 9 | 14 | 6 | 2 | 2 | 2 | 15 | 15 | 12 | 3 | 7 | 2 | 24 | 29 |
Overall | 25 | 9 | 13 | 3 | 52 | 48 | 27 | 10 | 12 | 5 | 62 | 61 | 52 | 19 | 25 | 8 | 114 | 109 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Vipers | 4 | 2 | 2 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 6 | 11 | 7 | 3 | 4 | 0 | 11 | 19 |
BALTIMORE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Brantford 99ers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Brantford Saints | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Burlington Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Caledonia Thunder | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Cooksville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Erin-Hillsburgh Devils | 4 | 4 | 0 | 0 | 20 | 1 | 5 | 3 | 2 | 0 | 20 | 6 | 9 | 7 | 2 | 0 | 40 | 7 |
Glanbrook Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Hespeler Shamrocks | 6 | 1 | 5 | 0 | 12 | 18 | 6 | 1 | 2 | 3 | 10 | 19 | 12 | 2 | 7 | 3 | 22 | 37 |
Lincoln Blades | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Mount Hamilton Blues | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
New Hamburg Huskies | 6 | 0 | 5 | 1 | 5 | 12 | 6 | 2 | 2 | 2 | 9 | 10 | 12 | 2 | 7 | 3 | 14 | 22 |
NORTH MIDDLESEX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
PORT COLBORNE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Tilsonburg Tornados | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Area Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 11 | 3 | 1 | 2 | 0 | 6 | 11 |
Caledon East | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 7 |
Cayuga Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Chedoke Arena Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Chedoke Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Chedoke Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Chedoke Mohawk 4 ice Centre Red | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
Elora | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Erin Centre 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 5 | 4 | 2 | 2 | 0 | 13 | 5 |
Haggersville Arena (Haggersville) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Hespeler (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
Hespeler (2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 12 | 3 | 0 | 1 | 2 | 6 | 12 |
Hespeler Arena (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Hillsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
TEEDER KENNEDY RINK 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
TEEDER KENNEDY RINK 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Wilmot Complex (Optimist) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 9 | 5 | 1 | 2 | 2 | 7 | 9 |
Wilmot Complex (Schout) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Woolwich (McLeod) | 16 | 6 | 9 | 1 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 9 | 1 | 30 | 29 |
Woolwich (Snyder) | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
Woolwich (St. Jacobs Arena) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Follow Us On
- and -
- and -