PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 4 | 5 | 5 | 61 | 44 | 14 | 11 | 2 | 1 | 67 | 29 | 28 | 15 | 7 | 6 | 128 | 73 |
Playoff | 9 | 5 | 4 | 0 | 43 | 29 | 9 | 6 | 3 | 0 | 31 | 18 | 18 | 11 | 7 | 0 | 74 | 47 |
Overall | 23 | 9 | 9 | 5 | 104 | 73 | 23 | 17 | 5 | 1 | 98 | 47 | 46 | 26 | 14 | 6 | 202 | 120 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 2 | 1 | 1 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 9 | 4 | 4 | 3 | 1 | 0 | 23 | 12 |
Burlington Eagles | 5 | 0 | 4 | 1 | 9 | 19 | 4 | 1 | 3 | 0 | 5 | 11 | 9 | 1 | 7 | 1 | 14 | 30 |
Caledon Hawks | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 8 | 10 |
Dundas Blues | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 9 | 4 |
Guelph Gryphons | 1 | 1 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 10 | 6 | 3 | 3 | 0 | 0 | 22 | 11 |
Halton Hills Thunder | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 25 | 4 |
Hespeler Shamrocks | 3 | 2 | 1 | 0 | 18 | 7 | 3 | 3 | 0 | 0 | 24 | 4 | 6 | 5 | 1 | 0 | 42 | 11 |
Milton Winterhawks | 2 | 1 | 1 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 6 | 4 | 4 | 3 | 1 | 0 | 19 | 11 |
New Hamburg Huskies | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 9 | 6 |
Oakville Rangers-Blue | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 2 | 1 | 0 | 8 | 5 | 5 | 4 | 1 | 0 | 17 | 6 |
Oakville Rangers-Red | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 5 |
Owen Sound Jr. Attack | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 9 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
Caledon East Arena (Pad 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Hespeler (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Hespeler (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Hespeler Arena (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
JL Grightmire Market Street Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
JMRRC (2 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Milton Sports Centre (Pad D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
MMSP (Alcott) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
MMSP (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
MSC (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
River Oaks (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Sixteen Mile Sports Complex (Pad 3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
SMSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Victoria Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
Wilmot Rec Complex (Optimist) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Woolwich (McLeod) | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 6 |
Woolwich (Snyder) | 20 | 8 | 7 | 5 | 90 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 7 | 5 | 90 | 63 |
Woolwich (St. Jacobs Arena) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.