Atom B, Atom, Divisions, 2015 Woolwich Cup Challenge, 2014-2015 (Woolwich Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Atom B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3100138+50.6191-4 (W)5-0 (W)1-3 (W)1-6 (L)
1210912-30.4291-4 (L)6-3 (W)1-1 (T)1-4 (L)
1300515-100.2503-1 (W)5-0 (L)5-0 (L)2-4 (L)
2110179+80.6543-8 (W)1-1 (T)5-0 (W)3-5 (L)
13001217-50.4143-8 (L)6-3 (L)1-3 (L)0-5 (W)
013035-20.3753-1 (L)1-1 (T)1-1 (T)0-0 (T)
Sat, Jan 17
Sun, Jan 18