Atom A, Atom, Divisions, 2015 Woolwich Cup Challenge, 2014-2015 (Woolwich Minor Hockey)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Atom A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
22001115-40.4237-0 (L)2-5 (L)1-5 (W)2-4 (W)
4000252+230.9267-0 (W)6-1 (W)0-6 (W)1-6 (W)
4000207+130.7412-9 (W)2-5 (W)0-1 (W)3-5 (W)
310093+60.7501-2 (W)0-3 (W)0-1 (L)1-4 (W)
0310313-100.1881-2 (L)6-1 (L)1-5 (L)0-0 (T)
0400223-210.0802-9 (L)0-3 (L)0-6 (L)0-5 (L)
Sat, Jan 17
Sun, Jan 18