U18 LL, 2022-2023, LL (Woolwich Minor Hockey)

This League is part of the 2022-2023 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U18 LL #3945002129-80.4204-5-0L4@ N/A, 2-5 (L)
U18 LL #41055003042-120.4175-5-0L3vs. N/A, 9-2 (L)
U18 LL #1815201533-180.3131-5-2L3@ N/A, 2-7 (L)
U18 LL #2835001332-190.2893-5-0W1@ N/A, 4-3 (W)
U18 Select000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U18 LL #112102004631+150.5978-2-0W6vs. N/A, 1-2 (W)
U18 LL #21266003335-20.4855-5-0L2@ U18 LL #1, 0-2 (L)
U18 LL #31245305059-90.4594-4-2W1vs. U18 LL #4, 2-10 (W)
U18 LL #41208403068-380.3060-7-3L1@ U18 LL #3, 2-10 (L)
U18 Select000000000.0000-0-0-(no scores recorded)