U18 LL, 2021-2022, LL (Woolwich Minor Hockey)

This League is part of the 2021-2022 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U18 LL #1642003114+170.6894-2-0W2@ U18 LL #4, 7-3 (W)
U18 LL #3751104422+220.6675-1-1W1@ U18 LL #4, 3-2 (W)
U18 LL #4742103330+30.5244-2-1L2vs. U18 LL #3, 3-2 (L)
U18 LL #2505001032-220.2380-5-0L5@ N/A, 3-6 (L)
U18 Select000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U18 LL #41694308653+330.6194-3-3W2vs. U18 LL #2, 0-13 (W)
U18 LL #31486008669+170.5556-4-0L1@ U18 LL #4, 6-9 (L)
U18 LL #116103307061+90.5347-0-3T1@ N/A, 2-2 (T)
U18 LL #216212203999-600.2831-7-2L3@ U18 LL #4, 0-13 (L)
U18 Select000000000.0000-0-0-(no scores recorded)