| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 312 | 144 | 136 | 32 | 1054 | 946 | 157 | 81 | 59 | 17 | 556 | 429 | 155 | 63 | 77 | 15 | 498 | 517 |
---|
Tournament | 63 | 39 | 18 | 6 | 223 | 120 | 32 | 17 | 12 | 3 | 103 | 65 | 31 | 22 | 6 | 3 | 120 | 55 |
---|
Exhibition | 12 | 8 | 3 | 1 | 48 | 24 | 5 | 4 | 0 | 1 | 24 | 8 | 7 | 4 | 3 | 0 | 24 | 16 |
---|
Overall | 387 | 191 | 157 | 39 | 1325 | 1090 | 194 | 102 | 71 | 21 | 683 | 502 | 193 | 89 | 86 | 18 | 642 | 588 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 AA | 48 | 21 | 18 | 9 | 137 | 123 | 24 | 10 | 9 | 5 | 65 | 58 | 24 | 11 | 9 | 4 | 72 | 65 |
---|
U14 A | 44 | 23 | 16 | 5 | 146 | 124 | 22 | 12 | 6 | 4 | 74 | 55 | 22 | 11 | 10 | 1 | 72 | 69 |
---|
U11 A | 38 | 33 | 2 | 3 | 193 | 35 | 17 | 17 | 0 | 0 | 104 | 10 | 21 | 16 | 2 | 3 | 89 | 25 |
---|
U15 A | 31 | 19 | 9 | 3 | 101 | 76 | 18 | 12 | 5 | 1 | 59 | 37 | 13 | 7 | 4 | 2 | 42 | 39 |
---|
U18 A | 30 | 15 | 11 | 4 | 105 | 76 | 14 | 7 | 5 | 2 | 51 | 40 | 16 | 8 | 6 | 2 | 54 | 36 |
---|
U13 A | 28 | 5 | 20 | 3 | 56 | 105 | 14 | 3 | 9 | 2 | 31 | 47 | 14 | 2 | 11 | 1 | 25 | 58 |
---|
U12 A | 26 | 19 | 6 | 1 | 124 | 52 | 12 | 10 | 1 | 1 | 63 | 18 | 14 | 9 | 5 | 0 | 61 | 34 |
---|
U11 BB | 25 | 9 | 12 | 4 | 65 | 93 | 12 | 4 | 4 | 4 | 31 | 36 | 13 | 5 | 8 | 0 | 34 | 57 |
---|
U18 BB | 25 | 5 | 17 | 3 | 51 | 92 | 13 | 4 | 9 | 0 | 32 | 43 | 12 | 1 | 8 | 3 | 19 | 49 |
---|
U10 A | 24 | 18 | 4 | 2 | 142 | 50 | 11 | 8 | 2 | 1 | 58 | 17 | 13 | 10 | 2 | 1 | 84 | 33 |
---|
U13 BB | 24 | 3 | 19 | 2 | 39 | 95 | 13 | 1 | 11 | 1 | 21 | 56 | 11 | 2 | 8 | 1 | 18 | 39 |
---|
U15 BB | 24 | 7 | 17 | 0 | 73 | 133 | 12 | 6 | 6 | 0 | 44 | 66 | 12 | 1 | 11 | 0 | 29 | 67 |
---|
U21 A | 20 | 14 | 6 | 0 | 93 | 36 | 12 | 8 | 4 | 0 | 50 | 19 | 8 | 6 | 2 | 0 | 43 | 17 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 33 | 15 | 13 | 5 | 114 | 102 | 15 | 6 | 4 | 5 | 50 | 39 | 18 | 9 | 9 | 0 | 64 | 63 |
---|
Halton Hills Thunder | 30 | 21 | 8 | 1 | 118 | 73 | 14 | 10 | 4 | 0 | 61 | 36 | 16 | 11 | 4 | 1 | 57 | 37 |
---|
Centre Wellington Fusion | 24 | 3 | 19 | 2 | 49 | 107 | 12 | 2 | 9 | 1 | 23 | 45 | 12 | 1 | 10 | 1 | 26 | 62 |
---|
Flamborough Sabres | 21 | 14 | 4 | 3 | 86 | 43 | 12 | 8 | 2 | 2 | 51 | 22 | 9 | 6 | 2 | 1 | 35 | 21 |
---|
Oakville Rangers | 21 | 6 | 10 | 5 | 74 | 72 | 9 | 2 | 5 | 2 | 29 | 34 | 12 | 4 | 5 | 3 | 45 | 38 |
---|
Milton Winterhawks | 20 | 8 | 10 | 2 | 53 | 60 | 11 | 5 | 5 | 1 | 28 | 32 | 9 | 3 | 5 | 1 | 25 | 28 |
---|
Brampton 45s | 16 | 14 | 2 | 0 | 94 | 20 | 9 | 9 | 0 | 0 | 56 | 10 | 7 | 5 | 2 | 0 | 38 | 10 |
---|
Hespeler Shamrocks | 16 | 11 | 4 | 1 | 83 | 42 | 8 | 6 | 2 | 0 | 43 | 17 | 8 | 5 | 2 | 1 | 40 | 25 |
---|
Owen Sound Jr. Attack | 16 | 11 | 5 | 0 | 68 | 41 | 10 | 9 | 1 | 0 | 49 | 18 | 6 | 2 | 4 | 0 | 19 | 23 |
---|
Burlington Eagles | 14 | 5 | 5 | 4 | 38 | 43 | 6 | 2 | 2 | 2 | 16 | 18 | 8 | 3 | 3 | 2 | 22 | 25 |
---|
Oakville Rangers Blue | 12 | 10 | 1 | 1 | 48 | 25 | 7 | 6 | 1 | 0 | 30 | 14 | 5 | 4 | 0 | 1 | 18 | 11 |
---|
Milton Winterhawks Blue | 10 | 3 | 7 | 0 | 24 | 30 | 6 | 3 | 3 | 0 | 19 | 17 | 4 | 0 | 4 | 0 | 5 | 13 |
---|
Milton Winterhawks White | 10 | 0 | 10 | 0 | 12 | 58 | 5 | 0 | 5 | 0 | 5 | 27 | 5 | 0 | 5 | 0 | 7 | 31 |
---|
Oakville Rangers Red | 10 | 2 | 8 | 0 | 21 | 50 | 4 | 1 | 3 | 0 | 7 | 13 | 6 | 1 | 5 | 0 | 14 | 37 |
---|
Erin-Hillsburgh Devils | 8 | 1 | 5 | 2 | 21 | 32 | 3 | 1 | 1 | 1 | 9 | 10 | 5 | 0 | 4 | 1 | 12 | 22 |
---|
West Niagara Flying Aces | 7 | 2 | 5 | 0 | 16 | 36 | 5 | 2 | 3 | 0 | 14 | 26 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Burlington Eagles Blue | 6 | 3 | 3 | 0 | 16 | 19 | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Burlington Eagles Gold | 6 | 0 | 5 | 1 | 12 | 25 | 2 | 0 | 1 | 1 | 6 | 7 | 4 | 0 | 4 | 0 | 6 | 18 |
---|
South Oxford Storm | 6 | 1 | 4 | 1 | 18 | 18 | 2 | 0 | 2 | 0 | 7 | 10 | 4 | 1 | 2 | 1 | 11 | 8 |
---|
Stoney Creek Warriors | 5 | 4 | 0 | 1 | 12 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich (Snyder) | 132 | 74 | 42 | 16 | 477 | 313 | 132 | 74 | 42 | 16 | 477 | 313 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich (McLeod) | 28 | 11 | 15 | 2 | 101 | 115 | 28 | 11 | 15 | 2 | 101 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 14 | 3 | 11 | 0 | 29 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | 0 | 29 | 54 |
---|
River Oaks (A) | 10 | 2 | 5 | 3 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 34 | 38 |
---|
Harry Howell (B) | 9 | 6 | 2 | 1 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 35 | 21 |
---|
Fergus (A) | 8 | 1 | 6 | 1 | 20 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 20 | 38 |
---|
Appleby (1) | 7 | 1 | 5 | 1 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 18 | 28 |
---|
Joshua Creek (Red) | 7 | 3 | 3 | 1 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 17 | 33 |
---|
Acton (Main) | 6 | 4 | 1 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 10 |
---|
Bayshore | 6 | 2 | 4 | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 19 | 23 |
---|
Memorial | 6 | 2 | 3 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 17 |
---|
Trafalgar Park | 6 | 4 | 1 | 1 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 25 | 13 |
---|
WERC (1) | 6 | 4 | 2 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 15 |
---|
Acton (B) | 5 | 4 | 1 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 16 |
---|
Erin | 5 | 0 | 4 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 12 | 22 |
---|
Hespeler (1) | 5 | 3 | 2 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 16 |
---|
WERC (2) | 5 | 1 | 4 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 21 |
---|