| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 332 | 180 | 111 | 41 | 1193 | 855 | 166 | 87 | 59 | 20 | 614 | 445 | 166 | 93 | 52 | 21 | 579 | 410 |
|---|
| Tournament | 67 | 45 | 15 | 7 | 262 | 117 | 43 | 34 | 7 | 2 | 181 | 63 | 24 | 11 | 8 | 5 | 81 | 54 |
|---|
| Playoff | 52 | 27 | 24 | 1 | 168 | 159 | 25 | 15 | 10 | 0 | 76 | 72 | 27 | 12 | 14 | 1 | 92 | 87 |
|---|
| Exhibition | 10 | 6 | 3 | 1 | 44 | 27 | 2 | 1 | 1 | 0 | 10 | 5 | 8 | 5 | 2 | 1 | 34 | 22 |
|---|
| Overall | 465 | 258 | 157 | 50 | 1667 | 1158 | 238 | 137 | 79 | 22 | 881 | 585 | 227 | 121 | 78 | 28 | 786 | 573 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A - Elmira Jr. Sugar Kings | 48 | 37 | 6 | 5 | 231 | 71 | 28 | 24 | 2 | 2 | 149 | 40 | 20 | 13 | 4 | 3 | 82 | 31 |
|---|
| U16 A | 47 | 26 | 16 | 5 | 162 | 126 | 24 | 16 | 6 | 2 | 93 | 58 | 23 | 10 | 10 | 3 | 69 | 68 |
|---|
| U12 AA | 43 | 29 | 10 | 4 | 176 | 103 | 21 | 14 | 6 | 1 | 81 | 49 | 22 | 15 | 4 | 3 | 95 | 54 |
|---|
| U13 BB | 41 | 18 | 16 | 7 | 135 | 105 | 22 | 11 | 9 | 2 | 88 | 56 | 19 | 7 | 7 | 5 | 47 | 49 |
|---|
| U13 A | 36 | 25 | 8 | 3 | 147 | 70 | 20 | 13 | 4 | 3 | 87 | 47 | 16 | 12 | 4 | 0 | 60 | 23 |
|---|
| U18 BB | 35 | 22 | 8 | 5 | 133 | 72 | 18 | 12 | 3 | 3 | 72 | 34 | 17 | 10 | 5 | 2 | 61 | 38 |
|---|
| U15 A | 32 | 14 | 14 | 4 | 85 | 82 | 15 | 7 | 7 | 1 | 38 | 37 | 17 | 7 | 7 | 3 | 47 | 45 |
|---|
| U11 A | 30 | 20 | 4 | 6 | 130 | 55 | 14 | 7 | 3 | 4 | 51 | 32 | 16 | 13 | 1 | 2 | 79 | 23 |
|---|
| U11 BB | 30 | 7 | 22 | 1 | 68 | 110 | 14 | 4 | 10 | 0 | 34 | 56 | 16 | 3 | 12 | 1 | 34 | 54 |
|---|
| U14 A | 30 | 13 | 15 | 2 | 58 | 73 | 15 | 4 | 10 | 1 | 22 | 36 | 15 | 9 | 5 | 1 | 36 | 37 |
|---|
| U15 BB | 30 | 0 | 29 | 1 | 29 | 200 | 16 | 0 | 15 | 1 | 19 | 98 | 14 | 0 | 14 | 0 | 10 | 102 |
|---|
| U21 A | 30 | 22 | 3 | 5 | 143 | 53 | 15 | 12 | 1 | 2 | 67 | 24 | 15 | 10 | 2 | 3 | 76 | 29 |
|---|
| U10 A | 29 | 25 | 2 | 2 | 170 | 38 | 14 | 13 | 1 | 0 | 80 | 18 | 15 | 12 | 1 | 2 | 90 | 20 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 34 | 15 | 15 | 4 | 101 | 116 | 16 | 7 | 8 | 1 | 51 | 46 | 18 | 8 | 7 | 3 | 50 | 70 |
|---|
| Guelph Gryphons | 32 | 21 | 8 | 3 | 125 | 94 | 18 | 13 | 3 | 2 | 82 | 58 | 14 | 8 | 5 | 1 | 43 | 36 |
|---|
| Halton Hills Thunder | 32 | 16 | 11 | 5 | 109 | 71 | 15 | 9 | 5 | 1 | 56 | 30 | 17 | 7 | 6 | 4 | 53 | 41 |
|---|
| Milton Winterhawks | 32 | 15 | 12 | 5 | 106 | 105 | 17 | 7 | 7 | 3 | 52 | 57 | 15 | 8 | 5 | 2 | 54 | 48 |
|---|
| Centre Wellington Fusion | 30 | 9 | 17 | 4 | 67 | 92 | 14 | 4 | 8 | 2 | 35 | 50 | 16 | 5 | 9 | 2 | 32 | 42 |
|---|
| Flamborough Sabres | 29 | 12 | 13 | 4 | 105 | 89 | 13 | 6 | 4 | 3 | 47 | 36 | 16 | 6 | 9 | 1 | 58 | 53 |
|---|
| Brampton 45s | 20 | 12 | 8 | 0 | 91 | 44 | 9 | 4 | 5 | 0 | 38 | 28 | 11 | 8 | 3 | 0 | 53 | 16 |
|---|
| Burlington Eagles | 18 | 12 | 3 | 3 | 66 | 38 | 8 | 6 | 0 | 2 | 33 | 18 | 10 | 6 | 3 | 1 | 33 | 20 |
|---|
| Hespeler Shamrocks | 16 | 14 | 1 | 1 | 79 | 19 | 7 | 6 | 1 | 0 | 35 | 12 | 9 | 8 | 0 | 1 | 44 | 7 |
|---|
| Hamilton Huskies | 13 | 8 | 3 | 2 | 49 | 30 | 7 | 3 | 2 | 2 | 25 | 17 | 6 | 5 | 1 | 0 | 24 | 13 |
|---|
| West Niagara Flying Aces | 12 | 6 | 5 | 1 | 45 | 44 | 9 | 4 | 4 | 1 | 32 | 33 | 3 | 2 | 1 | 0 | 13 | 11 |
|---|
| Erin-Hillsburgh Devils | 11 | 6 | 4 | 1 | 40 | 30 | 6 | 4 | 2 | 0 | 25 | 16 | 5 | 2 | 2 | 1 | 15 | 14 |
|---|
| Glancaster Bombers | 10 | 6 | 4 | 0 | 34 | 31 | 3 | 2 | 1 | 0 | 10 | 13 | 7 | 4 | 3 | 0 | 24 | 18 |
|---|
| Haldimand River Kings | 8 | 2 | 3 | 3 | 23 | 19 | 6 | 2 | 2 | 2 | 18 | 12 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Niagara Falls Canucks | 8 | 7 | 0 | 1 | 49 | 10 | 2 | 2 | 0 | 0 | 17 | 1 | 6 | 5 | 0 | 1 | 32 | 9 |
|---|
| Milton JR Menace Black | 7 | 7 | 0 | 0 | 30 | 9 | 3 | 3 | 0 | 0 | 15 | 6 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Stoney Creek Warriors | 7 | 4 | 2 | 1 | 23 | 16 | 3 | 1 | 2 | 0 | 7 | 6 | 4 | 3 | 0 | 1 | 16 | 10 |
|---|
| Pelham Panthers | 6 | 4 | 2 | 0 | 25 | 14 | 5 | 3 | 2 | 0 | 22 | 13 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| South Oxford Storm | 6 | 5 | 1 | 0 | 22 | 12 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 3 | 0 | 0 | 11 | 4 |
|---|
| Welland Tigers | 6 | 4 | 2 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 149 | 86 | 47 | 16 | 557 | 371 | 149 | 86 | 47 | 16 | 557 | 371 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 42 | 16 | 22 | 4 | 134 | 147 | 42 | 16 | 22 | 4 | 134 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 16 | 9 | 5 | 2 | 57 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 2 | 57 | 54 |
|---|
| Harry Howell (B) | 13 | 4 | 8 | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 44 | 44 |
|---|
| Fergus (A) | 9 | 2 | 6 | 1 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 17 | 20 |
|---|
| Memorial | 9 | 6 | 2 | 1 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 25 | 11 |
|---|
| Trafalgar Park | 8 | 5 | 2 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 25 | 28 |
|---|
| Elora | 7 | 3 | 3 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 15 | 22 |
|---|
| MMSP (D) | 7 | 4 | 3 | 0 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 31 | 21 |
|---|
| Acton (Main) | 6 | 1 | 3 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 8 | 15 |
|---|
| Hespeler (1) | 6 | 5 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 23 | 5 |
|---|
| Erin | 5 | 2 | 2 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 14 |
|---|
| Gale (4 - Centennial) | 5 | 4 | 0 | 1 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 8 |
|---|
| Morgan (B) | 5 | 4 | 1 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 7 |
|---|
| SMSC (2) | 5 | 1 | 3 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 22 |
|---|
| Susan Fennell (1) | 5 | 2 | 3 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 13 |
|---|
| Susan Fennell (2) | 5 | 5 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 3 |
|---|
| WERC (1) | 5 | 3 | 2 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 15 |
|---|
| WFCU | 5 | 3 | 2 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|