| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 332 | 180 | 111 | 41 | 1193 | 855 | 166 | 87 | 59 | 20 | 614 | 445 | 166 | 93 | 52 | 21 | 579 | 410 |
|---|
| Playoff | 80 | 43 | 35 | 2 | 273 | 247 | 40 | 24 | 15 | 1 | 137 | 117 | 40 | 19 | 20 | 1 | 136 | 130 |
|---|
| Tournament | 67 | 45 | 15 | 7 | 262 | 117 | 43 | 34 | 7 | 2 | 181 | 63 | 24 | 11 | 8 | 5 | 81 | 54 |
|---|
| Exhibition | 10 | 6 | 3 | 1 | 44 | 27 | 2 | 1 | 1 | 0 | 10 | 5 | 8 | 5 | 2 | 1 | 34 | 22 |
|---|
| Overall | 494 | 274 | 169 | 51 | 1772 | 1246 | 254 | 146 | 85 | 23 | 942 | 630 | 240 | 128 | 84 | 28 | 830 | 616 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 A | 49 | 28 | 16 | 5 | 171 | 133 | 25 | 17 | 6 | 2 | 98 | 62 | 24 | 11 | 10 | 3 | 73 | 71 |
|---|
| U18A - Elmira Jr. Sugar Kings | 49 | 38 | 6 | 5 | 239 | 71 | 28 | 24 | 2 | 2 | 149 | 40 | 21 | 14 | 4 | 3 | 90 | 31 |
|---|
| U12 AA | 45 | 30 | 10 | 5 | 185 | 109 | 22 | 14 | 6 | 2 | 84 | 52 | 23 | 16 | 4 | 3 | 101 | 57 |
|---|
| U13 BB | 42 | 18 | 17 | 7 | 137 | 108 | 22 | 11 | 9 | 2 | 88 | 56 | 20 | 7 | 8 | 5 | 49 | 52 |
|---|
| U13 A | 40 | 27 | 10 | 3 | 154 | 81 | 22 | 15 | 4 | 3 | 94 | 51 | 18 | 12 | 6 | 0 | 60 | 30 |
|---|
| U18 BB | 38 | 24 | 9 | 5 | 148 | 80 | 19 | 12 | 4 | 3 | 74 | 37 | 19 | 12 | 5 | 2 | 74 | 43 |
|---|
| U21 A | 34 | 25 | 4 | 5 | 163 | 61 | 18 | 14 | 2 | 2 | 83 | 32 | 16 | 11 | 2 | 3 | 80 | 29 |
|---|
| U15 A | 33 | 15 | 14 | 4 | 92 | 85 | 16 | 8 | 7 | 1 | 45 | 40 | 17 | 7 | 7 | 3 | 47 | 45 |
|---|
| U15 BB | 33 | 0 | 32 | 1 | 32 | 220 | 16 | 0 | 15 | 1 | 19 | 98 | 17 | 0 | 17 | 0 | 13 | 122 |
|---|
| U11 A | 32 | 21 | 5 | 6 | 138 | 63 | 16 | 8 | 4 | 4 | 59 | 40 | 16 | 13 | 1 | 2 | 79 | 23 |
|---|
| U11 BB | 32 | 8 | 23 | 1 | 74 | 117 | 16 | 5 | 11 | 0 | 40 | 63 | 16 | 3 | 12 | 1 | 34 | 54 |
|---|
| U10 A | 31 | 27 | 2 | 2 | 181 | 41 | 15 | 14 | 1 | 0 | 87 | 19 | 16 | 13 | 1 | 2 | 94 | 22 |
|---|
| U14 A | 31 | 13 | 16 | 2 | 58 | 77 | 16 | 4 | 11 | 1 | 22 | 40 | 15 | 9 | 5 | 1 | 36 | 37 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Halton Hills Thunder | 37 | 19 | 13 | 5 | 124 | 84 | 17 | 10 | 6 | 1 | 59 | 35 | 20 | 9 | 7 | 4 | 65 | 49 |
|---|
| Oakville Rangers | 37 | 16 | 17 | 4 | 111 | 128 | 19 | 8 | 10 | 1 | 61 | 58 | 18 | 8 | 7 | 3 | 50 | 70 |
|---|
| Milton Winterhawks | 36 | 17 | 14 | 5 | 119 | 116 | 19 | 8 | 8 | 3 | 59 | 63 | 17 | 9 | 6 | 2 | 60 | 53 |
|---|
| Guelph Gryphons | 33 | 21 | 9 | 3 | 127 | 97 | 18 | 13 | 3 | 2 | 82 | 58 | 15 | 8 | 6 | 1 | 45 | 39 |
|---|
| Flamborough Sabres | 32 | 14 | 14 | 4 | 119 | 105 | 15 | 8 | 4 | 3 | 59 | 43 | 17 | 6 | 10 | 1 | 60 | 62 |
|---|
| Centre Wellington Fusion | 31 | 10 | 17 | 4 | 74 | 92 | 14 | 4 | 8 | 2 | 35 | 50 | 17 | 6 | 9 | 2 | 39 | 42 |
|---|
| Brampton 45s | 21 | 12 | 9 | 0 | 92 | 46 | 9 | 4 | 5 | 0 | 38 | 28 | 12 | 8 | 4 | 0 | 54 | 18 |
|---|
| Burlington Eagles | 19 | 13 | 3 | 3 | 70 | 40 | 8 | 6 | 0 | 2 | 33 | 18 | 11 | 7 | 3 | 1 | 37 | 22 |
|---|
| Hespeler Shamrocks | 18 | 16 | 1 | 1 | 90 | 24 | 9 | 8 | 1 | 0 | 46 | 17 | 9 | 8 | 0 | 1 | 44 | 7 |
|---|
| Hamilton Huskies | 13 | 8 | 3 | 2 | 49 | 30 | 7 | 3 | 2 | 2 | 25 | 17 | 6 | 5 | 1 | 0 | 24 | 13 |
|---|
| West Niagara Flying Aces | 13 | 6 | 6 | 1 | 45 | 53 | 9 | 4 | 4 | 1 | 32 | 33 | 4 | 2 | 2 | 0 | 13 | 20 |
|---|
| Erin-Hillsburgh Devils | 12 | 7 | 4 | 1 | 46 | 33 | 7 | 5 | 2 | 0 | 31 | 19 | 5 | 2 | 2 | 1 | 15 | 14 |
|---|
| Glancaster Bombers | 10 | 6 | 4 | 0 | 34 | 31 | 3 | 2 | 1 | 0 | 10 | 13 | 7 | 4 | 3 | 0 | 24 | 18 |
|---|
| Haldimand River Kings | 8 | 2 | 3 | 3 | 23 | 19 | 6 | 2 | 2 | 2 | 18 | 12 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Niagara Falls Canucks | 8 | 7 | 0 | 1 | 49 | 10 | 2 | 2 | 0 | 0 | 17 | 1 | 6 | 5 | 0 | 1 | 32 | 9 |
|---|
| Stoney Creek Warriors | 8 | 4 | 2 | 2 | 26 | 19 | 4 | 1 | 2 | 1 | 10 | 9 | 4 | 3 | 0 | 1 | 16 | 10 |
|---|
| Milton JR Menace Black | 7 | 7 | 0 | 0 | 30 | 9 | 3 | 3 | 0 | 0 | 15 | 6 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| South Oxford Storm | 7 | 6 | 1 | 0 | 29 | 13 | 4 | 3 | 1 | 0 | 18 | 9 | 3 | 3 | 0 | 0 | 11 | 4 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 162 | 94 | 51 | 17 | 612 | 409 | 162 | 94 | 51 | 17 | 612 | 409 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 44 | 17 | 23 | 4 | 140 | 154 | 44 | 17 | 23 | 4 | 140 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 18 | 10 | 6 | 2 | 63 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 6 | 2 | 63 | 59 |
|---|
| Harry Howell (B) | 14 | 4 | 9 | 1 | 46 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 46 | 53 |
|---|
| Memorial | 10 | 7 | 2 | 1 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 31 | 16 |
|---|
| Fergus (A) | 9 | 2 | 6 | 1 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 17 | 20 |
|---|
| Elora | 8 | 4 | 3 | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 22 | 22 |
|---|
| MMSP (D) | 8 | 4 | 4 | 0 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 31 | 26 |
|---|
| Trafalgar Park | 8 | 5 | 2 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 25 | 28 |
|---|
| Acton (Main) | 6 | 1 | 3 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 8 | 15 |
|---|
| Hespeler (1) | 6 | 5 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 23 | 5 |
|---|
| Susan Fennell (2) | 6 | 5 | 1 | 0 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 24 | 5 |
|---|