| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 234 | 127 | 78 | 29 | 798 | 586 | 122 | 64 | 44 | 14 | 436 | 326 | 112 | 63 | 34 | 15 | 362 | 260 |
|---|
| Tournament | 47 | 31 | 11 | 5 | 186 | 78 | 31 | 24 | 5 | 2 | 129 | 43 | 16 | 7 | 6 | 3 | 57 | 35 |
|---|
| Exhibition | 10 | 6 | 3 | 1 | 44 | 27 | 2 | 1 | 1 | 0 | 10 | 5 | 8 | 5 | 2 | 1 | 34 | 22 |
|---|
| Overall | 291 | 164 | 92 | 35 | 1028 | 691 | 155 | 89 | 50 | 16 | 575 | 374 | 136 | 75 | 42 | 19 | 453 | 317 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A - Elmira Jr. Sugar Kings | 34 | 25 | 5 | 4 | 149 | 53 | 19 | 17 | 1 | 1 | 91 | 29 | 15 | 8 | 4 | 3 | 58 | 24 |
|---|
| U13 BB | 28 | 14 | 11 | 3 | 99 | 68 | 15 | 8 | 6 | 1 | 64 | 36 | 13 | 6 | 5 | 2 | 35 | 32 |
|---|
| U16 A | 27 | 16 | 7 | 4 | 95 | 62 | 14 | 9 | 3 | 2 | 52 | 28 | 13 | 7 | 4 | 2 | 43 | 34 |
|---|
| U13 A | 26 | 18 | 5 | 3 | 102 | 52 | 15 | 10 | 2 | 3 | 65 | 37 | 11 | 8 | 3 | 0 | 37 | 15 |
|---|
| U12 AA | 24 | 17 | 5 | 2 | 103 | 56 | 11 | 8 | 2 | 1 | 46 | 25 | 13 | 9 | 3 | 1 | 57 | 31 |
|---|
| U18 BB | 22 | 13 | 4 | 5 | 81 | 39 | 13 | 7 | 3 | 3 | 46 | 24 | 9 | 6 | 1 | 2 | 35 | 15 |
|---|
| U15 A | 20 | 8 | 8 | 4 | 51 | 47 | 9 | 3 | 5 | 1 | 20 | 22 | 11 | 5 | 3 | 3 | 31 | 25 |
|---|
| U10 A | 19 | 17 | 2 | 0 | 106 | 18 | 12 | 11 | 1 | 0 | 69 | 13 | 7 | 6 | 1 | 0 | 37 | 5 |
|---|
| U11 BB | 19 | 5 | 13 | 1 | 46 | 73 | 12 | 3 | 9 | 0 | 27 | 52 | 7 | 2 | 4 | 1 | 19 | 21 |
|---|
| U14 A | 19 | 9 | 8 | 2 | 37 | 41 | 9 | 3 | 5 | 1 | 18 | 18 | 10 | 6 | 3 | 1 | 19 | 23 |
|---|
| U15 BB | 19 | 0 | 18 | 1 | 23 | 118 | 10 | 0 | 9 | 1 | 13 | 58 | 9 | 0 | 9 | 0 | 10 | 60 |
|---|
| U11 A | 17 | 9 | 4 | 4 | 57 | 32 | 8 | 3 | 3 | 2 | 21 | 20 | 9 | 6 | 1 | 2 | 36 | 12 |
|---|
| U21 A | 17 | 13 | 2 | 2 | 79 | 32 | 8 | 7 | 1 | 0 | 43 | 12 | 9 | 6 | 1 | 2 | 36 | 20 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 22 | 8 | 11 | 3 | 62 | 78 | 13 | 4 | 8 | 1 | 42 | 44 | 9 | 4 | 3 | 2 | 20 | 34 |
|---|
| Halton Hills Thunder | 21 | 12 | 5 | 4 | 78 | 43 | 11 | 6 | 4 | 1 | 38 | 26 | 10 | 6 | 1 | 3 | 40 | 17 |
|---|
| Centre Wellington Fusion | 19 | 5 | 12 | 2 | 33 | 53 | 8 | 1 | 6 | 1 | 12 | 27 | 11 | 4 | 6 | 1 | 21 | 26 |
|---|
| Milton Winterhawks | 18 | 9 | 6 | 3 | 66 | 57 | 11 | 4 | 5 | 2 | 34 | 45 | 7 | 5 | 1 | 1 | 32 | 12 |
|---|
| Flamborough Sabres | 17 | 7 | 6 | 4 | 58 | 49 | 8 | 4 | 1 | 3 | 29 | 21 | 9 | 3 | 5 | 1 | 29 | 28 |
|---|
| Guelph Gryphons | 17 | 10 | 5 | 2 | 56 | 54 | 9 | 5 | 2 | 2 | 32 | 32 | 8 | 5 | 3 | 0 | 24 | 22 |
|---|
| Burlington Eagles | 13 | 9 | 2 | 2 | 48 | 24 | 5 | 4 | 0 | 1 | 20 | 10 | 8 | 5 | 2 | 1 | 28 | 14 |
|---|
| Brampton 45s | 12 | 8 | 4 | 0 | 53 | 25 | 6 | 3 | 3 | 0 | 27 | 19 | 6 | 5 | 1 | 0 | 26 | 6 |
|---|
| Hespeler Shamrocks | 10 | 8 | 1 | 1 | 40 | 12 | 5 | 4 | 1 | 0 | 23 | 8 | 5 | 4 | 0 | 1 | 17 | 4 |
|---|
| Erin-Hillsburgh Devils | 9 | 5 | 3 | 1 | 33 | 24 | 6 | 4 | 2 | 0 | 25 | 16 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Hamilton Huskies | 9 | 6 | 2 | 1 | 34 | 20 | 4 | 2 | 1 | 1 | 12 | 8 | 5 | 4 | 1 | 0 | 22 | 12 |
|---|
| West Niagara Flying Aces | 8 | 5 | 3 | 0 | 36 | 21 | 6 | 4 | 2 | 0 | 30 | 10 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Glancaster Bombers | 6 | 5 | 1 | 0 | 23 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Haldimand River Kings | 6 | 2 | 3 | 1 | 17 | 13 | 5 | 2 | 2 | 1 | 15 | 9 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Niagara Falls Canucks | 6 | 6 | 0 | 0 | 44 | 6 | 2 | 2 | 0 | 0 | 17 | 1 | 4 | 4 | 0 | 0 | 27 | 5 |
|---|
| Pelham Panthers | 4 | 2 | 2 | 0 | 13 | 13 | 4 | 2 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Oxford Storm | 4 | 3 | 1 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Welland Tigers | 4 | 2 | 2 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 99 | 57 | 31 | 11 | 370 | 238 | 99 | 57 | 31 | 11 | 370 | 238 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 24 | 8 | 13 | 3 | 74 | 90 | 24 | 8 | 13 | 3 | 74 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 9 | 6 | 2 | 1 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 35 | 17 |
|---|
| Harry Howell (B) | 7 | 2 | 4 | 1 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 22 |
|---|
| Fergus (A) | 6 | 2 | 4 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 13 |
|---|
| Elora | 5 | 2 | 2 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 13 |
|---|
| Hespeler (1) | 5 | 4 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 17 | 4 |
|---|
| Trafalgar Park | 5 | 2 | 2 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 24 |
|---|
| Brant Sports Complex | 4 | 2 | 2 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Memorial | 4 | 3 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 5 |
|---|
| MMSP (Alcott) | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
|---|
| MMSP (D) | 4 | 3 | 1 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 12 |
|---|
| Susan Fennell (2) | 4 | 4 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| WERC (1) | 4 | 3 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 14 |
|---|