| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 330 | 156 | 142 | 32 | 1110 | 987 | 166 | 88 | 61 | 17 | 586 | 445 | 164 | 68 | 81 | 15 | 524 | 542 |
---|
Playoff | 85 | 44 | 39 | 2 | 290 | 229 | 43 | 23 | 19 | 1 | 150 | 114 | 42 | 21 | 20 | 1 | 140 | 115 |
---|
Tournament | 63 | 39 | 18 | 6 | 223 | 120 | 32 | 17 | 12 | 3 | 103 | 65 | 31 | 22 | 6 | 3 | 120 | 55 |
---|
Exhibition | 12 | 8 | 3 | 1 | 48 | 24 | 5 | 4 | 0 | 1 | 24 | 8 | 7 | 4 | 3 | 0 | 24 | 16 |
---|
Overall | 493 | 247 | 205 | 41 | 1671 | 1360 | 248 | 132 | 94 | 22 | 863 | 632 | 245 | 115 | 111 | 19 | 808 | 728 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 AA | 56 | 24 | 21 | 11 | 158 | 145 | 29 | 12 | 11 | 6 | 77 | 75 | 27 | 12 | 10 | 5 | 81 | 70 |
---|
U14 A | 53 | 31 | 17 | 5 | 179 | 138 | 26 | 16 | 6 | 4 | 92 | 59 | 27 | 15 | 11 | 1 | 87 | 79 |
---|
U11 A | 47 | 42 | 2 | 3 | 252 | 39 | 21 | 21 | 0 | 0 | 130 | 10 | 26 | 21 | 2 | 3 | 122 | 29 |
---|
U15 A | 37 | 24 | 10 | 3 | 122 | 86 | 21 | 14 | 6 | 1 | 70 | 44 | 16 | 10 | 4 | 2 | 52 | 42 |
---|
U13 A | 36 | 6 | 27 | 3 | 70 | 131 | 18 | 4 | 12 | 2 | 39 | 58 | 18 | 2 | 15 | 1 | 31 | 73 |
---|
U13 BB | 36 | 3 | 31 | 2 | 52 | 144 | 17 | 1 | 15 | 1 | 23 | 69 | 19 | 2 | 16 | 1 | 29 | 75 |
---|
U18 A | 36 | 19 | 13 | 4 | 123 | 94 | 19 | 10 | 7 | 2 | 66 | 57 | 17 | 9 | 6 | 2 | 57 | 37 |
---|
U12 A | 34 | 26 | 7 | 1 | 154 | 60 | 16 | 14 | 1 | 1 | 81 | 21 | 18 | 12 | 6 | 0 | 73 | 39 |
---|
U15 BB | 33 | 8 | 25 | 0 | 87 | 165 | 17 | 7 | 10 | 0 | 51 | 81 | 16 | 1 | 15 | 0 | 36 | 84 |
---|
U18 BB | 33 | 6 | 24 | 3 | 67 | 134 | 16 | 4 | 12 | 0 | 38 | 58 | 17 | 2 | 12 | 3 | 29 | 76 |
---|
U10 A | 32 | 26 | 4 | 2 | 187 | 63 | 15 | 12 | 2 | 1 | 78 | 25 | 17 | 14 | 2 | 1 | 109 | 38 |
---|
U11 BB | 32 | 13 | 15 | 4 | 94 | 113 | 15 | 5 | 6 | 4 | 40 | 46 | 17 | 8 | 9 | 0 | 54 | 67 |
---|
U21 A | 25 | 19 | 6 | 0 | 126 | 48 | 16 | 12 | 4 | 0 | 78 | 29 | 9 | 7 | 2 | 0 | 48 | 19 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 49 | 33 | 15 | 1 | 209 | 114 | 23 | 16 | 7 | 0 | 105 | 51 | 26 | 17 | 8 | 1 | 104 | 63 |
---|
Guelph Gryphons | 43 | 20 | 18 | 5 | 146 | 123 | 18 | 8 | 5 | 5 | 61 | 45 | 25 | 12 | 13 | 0 | 85 | 78 |
---|
Centre Wellington Fusion | 33 | 6 | 25 | 2 | 65 | 139 | 17 | 4 | 12 | 1 | 37 | 65 | 16 | 2 | 13 | 1 | 28 | 74 |
---|
Oakville Rangers | 30 | 10 | 15 | 5 | 97 | 92 | 14 | 4 | 8 | 2 | 40 | 45 | 16 | 6 | 7 | 3 | 57 | 47 |
---|
Milton Winterhawks | 29 | 13 | 14 | 2 | 83 | 80 | 15 | 7 | 7 | 1 | 43 | 40 | 14 | 6 | 7 | 1 | 40 | 40 |
---|
Flamborough Sabres | 23 | 16 | 4 | 3 | 93 | 47 | 14 | 10 | 2 | 2 | 58 | 26 | 9 | 6 | 2 | 1 | 35 | 21 |
---|
Owen Sound Jr. Attack | 22 | 16 | 6 | 0 | 96 | 54 | 12 | 10 | 2 | 0 | 54 | 27 | 10 | 6 | 4 | 0 | 42 | 27 |
---|
Hespeler Shamrocks | 19 | 13 | 5 | 1 | 98 | 52 | 10 | 8 | 2 | 0 | 55 | 23 | 9 | 5 | 3 | 1 | 43 | 29 |
---|
Milton Winterhawks Blue | 18 | 7 | 11 | 0 | 48 | 62 | 8 | 4 | 4 | 0 | 24 | 23 | 10 | 3 | 7 | 0 | 24 | 39 |
---|
Oakville Rangers Blue | 17 | 13 | 3 | 1 | 61 | 40 | 10 | 8 | 2 | 0 | 38 | 19 | 7 | 5 | 1 | 1 | 23 | 21 |
---|
Brampton 45s | 16 | 14 | 2 | 0 | 94 | 20 | 9 | 9 | 0 | 0 | 56 | 10 | 7 | 5 | 2 | 0 | 38 | 10 |
---|
Burlington Eagles | 15 | 6 | 5 | 4 | 40 | 43 | 6 | 2 | 2 | 2 | 16 | 18 | 9 | 4 | 3 | 2 | 24 | 25 |
---|
Milton Winterhawks White | 14 | 0 | 14 | 0 | 15 | 72 | 7 | 0 | 7 | 0 | 6 | 31 | 7 | 0 | 7 | 0 | 9 | 41 |
---|
Oakville Rangers Red | 11 | 3 | 8 | 0 | 22 | 50 | 5 | 2 | 3 | 0 | 8 | 13 | 6 | 1 | 5 | 0 | 14 | 37 |
---|
West Niagara Flying Aces | 10 | 3 | 7 | 0 | 23 | 48 | 7 | 3 | 4 | 0 | 20 | 34 | 3 | 0 | 3 | 0 | 3 | 14 |
---|
Burlington Eagles Gold | 8 | 1 | 6 | 1 | 15 | 28 | 4 | 1 | 2 | 1 | 9 | 10 | 4 | 0 | 4 | 0 | 6 | 18 |
---|
Erin-Hillsburgh Devils | 8 | 1 | 5 | 2 | 21 | 32 | 3 | 1 | 1 | 1 | 9 | 10 | 5 | 0 | 4 | 1 | 12 | 22 |
---|
South Oxford Storm | 8 | 3 | 4 | 1 | 30 | 24 | 4 | 2 | 2 | 0 | 19 | 16 | 4 | 1 | 2 | 1 | 11 | 8 |
---|
Burlington Eagles Blue | 6 | 3 | 3 | 0 | 16 | 19 | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Stoney Creek Warriors | 5 | 4 | 0 | 1 | 12 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 8 | 2 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich (Snyder) | 168 | 98 | 53 | 17 | 611 | 395 | 168 | 98 | 53 | 17 | 611 | 395 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich (McLeod) | 41 | 15 | 24 | 2 | 136 | 156 | 41 | 15 | 24 | 2 | 136 | 156 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 20 | 7 | 13 | 0 | 44 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 13 | 0 | 44 | 67 |
---|
River Oaks (A) | 12 | 3 | 6 | 3 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 36 | 42 |
---|
Fergus (A) | 10 | 2 | 7 | 1 | 21 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 21 | 40 |
---|
Memorial | 10 | 3 | 6 | 1 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 28 | 37 |
---|
WERC (1) | 10 | 6 | 4 | 0 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 35 | 22 |
---|
Harry Howell (B) | 9 | 6 | 2 | 1 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 35 | 21 |
---|
Acton (B) | 8 | 5 | 3 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 24 | 24 |
---|
Appleby (1) | 8 | 2 | 5 | 1 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 20 | 28 |
---|
Bayshore | 8 | 4 | 4 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 32 | 25 |
---|
Joshua Creek (Red) | 8 | 3 | 4 | 1 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 20 | 42 |
---|
Trafalgar Park | 8 | 6 | 1 | 1 | 35 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 35 | 15 |
---|
Acton (Main) | 7 | 5 | 1 | 1 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 22 | 11 |
---|
MMSP (D) | 7 | 3 | 3 | 1 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 17 | 19 |
---|
Elora | 6 | 0 | 6 | 0 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 34 |
---|
Hespeler (1) | 6 | 3 | 3 | 0 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 28 | 20 |
---|
MMSP (Alcott) | 6 | 3 | 3 | 0 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 36 | 13 |
---|
WERC (2) | 6 | 1 | 5 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 23 |
---|