| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 249 | 118 | 106 | 25 | 864 | 741 | 120 | 62 | 45 | 13 | 430 | 317 | 129 | 56 | 61 | 12 | 434 | 424 |
---|
Tournament | 50 | 31 | 13 | 6 | 185 | 94 | 27 | 15 | 9 | 3 | 87 | 54 | 23 | 16 | 4 | 3 | 98 | 40 |
---|
Exhibition | 12 | 8 | 3 | 1 | 48 | 24 | 5 | 4 | 0 | 1 | 24 | 8 | 7 | 4 | 3 | 0 | 24 | 16 |
---|
Overall | 311 | 157 | 122 | 32 | 1097 | 859 | 152 | 81 | 54 | 17 | 541 | 379 | 159 | 76 | 68 | 15 | 556 | 480 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 AA | 37 | 15 | 13 | 9 | 109 | 95 | 17 | 6 | 6 | 5 | 48 | 42 | 20 | 9 | 7 | 4 | 61 | 53 |
---|
U14 A | 34 | 18 | 12 | 4 | 121 | 97 | 18 | 10 | 5 | 3 | 60 | 48 | 16 | 8 | 7 | 1 | 61 | 49 |
---|
U11 A | 30 | 26 | 1 | 3 | 145 | 28 | 14 | 14 | 0 | 0 | 78 | 8 | 16 | 12 | 1 | 3 | 67 | 20 |
---|
U15 A | 26 | 14 | 9 | 3 | 82 | 68 | 16 | 10 | 5 | 1 | 51 | 33 | 10 | 4 | 4 | 2 | 31 | 35 |
---|
U13 A | 24 | 5 | 17 | 2 | 50 | 88 | 11 | 3 | 7 | 1 | 26 | 32 | 13 | 2 | 10 | 1 | 24 | 56 |
---|
U18 A | 24 | 12 | 9 | 3 | 89 | 61 | 10 | 5 | 4 | 1 | 40 | 30 | 14 | 7 | 5 | 2 | 49 | 31 |
---|
U12 A | 23 | 18 | 4 | 1 | 117 | 45 | 11 | 9 | 1 | 1 | 59 | 16 | 12 | 9 | 3 | 0 | 58 | 29 |
---|
U11 BB | 21 | 8 | 10 | 3 | 55 | 80 | 9 | 3 | 3 | 3 | 24 | 28 | 12 | 5 | 7 | 0 | 31 | 52 |
---|
U10 A | 20 | 16 | 3 | 1 | 127 | 41 | 8 | 6 | 1 | 1 | 48 | 13 | 12 | 10 | 2 | 0 | 79 | 28 |
---|
U13 BB | 19 | 2 | 16 | 1 | 29 | 79 | 10 | 0 | 9 | 1 | 13 | 45 | 9 | 2 | 7 | 0 | 16 | 34 |
---|
U18 BB | 19 | 5 | 12 | 2 | 37 | 58 | 11 | 4 | 7 | 0 | 25 | 33 | 8 | 1 | 5 | 2 | 12 | 25 |
---|
U15 BB | 18 | 5 | 13 | 0 | 57 | 95 | 8 | 4 | 4 | 0 | 30 | 39 | 10 | 1 | 9 | 0 | 27 | 56 |
---|
U21 A | 16 | 13 | 3 | 0 | 79 | 24 | 9 | 7 | 2 | 0 | 39 | 12 | 7 | 6 | 1 | 0 | 40 | 12 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 24 | 10 | 10 | 4 | 78 | 74 | 9 | 3 | 2 | 4 | 27 | 19 | 15 | 7 | 8 | 0 | 51 | 55 |
---|
Halton Hills Thunder | 23 | 16 | 6 | 1 | 97 | 56 | 9 | 6 | 3 | 0 | 43 | 22 | 14 | 10 | 3 | 1 | 54 | 34 |
---|
Oakville Rangers | 20 | 6 | 10 | 4 | 73 | 71 | 9 | 2 | 5 | 2 | 29 | 34 | 11 | 4 | 5 | 2 | 44 | 37 |
---|
Centre Wellington Fusion | 19 | 2 | 16 | 1 | 36 | 87 | 8 | 1 | 6 | 1 | 15 | 30 | 11 | 1 | 10 | 0 | 21 | 57 |
---|
Flamborough Sabres | 19 | 13 | 4 | 2 | 78 | 39 | 11 | 8 | 2 | 1 | 48 | 19 | 8 | 5 | 2 | 1 | 30 | 20 |
---|
Hespeler Shamrocks | 15 | 11 | 3 | 1 | 83 | 40 | 8 | 6 | 2 | 0 | 43 | 17 | 7 | 5 | 1 | 1 | 40 | 23 |
---|
Brampton 45s | 14 | 12 | 2 | 0 | 76 | 20 | 7 | 7 | 0 | 0 | 38 | 10 | 7 | 5 | 2 | 0 | 38 | 10 |
---|
Burlington Eagles | 13 | 5 | 4 | 4 | 36 | 39 | 5 | 2 | 1 | 2 | 14 | 14 | 8 | 3 | 3 | 2 | 22 | 25 |
---|
Milton Winterhawks | 12 | 4 | 6 | 2 | 27 | 37 | 6 | 2 | 3 | 1 | 13 | 17 | 6 | 2 | 3 | 1 | 14 | 20 |
---|
Owen Sound Jr. Attack | 12 | 9 | 3 | 0 | 50 | 32 | 8 | 7 | 1 | 0 | 36 | 16 | 4 | 2 | 2 | 0 | 14 | 16 |
---|
Oakville Rangers Blue | 11 | 9 | 1 | 1 | 43 | 23 | 6 | 5 | 1 | 0 | 25 | 12 | 5 | 4 | 0 | 1 | 18 | 11 |
---|
Milton Winterhawks Blue | 8 | 2 | 6 | 0 | 18 | 26 | 5 | 2 | 3 | 0 | 14 | 17 | 3 | 0 | 3 | 0 | 4 | 9 |
---|
Milton Winterhawks White | 8 | 0 | 8 | 0 | 12 | 47 | 5 | 0 | 5 | 0 | 5 | 27 | 3 | 0 | 3 | 0 | 7 | 20 |
---|
Burlington Eagles Blue | 6 | 3 | 3 | 0 | 16 | 19 | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Oakville Rangers Red | 6 | 1 | 5 | 0 | 14 | 27 | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 0 | 3 | 0 | 8 | 17 |
---|
West Niagara Flying Aces | 6 | 2 | 4 | 0 | 16 | 25 | 4 | 2 | 2 | 0 | 14 | 15 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Burlington Eagles Gold | 5 | 0 | 5 | 0 | 9 | 22 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 0 | 4 | 0 | 6 | 18 |
---|
Erin-Hillsburgh Devils | 5 | 1 | 3 | 1 | 12 | 17 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 0 | 3 | 0 | 5 | 13 |
---|
South Oxford Storm | 5 | 1 | 3 | 1 | 18 | 17 | 2 | 0 | 2 | 0 | 7 | 10 | 3 | 1 | 1 | 1 | 11 | 7 |
---|
Stoney Creek Warriors | 4 | 3 | 0 | 1 | 9 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich (Snyder) | 103 | 57 | 33 | 13 | 381 | 239 | 103 | 57 | 33 | 13 | 381 | 239 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich (McLeod) | 20 | 9 | 10 | 1 | 71 | 77 | 20 | 9 | 10 | 1 | 71 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks (A) | 10 | 2 | 5 | 3 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 34 | 38 |
---|
MSC (D) | 9 | 2 | 7 | 0 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 20 | 36 |
---|
Harry Howell (B) | 8 | 5 | 2 | 1 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 30 | 20 |
---|
Appleby (1) | 7 | 1 | 5 | 1 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 18 | 28 |
---|
Fergus (A) | 7 | 1 | 6 | 0 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 15 | 33 |
---|
Acton (Main) | 6 | 4 | 1 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 10 |
---|
Joshua Creek (Red) | 5 | 3 | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 15 |
---|
Memorial | 5 | 1 | 3 | 1 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 16 |
---|
Trafalgar Park | 5 | 3 | 1 | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 11 |
---|
Acton (B) | 4 | 3 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 15 |
---|
Bayshore | 4 | 2 | 2 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 16 |
---|
Central | 4 | 1 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 13 |
---|
Elora | 4 | 0 | 4 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 24 |
---|
Hespeler (1) | 4 | 3 | 1 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 14 |
---|
Ice Castle - Roadside | 4 | 3 | 1 | 0 | 19 | 8 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Mildmay Carrick Complex | 4 | 4 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
WERC (1) | 4 | 2 | 2 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 14 |
---|
WERC (2) | 4 | 1 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 14 |
---|