| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 330 | 156 | 142 | 32 | 1110 | 987 | 166 | 88 | 61 | 17 | 586 | 445 | 164 | 68 | 81 | 15 | 524 | 542 |
---|
Playoff | 157 | 77 | 77 | 3 | 513 | 438 | 80 | 43 | 36 | 1 | 282 | 215 | 77 | 34 | 41 | 2 | 231 | 223 |
---|
Tournament | 63 | 39 | 18 | 6 | 223 | 120 | 32 | 17 | 12 | 3 | 103 | 65 | 31 | 22 | 6 | 3 | 120 | 55 |
---|
Exhibition | 12 | 8 | 3 | 1 | 48 | 24 | 5 | 4 | 0 | 1 | 24 | 8 | 7 | 4 | 3 | 0 | 24 | 16 |
---|
Overall | 571 | 280 | 249 | 42 | 1894 | 1569 | 287 | 152 | 113 | 22 | 995 | 733 | 284 | 128 | 136 | 20 | 899 | 836 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A | 62 | 35 | 22 | 5 | 205 | 164 | 30 | 19 | 7 | 4 | 104 | 68 | 32 | 16 | 15 | 1 | 101 | 96 |
---|
U16 AA | 61 | 27 | 23 | 11 | 168 | 151 | 30 | 13 | 11 | 6 | 81 | 75 | 31 | 14 | 12 | 5 | 87 | 76 |
---|
U11 A | 52 | 47 | 2 | 3 | 287 | 41 | 25 | 25 | 0 | 0 | 162 | 11 | 27 | 22 | 2 | 3 | 125 | 30 |
---|
U15 A | 46 | 27 | 16 | 3 | 147 | 119 | 25 | 15 | 9 | 1 | 84 | 62 | 21 | 12 | 7 | 2 | 63 | 57 |
---|
U18 A | 44 | 23 | 17 | 4 | 157 | 125 | 20 | 10 | 8 | 2 | 70 | 66 | 24 | 13 | 9 | 2 | 87 | 59 |
---|
U12 A | 41 | 31 | 9 | 1 | 181 | 73 | 21 | 19 | 1 | 1 | 102 | 25 | 20 | 12 | 8 | 0 | 79 | 48 |
---|
U10 A | 39 | 29 | 8 | 2 | 208 | 83 | 20 | 15 | 4 | 1 | 96 | 38 | 19 | 14 | 4 | 1 | 112 | 45 |
---|
U13 A | 39 | 8 | 28 | 3 | 77 | 138 | 20 | 5 | 13 | 2 | 43 | 63 | 19 | 3 | 15 | 1 | 34 | 75 |
---|
U13 BB | 38 | 3 | 33 | 2 | 53 | 152 | 19 | 1 | 17 | 1 | 24 | 77 | 19 | 2 | 16 | 1 | 29 | 75 |
---|
U11 BB | 37 | 13 | 20 | 4 | 103 | 133 | 19 | 5 | 10 | 4 | 47 | 62 | 18 | 8 | 10 | 0 | 56 | 71 |
---|
U15 BB | 36 | 9 | 26 | 1 | 95 | 175 | 18 | 8 | 10 | 0 | 57 | 84 | 18 | 1 | 16 | 1 | 38 | 91 |
---|
U18 BB | 36 | 6 | 27 | 3 | 69 | 143 | 18 | 4 | 14 | 0 | 40 | 66 | 18 | 2 | 13 | 3 | 29 | 77 |
---|
U21 A | 31 | 22 | 9 | 0 | 144 | 72 | 18 | 13 | 5 | 0 | 85 | 36 | 13 | 9 | 4 | 0 | 59 | 36 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Halton Hills Thunder | 56 | 35 | 20 | 1 | 223 | 137 | 28 | 17 | 11 | 0 | 115 | 69 | 28 | 18 | 9 | 1 | 108 | 68 |
---|
Guelph Gryphons | 53 | 24 | 24 | 5 | 168 | 155 | 25 | 10 | 10 | 5 | 75 | 68 | 28 | 14 | 14 | 0 | 93 | 87 |
---|
Centre Wellington Fusion | 41 | 8 | 31 | 2 | 93 | 172 | 20 | 5 | 14 | 1 | 52 | 80 | 21 | 3 | 17 | 1 | 41 | 92 |
---|
Milton Winterhawks | 38 | 18 | 18 | 2 | 119 | 108 | 21 | 11 | 9 | 1 | 73 | 53 | 17 | 7 | 9 | 1 | 46 | 55 |
---|
Oakville Rangers | 31 | 11 | 15 | 5 | 99 | 93 | 15 | 5 | 8 | 2 | 42 | 46 | 16 | 6 | 7 | 3 | 57 | 47 |
---|
Owen Sound Jr. Attack | 29 | 22 | 7 | 0 | 128 | 65 | 16 | 14 | 2 | 0 | 78 | 31 | 13 | 8 | 5 | 0 | 50 | 34 |
---|
Flamborough Sabres | 25 | 16 | 6 | 3 | 97 | 53 | 14 | 10 | 2 | 2 | 58 | 26 | 11 | 6 | 4 | 1 | 39 | 27 |
---|
Burlington Eagles | 22 | 7 | 11 | 4 | 55 | 70 | 9 | 3 | 4 | 2 | 23 | 30 | 13 | 4 | 7 | 2 | 32 | 40 |
---|
Hespeler Shamrocks | 21 | 15 | 5 | 1 | 112 | 55 | 11 | 9 | 2 | 0 | 59 | 25 | 10 | 6 | 3 | 1 | 53 | 30 |
---|
Milton Winterhawks Blue | 19 | 7 | 12 | 0 | 50 | 65 | 9 | 4 | 5 | 0 | 26 | 26 | 10 | 3 | 7 | 0 | 24 | 39 |
---|
Brampton 45s | 18 | 15 | 2 | 1 | 101 | 24 | 10 | 10 | 0 | 0 | 62 | 13 | 8 | 5 | 2 | 1 | 39 | 11 |
---|
Oakville Rangers Blue | 18 | 14 | 3 | 1 | 63 | 41 | 10 | 8 | 2 | 0 | 38 | 19 | 8 | 6 | 1 | 1 | 25 | 22 |
---|
Milton Winterhawks White | 17 | 0 | 17 | 0 | 19 | 87 | 8 | 0 | 8 | 0 | 7 | 36 | 9 | 0 | 9 | 0 | 12 | 51 |
---|
Burlington Eagles Gold | 13 | 3 | 9 | 1 | 29 | 42 | 5 | 2 | 2 | 1 | 11 | 11 | 8 | 1 | 7 | 0 | 18 | 31 |
---|
West Niagara Flying Aces | 13 | 6 | 7 | 0 | 36 | 51 | 8 | 4 | 4 | 0 | 26 | 35 | 5 | 2 | 3 | 0 | 10 | 16 |
---|
Oakville Rangers Red | 11 | 3 | 8 | 0 | 22 | 50 | 5 | 2 | 3 | 0 | 8 | 13 | 6 | 1 | 5 | 0 | 14 | 37 |
---|
Erin-Hillsburgh Devils | 8 | 1 | 5 | 2 | 21 | 32 | 3 | 1 | 1 | 1 | 9 | 10 | 5 | 0 | 4 | 1 | 12 | 22 |
---|
South Oxford Storm | 8 | 3 | 4 | 1 | 30 | 24 | 4 | 2 | 2 | 0 | 19 | 16 | 4 | 1 | 2 | 1 | 11 | 8 |
---|
Burlington Eagles Blue | 6 | 3 | 3 | 0 | 16 | 19 | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich (Snyder) | 184 | 108 | 59 | 17 | 665 | 436 | 184 | 108 | 59 | 17 | 665 | 436 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich (McLeod) | 46 | 17 | 27 | 2 | 150 | 171 | 46 | 17 | 27 | 2 | 150 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MSC (D) | 22 | 7 | 15 | 0 | 47 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 15 | 0 | 47 | 77 |
---|
Woolwich (St. Jacobs Arena) | 15 | 5 | 10 | 0 | 46 | 49 | 15 | 5 | 10 | 0 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fergus (A) | 13 | 3 | 9 | 1 | 31 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 31 | 53 |
---|
Appleby (1) | 12 | 2 | 9 | 1 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 28 | 43 |
---|
River Oaks (A) | 12 | 3 | 6 | 3 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 3 | 36 | 42 |
---|
Bayshore | 11 | 6 | 5 | 0 | 40 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 40 | 32 |
---|
Memorial | 11 | 3 | 7 | 1 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 29 | 43 |
---|
WERC (1) | 10 | 6 | 4 | 0 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 35 | 22 |
---|
Harry Howell (B) | 9 | 6 | 2 | 1 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 35 | 21 |
---|
Trafalgar Park | 9 | 7 | 1 | 1 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 37 | 16 |
---|
WERC (2) | 9 | 3 | 6 | 0 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 17 | 32 |
---|
Acton (B) | 8 | 5 | 3 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 24 | 24 |
---|
Acton (Main) | 8 | 5 | 2 | 1 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 24 | 15 |
---|
Joshua Creek (Red) | 8 | 3 | 4 | 1 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 20 | 42 |
---|
Central | 7 | 2 | 4 | 1 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 23 |
---|
Elora | 7 | 0 | 7 | 0 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 35 |
---|
MMSP (Alcott) | 7 | 4 | 3 | 0 | 38 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 38 | 14 |
---|
MMSP (D) | 7 | 3 | 3 | 1 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 17 | 19 |
---|