| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 332 | 180 | 111 | 41 | 1193 | 855 | 166 | 87 | 59 | 20 | 614 | 445 | 166 | 93 | 52 | 21 | 579 | 410 |
|---|
| Playoff | 70 | 35 | 33 | 2 | 229 | 217 | 36 | 20 | 15 | 1 | 114 | 111 | 34 | 15 | 18 | 1 | 115 | 106 |
|---|
| Tournament | 67 | 45 | 15 | 7 | 262 | 117 | 43 | 34 | 7 | 2 | 181 | 63 | 24 | 11 | 8 | 5 | 81 | 54 |
|---|
| Exhibition | 10 | 6 | 3 | 1 | 44 | 27 | 2 | 1 | 1 | 0 | 10 | 5 | 8 | 5 | 2 | 1 | 34 | 22 |
|---|
| Overall | 484 | 266 | 167 | 51 | 1728 | 1216 | 250 | 142 | 85 | 23 | 919 | 624 | 234 | 124 | 82 | 28 | 809 | 592 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A - Elmira Jr. Sugar Kings | 49 | 38 | 6 | 5 | 239 | 71 | 28 | 24 | 2 | 2 | 149 | 40 | 21 | 14 | 4 | 3 | 90 | 31 |
|---|
| U16 A | 48 | 27 | 16 | 5 | 167 | 130 | 25 | 17 | 6 | 2 | 98 | 62 | 23 | 10 | 10 | 3 | 69 | 68 |
|---|
| U12 AA | 44 | 29 | 10 | 5 | 179 | 106 | 22 | 14 | 6 | 2 | 84 | 52 | 22 | 15 | 4 | 3 | 95 | 54 |
|---|
| U13 BB | 42 | 18 | 17 | 7 | 137 | 108 | 22 | 11 | 9 | 2 | 88 | 56 | 20 | 7 | 8 | 5 | 49 | 52 |
|---|
| U13 A | 39 | 26 | 10 | 3 | 151 | 80 | 21 | 14 | 4 | 3 | 91 | 50 | 18 | 12 | 6 | 0 | 60 | 30 |
|---|
| U18 BB | 37 | 23 | 9 | 5 | 142 | 75 | 19 | 12 | 4 | 3 | 74 | 37 | 18 | 11 | 5 | 2 | 68 | 38 |
|---|
| U15 A | 33 | 15 | 14 | 4 | 92 | 85 | 16 | 8 | 7 | 1 | 45 | 40 | 17 | 7 | 7 | 3 | 47 | 45 |
|---|
| U11 A | 32 | 21 | 5 | 6 | 138 | 63 | 16 | 8 | 4 | 4 | 59 | 40 | 16 | 13 | 1 | 2 | 79 | 23 |
|---|
| U11 BB | 32 | 8 | 23 | 1 | 74 | 117 | 16 | 5 | 11 | 0 | 40 | 63 | 16 | 3 | 12 | 1 | 34 | 54 |
|---|
| U21 A | 32 | 23 | 4 | 5 | 150 | 57 | 16 | 12 | 2 | 2 | 70 | 28 | 16 | 11 | 2 | 3 | 80 | 29 |
|---|
| U14 A | 31 | 13 | 16 | 2 | 58 | 77 | 16 | 4 | 11 | 1 | 22 | 40 | 15 | 9 | 5 | 1 | 36 | 37 |
|---|
| U15 BB | 31 | 0 | 30 | 1 | 31 | 209 | 16 | 0 | 15 | 1 | 19 | 98 | 15 | 0 | 15 | 0 | 12 | 111 |
|---|
| U10 A | 29 | 25 | 2 | 2 | 170 | 38 | 14 | 13 | 1 | 0 | 80 | 18 | 15 | 12 | 1 | 2 | 90 | 20 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 36 | 15 | 17 | 4 | 104 | 127 | 18 | 7 | 10 | 1 | 54 | 57 | 18 | 8 | 7 | 3 | 50 | 70 |
|---|
| Halton Hills Thunder | 35 | 17 | 13 | 5 | 117 | 80 | 16 | 9 | 6 | 1 | 56 | 34 | 19 | 8 | 7 | 4 | 61 | 46 |
|---|
| Milton Winterhawks | 35 | 16 | 14 | 5 | 113 | 113 | 19 | 8 | 8 | 3 | 59 | 63 | 16 | 8 | 6 | 2 | 54 | 50 |
|---|
| Guelph Gryphons | 33 | 21 | 9 | 3 | 127 | 97 | 18 | 13 | 3 | 2 | 82 | 58 | 15 | 8 | 6 | 1 | 45 | 39 |
|---|
| Flamborough Sabres | 32 | 14 | 14 | 4 | 119 | 105 | 15 | 8 | 4 | 3 | 59 | 43 | 17 | 6 | 10 | 1 | 60 | 62 |
|---|
| Centre Wellington Fusion | 31 | 10 | 17 | 4 | 74 | 92 | 14 | 4 | 8 | 2 | 35 | 50 | 17 | 6 | 9 | 2 | 39 | 42 |
|---|
| Brampton 45s | 20 | 12 | 8 | 0 | 91 | 44 | 9 | 4 | 5 | 0 | 38 | 28 | 11 | 8 | 3 | 0 | 53 | 16 |
|---|
| Burlington Eagles | 18 | 12 | 3 | 3 | 66 | 38 | 8 | 6 | 0 | 2 | 33 | 18 | 10 | 6 | 3 | 1 | 33 | 20 |
|---|
| Hespeler Shamrocks | 18 | 16 | 1 | 1 | 90 | 24 | 9 | 8 | 1 | 0 | 46 | 17 | 9 | 8 | 0 | 1 | 44 | 7 |
|---|
| Hamilton Huskies | 13 | 8 | 3 | 2 | 49 | 30 | 7 | 3 | 2 | 2 | 25 | 17 | 6 | 5 | 1 | 0 | 24 | 13 |
|---|
| West Niagara Flying Aces | 12 | 6 | 5 | 1 | 45 | 44 | 9 | 4 | 4 | 1 | 32 | 33 | 3 | 2 | 1 | 0 | 13 | 11 |
|---|
| Erin-Hillsburgh Devils | 11 | 6 | 4 | 1 | 40 | 30 | 6 | 4 | 2 | 0 | 25 | 16 | 5 | 2 | 2 | 1 | 15 | 14 |
|---|
| Glancaster Bombers | 10 | 6 | 4 | 0 | 34 | 31 | 3 | 2 | 1 | 0 | 10 | 13 | 7 | 4 | 3 | 0 | 24 | 18 |
|---|
| Haldimand River Kings | 8 | 2 | 3 | 3 | 23 | 19 | 6 | 2 | 2 | 2 | 18 | 12 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Niagara Falls Canucks | 8 | 7 | 0 | 1 | 49 | 10 | 2 | 2 | 0 | 0 | 17 | 1 | 6 | 5 | 0 | 1 | 32 | 9 |
|---|
| Stoney Creek Warriors | 8 | 4 | 2 | 2 | 26 | 19 | 4 | 1 | 2 | 1 | 10 | 9 | 4 | 3 | 0 | 1 | 16 | 10 |
|---|
| Milton JR Menace Black | 7 | 7 | 0 | 0 | 30 | 9 | 3 | 3 | 0 | 0 | 15 | 6 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| Pelham Panthers | 6 | 4 | 2 | 0 | 25 | 14 | 5 | 3 | 2 | 0 | 22 | 13 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| South Oxford Storm | 6 | 5 | 1 | 0 | 22 | 12 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 3 | 0 | 0 | 11 | 4 |
|---|
| Welland Tigers | 6 | 4 | 2 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 158 | 90 | 51 | 17 | 589 | 403 | 158 | 90 | 51 | 17 | 589 | 403 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 44 | 17 | 23 | 4 | 140 | 154 | 44 | 17 | 23 | 4 | 140 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 17 | 9 | 6 | 2 | 57 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 6 | 2 | 57 | 56 |
|---|
| Harry Howell (B) | 14 | 4 | 9 | 1 | 46 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 46 | 53 |
|---|
| Fergus (A) | 9 | 2 | 6 | 1 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 17 | 20 |
|---|
| Memorial | 9 | 6 | 2 | 1 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 25 | 11 |
|---|
| Elora | 8 | 4 | 3 | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 22 | 22 |
|---|
| MMSP (D) | 8 | 4 | 4 | 0 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 31 | 26 |
|---|
| Trafalgar Park | 8 | 5 | 2 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 25 | 28 |
|---|
| Acton (Main) | 6 | 1 | 3 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 8 | 15 |
|---|
| Hespeler (1) | 6 | 5 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 23 | 5 |
|---|
| Erin | 5 | 2 | 2 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 14 |
|---|
| Gale (4 - Centennial) | 5 | 4 | 0 | 1 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 8 |
|---|
| MMSP (Alcott) | 5 | 3 | 2 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 8 |
|---|
| Morgan (B) | 5 | 4 | 1 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 7 |
|---|
| SMSC (2) | 5 | 1 | 3 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 22 |
|---|
| Susan Fennell (1) | 5 | 2 | 3 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 13 |
|---|
| Susan Fennell (2) | 5 | 5 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 3 |
|---|
| WERC (1) | 5 | 3 | 2 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 15 |
|---|
| WFCU | 5 | 3 | 2 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|