| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 332 | 180 | 111 | 41 | 1193 | 855 | 166 | 87 | 59 | 20 | 614 | 445 | 166 | 93 | 52 | 21 | 579 | 410 |
|---|
| Tournament | 67 | 45 | 15 | 7 | 262 | 117 | 43 | 34 | 7 | 2 | 181 | 63 | 24 | 11 | 8 | 5 | 81 | 54 |
|---|
| Playoff | 42 | 22 | 19 | 1 | 129 | 134 | 23 | 13 | 10 | 0 | 69 | 70 | 19 | 9 | 9 | 1 | 60 | 64 |
|---|
| Exhibition | 10 | 6 | 3 | 1 | 44 | 27 | 2 | 1 | 1 | 0 | 10 | 5 | 8 | 5 | 2 | 1 | 34 | 22 |
|---|
| Overall | 454 | 253 | 151 | 50 | 1628 | 1133 | 236 | 135 | 79 | 22 | 874 | 583 | 218 | 118 | 72 | 28 | 754 | 550 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A - Elmira Jr. Sugar Kings | 47 | 36 | 6 | 5 | 226 | 70 | 28 | 24 | 2 | 2 | 149 | 40 | 19 | 12 | 4 | 3 | 77 | 30 |
|---|
| U16 A | 45 | 25 | 15 | 5 | 155 | 120 | 23 | 15 | 6 | 2 | 89 | 58 | 22 | 10 | 9 | 3 | 66 | 62 |
|---|
| U12 AA | 42 | 28 | 10 | 4 | 173 | 101 | 20 | 13 | 6 | 1 | 78 | 47 | 22 | 15 | 4 | 3 | 95 | 54 |
|---|
| U13 BB | 41 | 18 | 16 | 7 | 135 | 105 | 22 | 11 | 9 | 2 | 88 | 56 | 19 | 7 | 7 | 5 | 47 | 49 |
|---|
| U13 A | 36 | 25 | 8 | 3 | 147 | 70 | 20 | 13 | 4 | 3 | 87 | 47 | 16 | 12 | 4 | 0 | 60 | 23 |
|---|
| U18 BB | 34 | 22 | 7 | 5 | 130 | 68 | 18 | 12 | 3 | 3 | 72 | 34 | 16 | 10 | 4 | 2 | 58 | 34 |
|---|
| U15 A | 31 | 14 | 13 | 4 | 84 | 79 | 15 | 7 | 7 | 1 | 38 | 37 | 16 | 7 | 6 | 3 | 46 | 42 |
|---|
| U11 BB | 30 | 7 | 22 | 1 | 68 | 110 | 14 | 4 | 10 | 0 | 34 | 56 | 16 | 3 | 12 | 1 | 34 | 54 |
|---|
| U15 BB | 30 | 0 | 29 | 1 | 29 | 200 | 16 | 0 | 15 | 1 | 19 | 98 | 14 | 0 | 14 | 0 | 10 | 102 |
|---|
| U10 A | 29 | 25 | 2 | 2 | 170 | 38 | 14 | 13 | 1 | 0 | 80 | 18 | 15 | 12 | 1 | 2 | 90 | 20 |
|---|
| U11 A | 29 | 19 | 4 | 6 | 124 | 53 | 14 | 7 | 3 | 4 | 51 | 32 | 15 | 12 | 1 | 2 | 73 | 21 |
|---|
| U14 A | 29 | 13 | 14 | 2 | 57 | 70 | 15 | 4 | 10 | 1 | 22 | 36 | 14 | 9 | 4 | 1 | 35 | 34 |
|---|
| U21 A | 28 | 21 | 2 | 5 | 130 | 49 | 15 | 12 | 1 | 2 | 67 | 24 | 13 | 9 | 1 | 3 | 63 | 25 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 34 | 15 | 15 | 4 | 101 | 116 | 16 | 7 | 8 | 1 | 51 | 46 | 18 | 8 | 7 | 3 | 50 | 70 |
|---|
| Guelph Gryphons | 32 | 21 | 8 | 3 | 125 | 94 | 18 | 13 | 3 | 2 | 82 | 58 | 14 | 8 | 5 | 1 | 43 | 36 |
|---|
| Halton Hills Thunder | 31 | 16 | 10 | 5 | 108 | 68 | 15 | 9 | 5 | 1 | 56 | 30 | 16 | 7 | 5 | 4 | 52 | 38 |
|---|
| Milton Winterhawks | 30 | 13 | 12 | 5 | 97 | 101 | 16 | 6 | 7 | 3 | 49 | 55 | 14 | 7 | 5 | 2 | 48 | 46 |
|---|
| Centre Wellington Fusion | 29 | 9 | 16 | 4 | 66 | 89 | 14 | 4 | 8 | 2 | 35 | 50 | 15 | 5 | 8 | 2 | 31 | 39 |
|---|
| Flamborough Sabres | 28 | 12 | 12 | 4 | 102 | 83 | 13 | 6 | 4 | 3 | 47 | 36 | 15 | 6 | 8 | 1 | 55 | 47 |
|---|
| Brampton 45s | 20 | 12 | 8 | 0 | 91 | 44 | 9 | 4 | 5 | 0 | 38 | 28 | 11 | 8 | 3 | 0 | 53 | 16 |
|---|
| Burlington Eagles | 17 | 11 | 3 | 3 | 62 | 38 | 7 | 5 | 0 | 2 | 29 | 18 | 10 | 6 | 3 | 1 | 33 | 20 |
|---|
| Hespeler Shamrocks | 16 | 14 | 1 | 1 | 79 | 19 | 7 | 6 | 1 | 0 | 35 | 12 | 9 | 8 | 0 | 1 | 44 | 7 |
|---|
| Hamilton Huskies | 13 | 8 | 3 | 2 | 49 | 30 | 7 | 3 | 2 | 2 | 25 | 17 | 6 | 5 | 1 | 0 | 24 | 13 |
|---|
| West Niagara Flying Aces | 12 | 6 | 5 | 1 | 45 | 44 | 9 | 4 | 4 | 1 | 32 | 33 | 3 | 2 | 1 | 0 | 13 | 11 |
|---|
| Erin-Hillsburgh Devils | 10 | 6 | 3 | 1 | 37 | 26 | 6 | 4 | 2 | 0 | 25 | 16 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| Glancaster Bombers | 10 | 6 | 4 | 0 | 34 | 31 | 3 | 2 | 1 | 0 | 10 | 13 | 7 | 4 | 3 | 0 | 24 | 18 |
|---|
| Haldimand River Kings | 8 | 2 | 3 | 3 | 23 | 19 | 6 | 2 | 2 | 2 | 18 | 12 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Niagara Falls Canucks | 8 | 7 | 0 | 1 | 49 | 10 | 2 | 2 | 0 | 0 | 17 | 1 | 6 | 5 | 0 | 1 | 32 | 9 |
|---|
| Stoney Creek Warriors | 7 | 4 | 2 | 1 | 23 | 16 | 3 | 1 | 2 | 0 | 7 | 6 | 4 | 3 | 0 | 1 | 16 | 10 |
|---|
| Milton JR Menace Black | 6 | 6 | 0 | 0 | 25 | 8 | 3 | 3 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| Pelham Panthers | 6 | 4 | 2 | 0 | 25 | 14 | 5 | 3 | 2 | 0 | 22 | 13 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| South Oxford Storm | 6 | 5 | 1 | 0 | 22 | 12 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 3 | 0 | 0 | 11 | 4 |
|---|
| Welland Tigers | 6 | 4 | 2 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 147 | 84 | 47 | 16 | 550 | 369 | 147 | 84 | 47 | 16 | 550 | 369 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 42 | 16 | 22 | 4 | 134 | 147 | 42 | 16 | 22 | 4 | 134 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 15 | 8 | 5 | 2 | 51 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 51 | 52 |
|---|
| Harry Howell (B) | 12 | 4 | 7 | 1 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 41 | 38 |
|---|
| Fergus (A) | 8 | 2 | 5 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 16 | 17 |
|---|
| Memorial | 8 | 5 | 2 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 20 | 10 |
|---|
| Trafalgar Park | 8 | 5 | 2 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 25 | 28 |
|---|
| Elora | 7 | 3 | 3 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 15 | 22 |
|---|
| Acton (Main) | 6 | 1 | 3 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 8 | 15 |
|---|
| Hespeler (1) | 6 | 5 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 23 | 5 |
|---|
| MMSP (D) | 6 | 4 | 2 | 0 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 30 | 18 |
|---|
| Gale (4 - Centennial) | 5 | 4 | 0 | 1 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 8 |
|---|
| Morgan (B) | 5 | 4 | 1 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 7 |
|---|
| SMSC (2) | 5 | 1 | 3 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 22 |
|---|
| Susan Fennell (1) | 5 | 2 | 3 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 13 |
|---|
| Susan Fennell (2) | 5 | 5 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 3 |
|---|
| WERC (1) | 5 | 3 | 2 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 15 |
|---|
| WFCU | 5 | 3 | 2 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|