| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 79 | 43 | 24 | 12 | 275 | 196 | 43 | 24 | 11 | 8 | 151 | 102 | 36 | 19 | 13 | 4 | 124 | 94 |
|---|
| Tournament | 31 | 20 | 9 | 2 | 109 | 61 | 20 | 16 | 4 | 0 | 71 | 31 | 11 | 4 | 5 | 2 | 38 | 30 |
|---|
| Exhibition | 9 | 5 | 3 | 1 | 40 | 24 | 2 | 1 | 1 | 0 | 10 | 5 | 7 | 4 | 2 | 1 | 30 | 19 |
|---|
| Overall | 119 | 68 | 36 | 15 | 424 | 281 | 65 | 41 | 16 | 8 | 232 | 138 | 54 | 27 | 20 | 7 | 192 | 143 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A - Elmira Jr. Sugar Kings | 18 | 14 | 2 | 2 | 86 | 26 | 11 | 11 | 0 | 0 | 53 | 14 | 7 | 3 | 2 | 2 | 33 | 12 |
|---|
| U13 BB | 16 | 7 | 6 | 3 | 44 | 34 | 9 | 4 | 4 | 1 | 28 | 22 | 7 | 3 | 2 | 2 | 16 | 12 |
|---|
| U13 A | 13 | 9 | 2 | 2 | 52 | 25 | 7 | 4 | 1 | 2 | 27 | 19 | 6 | 5 | 1 | 0 | 25 | 6 |
|---|
| U12 AA | 12 | 9 | 3 | 0 | 53 | 30 | 6 | 5 | 1 | 0 | 27 | 12 | 6 | 4 | 2 | 0 | 26 | 18 |
|---|
| U16 A | 12 | 8 | 4 | 0 | 41 | 25 | 5 | 4 | 1 | 0 | 13 | 4 | 7 | 4 | 3 | 0 | 28 | 21 |
|---|
| U11 BB | 8 | 2 | 6 | 0 | 15 | 29 | 4 | 1 | 3 | 0 | 8 | 13 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|
| U14 A | 7 | 3 | 3 | 1 | 14 | 15 | 4 | 2 | 1 | 1 | 7 | 5 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| U15 A | 7 | 2 | 2 | 3 | 18 | 19 | 4 | 2 | 1 | 1 | 11 | 9 | 3 | 0 | 1 | 2 | 7 | 10 |
|---|
| U15 BB | 7 | 0 | 6 | 1 | 10 | 44 | 4 | 0 | 3 | 1 | 6 | 21 | 3 | 0 | 3 | 0 | 4 | 23 |
|---|
| U18 BB | 7 | 5 | 0 | 2 | 27 | 12 | 3 | 2 | 0 | 1 | 13 | 7 | 4 | 3 | 0 | 1 | 14 | 5 |
|---|
| U10 A | 5 | 5 | 0 | 0 | 37 | 2 | 4 | 4 | 0 | 0 | 27 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| U11 A | 4 | 2 | 1 | 1 | 13 | 11 | 3 | 1 | 1 | 1 | 6 | 9 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| U21 A | 3 | 2 | 1 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Milton Winterhawks | 10 | 5 | 2 | 3 | 30 | 24 | 6 | 3 | 1 | 2 | 21 | 18 | 4 | 2 | 1 | 1 | 9 | 6 |
|---|
| Oakville Rangers | 9 | 2 | 5 | 2 | 14 | 44 | 4 | 1 | 2 | 1 | 7 | 16 | 5 | 1 | 3 | 1 | 7 | 28 |
|---|
| Flamborough Sabres | 7 | 3 | 3 | 1 | 23 | 20 | 3 | 1 | 1 | 1 | 9 | 7 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| Guelph Gryphons | 7 | 4 | 1 | 2 | 19 | 15 | 4 | 2 | 0 | 2 | 10 | 8 | 3 | 2 | 1 | 0 | 9 | 7 |
|---|
| Halton Hills Thunder | 5 | 3 | 2 | 0 | 24 | 10 | 4 | 2 | 2 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 15 | 1 |
|---|
| Burlington Eagles | 4 | 3 | 0 | 1 | 19 | 8 | 3 | 2 | 0 | 1 | 11 | 6 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Hamilton Huskies | 4 | 4 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| Brampton 45s | 3 | 2 | 1 | 0 | 19 | 4 | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Centre Wellington Fusion | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Erin-Hillsburgh Devils | 3 | 1 | 1 | 1 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Glancaster Bombers | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Haldimand River Kings | 3 | 1 | 1 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Hespeler Shamrocks | 3 | 1 | 1 | 1 | 7 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| South Oxford Storm | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Welland Tigers | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| West Niagara Flying Aces | 3 | 3 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 37 | 23 | 8 | 6 | 142 | 74 | 37 | 23 | 8 | 6 | 142 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 8 | 2 | 4 | 2 | 19 | 33 | 8 | 2 | 4 | 2 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brant Sports Complex | 4 | 2 | 2 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| MSC (D) | 4 | 2 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 6 |
|---|
| North Simcoe Sports and Recreation Center (MMHA) | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Trafalgar Park | 3 | 0 | 2 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 22 |
|---|
| Brant Sportsplex | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burford Arena | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Erin | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Glen Abbey (Blue) | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Harry Howell (B) | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Hespeler (1) | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| JOE THORNTON COMMUNITY CENTRE (PRESSTRAN RINK) | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Morgan (B) | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Skyway | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|