| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 332 | 180 | 111 | 41 | 1193 | 855 | 166 | 87 | 59 | 20 | 614 | 445 | 166 | 93 | 52 | 21 | 579 | 410 |
|---|
| Tournament | 67 | 45 | 15 | 7 | 262 | 117 | 43 | 34 | 7 | 2 | 181 | 63 | 24 | 11 | 8 | 5 | 81 | 54 |
|---|
| Playoff | 21 | 12 | 8 | 1 | 61 | 62 | 8 | 6 | 2 | 0 | 31 | 16 | 13 | 6 | 6 | 1 | 30 | 46 |
|---|
| Exhibition | 10 | 6 | 3 | 1 | 44 | 27 | 2 | 1 | 1 | 0 | 10 | 5 | 8 | 5 | 2 | 1 | 34 | 22 |
|---|
| Overall | 432 | 243 | 139 | 50 | 1560 | 1061 | 220 | 128 | 70 | 22 | 836 | 529 | 212 | 115 | 69 | 28 | 724 | 532 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A - Elmira Jr. Sugar Kings | 45 | 34 | 6 | 5 | 211 | 68 | 27 | 23 | 2 | 2 | 141 | 40 | 18 | 11 | 4 | 3 | 70 | 28 |
|---|
| U16 A | 44 | 24 | 15 | 5 | 151 | 117 | 22 | 14 | 6 | 2 | 85 | 55 | 22 | 10 | 9 | 3 | 66 | 62 |
|---|
| U12 AA | 40 | 27 | 9 | 4 | 165 | 94 | 19 | 13 | 5 | 1 | 77 | 44 | 21 | 14 | 4 | 3 | 88 | 50 |
|---|
| U13 BB | 39 | 17 | 15 | 7 | 127 | 101 | 20 | 10 | 8 | 2 | 80 | 52 | 19 | 7 | 7 | 5 | 47 | 49 |
|---|
| U13 A | 34 | 24 | 7 | 3 | 143 | 67 | 18 | 12 | 3 | 3 | 83 | 44 | 16 | 12 | 4 | 0 | 60 | 23 |
|---|
| U18 BB | 33 | 21 | 7 | 5 | 127 | 66 | 17 | 11 | 3 | 3 | 69 | 32 | 16 | 10 | 4 | 2 | 58 | 34 |
|---|
| U15 A | 29 | 14 | 11 | 4 | 82 | 70 | 14 | 7 | 6 | 1 | 38 | 33 | 15 | 7 | 5 | 3 | 44 | 37 |
|---|
| U10 A | 28 | 24 | 2 | 2 | 164 | 33 | 13 | 12 | 1 | 0 | 74 | 13 | 15 | 12 | 1 | 2 | 90 | 20 |
|---|
| U11 A | 28 | 18 | 4 | 6 | 113 | 53 | 14 | 7 | 3 | 4 | 51 | 32 | 14 | 11 | 1 | 2 | 62 | 21 |
|---|
| U11 BB | 28 | 7 | 20 | 1 | 65 | 103 | 14 | 4 | 10 | 0 | 34 | 56 | 14 | 3 | 10 | 1 | 31 | 47 |
|---|
| U15 BB | 28 | 0 | 27 | 1 | 26 | 180 | 14 | 0 | 13 | 1 | 16 | 78 | 14 | 0 | 14 | 0 | 10 | 102 |
|---|
| U14 A | 27 | 13 | 12 | 2 | 57 | 60 | 13 | 4 | 8 | 1 | 22 | 26 | 14 | 9 | 4 | 1 | 35 | 34 |
|---|
| U21 A | 27 | 20 | 2 | 5 | 129 | 49 | 14 | 11 | 1 | 2 | 66 | 24 | 13 | 9 | 1 | 3 | 63 | 25 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 32 | 14 | 14 | 4 | 91 | 108 | 16 | 7 | 8 | 1 | 51 | 46 | 16 | 7 | 6 | 3 | 40 | 62 |
|---|
| Guelph Gryphons | 30 | 20 | 7 | 3 | 122 | 92 | 17 | 12 | 3 | 2 | 79 | 57 | 13 | 8 | 4 | 1 | 43 | 35 |
|---|
| Halton Hills Thunder | 30 | 15 | 10 | 5 | 100 | 68 | 14 | 8 | 5 | 1 | 48 | 30 | 16 | 7 | 5 | 4 | 52 | 38 |
|---|
| Flamborough Sabres | 28 | 12 | 12 | 4 | 102 | 83 | 13 | 6 | 4 | 3 | 47 | 36 | 15 | 6 | 8 | 1 | 55 | 47 |
|---|
| Centre Wellington Fusion | 27 | 8 | 15 | 4 | 63 | 81 | 12 | 3 | 7 | 2 | 32 | 42 | 15 | 5 | 8 | 2 | 31 | 39 |
|---|
| Milton Winterhawks | 27 | 12 | 10 | 5 | 87 | 91 | 14 | 6 | 5 | 3 | 46 | 49 | 13 | 6 | 5 | 2 | 41 | 42 |
|---|
| Brampton 45s | 19 | 12 | 7 | 0 | 88 | 39 | 8 | 4 | 4 | 0 | 35 | 23 | 11 | 8 | 3 | 0 | 53 | 16 |
|---|
| Burlington Eagles | 16 | 10 | 3 | 3 | 56 | 33 | 6 | 4 | 0 | 2 | 23 | 13 | 10 | 6 | 3 | 1 | 33 | 20 |
|---|
| Hespeler Shamrocks | 14 | 12 | 1 | 1 | 64 | 16 | 6 | 5 | 1 | 0 | 31 | 9 | 8 | 7 | 0 | 1 | 33 | 7 |
|---|
| Hamilton Huskies | 12 | 7 | 3 | 2 | 43 | 30 | 6 | 2 | 2 | 2 | 19 | 17 | 6 | 5 | 1 | 0 | 24 | 13 |
|---|
| West Niagara Flying Aces | 11 | 6 | 4 | 1 | 45 | 29 | 8 | 4 | 3 | 1 | 32 | 18 | 3 | 2 | 1 | 0 | 13 | 11 |
|---|
| Erin-Hillsburgh Devils | 10 | 6 | 3 | 1 | 37 | 26 | 6 | 4 | 2 | 0 | 25 | 16 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| Glancaster Bombers | 10 | 6 | 4 | 0 | 34 | 31 | 3 | 2 | 1 | 0 | 10 | 13 | 7 | 4 | 3 | 0 | 24 | 18 |
|---|
| Haldimand River Kings | 8 | 2 | 3 | 3 | 23 | 19 | 6 | 2 | 2 | 2 | 18 | 12 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Niagara Falls Canucks | 8 | 7 | 0 | 1 | 49 | 10 | 2 | 2 | 0 | 0 | 17 | 1 | 6 | 5 | 0 | 1 | 32 | 9 |
|---|
| Milton JR Menace Black | 6 | 6 | 0 | 0 | 25 | 8 | 3 | 3 | 0 | 0 | 15 | 6 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| Pelham Panthers | 6 | 4 | 2 | 0 | 25 | 14 | 5 | 3 | 2 | 0 | 22 | 13 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| South Oxford Storm | 6 | 5 | 1 | 0 | 22 | 12 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 3 | 0 | 0 | 11 | 4 |
|---|
| Stoney Creek Warriors | 6 | 4 | 1 | 1 | 22 | 13 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 3 | 0 | 1 | 16 | 10 |
|---|
| Welland Tigers | 6 | 4 | 2 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 135 | 78 | 41 | 16 | 522 | 322 | 135 | 78 | 41 | 16 | 522 | 322 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 39 | 15 | 20 | 4 | 124 | 140 | 39 | 15 | 20 | 4 | 124 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 13 | 7 | 4 | 2 | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 42 | 43 |
|---|
| Harry Howell (B) | 12 | 4 | 7 | 1 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 41 | 38 |
|---|
| Fergus (A) | 8 | 2 | 5 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 16 | 17 |
|---|
| Memorial | 8 | 5 | 2 | 1 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 20 | 10 |
|---|
| Trafalgar Park | 8 | 5 | 2 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 25 | 28 |
|---|
| Elora | 7 | 3 | 3 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 15 | 22 |
|---|
| Acton (Main) | 6 | 1 | 3 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 8 | 15 |
|---|
| Hespeler (1) | 6 | 5 | 0 | 1 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 23 | 5 |
|---|
| MMSP (D) | 6 | 4 | 2 | 0 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 30 | 18 |
|---|
| Gale (4 - Centennial) | 5 | 4 | 0 | 1 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 8 |
|---|
| Morgan (B) | 5 | 4 | 1 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 7 |
|---|
| SMSC (2) | 5 | 1 | 3 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 22 |
|---|
| Susan Fennell (1) | 5 | 2 | 3 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 13 |
|---|
| Susan Fennell (2) | 5 | 5 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 3 |
|---|
| WFCU | 5 | 3 | 2 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|