| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 149 | 72 | 60 | 17 | 523 | 423 | 72 | 38 | 26 | 8 | 256 | 188 | 77 | 34 | 34 | 9 | 267 | 235 |
---|
Tournament | 47 | 30 | 12 | 5 | 177 | 86 | 25 | 14 | 9 | 2 | 82 | 50 | 22 | 16 | 3 | 3 | 95 | 36 |
---|
Exhibition | 12 | 8 | 3 | 1 | 48 | 24 | 5 | 4 | 0 | 1 | 24 | 8 | 7 | 4 | 3 | 0 | 24 | 16 |
---|
Overall | 208 | 110 | 75 | 23 | 748 | 533 | 102 | 56 | 35 | 11 | 362 | 246 | 106 | 54 | 40 | 12 | 386 | 287 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 AA | 27 | 11 | 10 | 6 | 78 | 65 | 12 | 4 | 5 | 3 | 31 | 27 | 15 | 7 | 5 | 3 | 47 | 38 |
---|
U14 A | 23 | 15 | 7 | 1 | 90 | 56 | 12 | 9 | 3 | 0 | 46 | 29 | 11 | 6 | 4 | 1 | 44 | 27 |
---|
U11 A | 21 | 19 | 1 | 1 | 102 | 22 | 10 | 10 | 0 | 0 | 52 | 7 | 11 | 9 | 1 | 1 | 50 | 15 |
---|
U12 A | 18 | 15 | 2 | 1 | 97 | 26 | 8 | 7 | 0 | 1 | 48 | 7 | 10 | 8 | 2 | 0 | 49 | 19 |
---|
U15 A | 17 | 10 | 4 | 3 | 60 | 43 | 12 | 8 | 3 | 1 | 42 | 26 | 5 | 2 | 1 | 2 | 18 | 17 |
---|
U18 A | 16 | 8 | 5 | 3 | 58 | 37 | 7 | 3 | 3 | 1 | 25 | 21 | 9 | 5 | 2 | 2 | 33 | 16 |
---|
U13 A | 15 | 3 | 10 | 2 | 26 | 50 | 7 | 2 | 4 | 1 | 17 | 20 | 8 | 1 | 6 | 1 | 9 | 30 |
---|
U10 A | 13 | 10 | 2 | 1 | 87 | 29 | 3 | 2 | 0 | 1 | 24 | 5 | 10 | 8 | 2 | 0 | 63 | 24 |
---|
U13 BB | 13 | 1 | 11 | 1 | 19 | 57 | 8 | 0 | 7 | 1 | 11 | 36 | 5 | 1 | 4 | 0 | 8 | 21 |
---|
U18 BB | 13 | 3 | 8 | 2 | 23 | 38 | 7 | 2 | 5 | 0 | 14 | 22 | 6 | 1 | 3 | 2 | 9 | 16 |
---|
U11 BB | 12 | 4 | 6 | 2 | 33 | 45 | 7 | 3 | 2 | 2 | 21 | 22 | 5 | 1 | 4 | 0 | 12 | 23 |
---|
U15 BB | 10 | 2 | 8 | 0 | 27 | 55 | 3 | 1 | 2 | 0 | 9 | 17 | 7 | 1 | 6 | 0 | 18 | 38 |
---|
U21 A | 10 | 9 | 1 | 0 | 48 | 10 | 6 | 5 | 1 | 0 | 22 | 7 | 4 | 4 | 0 | 0 | 26 | 3 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 17 | 7 | 6 | 4 | 47 | 52 | 8 | 2 | 2 | 4 | 18 | 19 | 9 | 5 | 4 | 0 | 29 | 33 |
---|
Flamborough Sabres | 13 | 11 | 2 | 0 | 63 | 22 | 7 | 6 | 1 | 0 | 36 | 10 | 6 | 5 | 1 | 0 | 27 | 12 |
---|
Halton Hills Thunder | 11 | 8 | 2 | 1 | 48 | 22 | 4 | 3 | 1 | 0 | 18 | 8 | 7 | 5 | 1 | 1 | 30 | 14 |
---|
Oakville Rangers | 11 | 4 | 4 | 3 | 49 | 39 | 4 | 1 | 2 | 1 | 16 | 17 | 7 | 3 | 2 | 2 | 33 | 22 |
---|
Burlington Eagles | 10 | 4 | 3 | 3 | 32 | 33 | 4 | 1 | 1 | 2 | 11 | 12 | 6 | 3 | 2 | 1 | 21 | 21 |
---|
Centre Wellington Fusion | 10 | 1 | 9 | 0 | 19 | 48 | 5 | 1 | 4 | 0 | 9 | 19 | 5 | 0 | 5 | 0 | 10 | 29 |
---|
Hespeler Shamrocks | 10 | 7 | 2 | 1 | 58 | 29 | 7 | 6 | 1 | 0 | 43 | 16 | 3 | 1 | 1 | 1 | 15 | 13 |
---|
Brampton 45s | 9 | 7 | 2 | 0 | 50 | 10 | 2 | 2 | 0 | 0 | 12 | 0 | 7 | 5 | 2 | 0 | 38 | 10 |
---|
Milton Winterhawks | 8 | 3 | 3 | 2 | 19 | 19 | 5 | 2 | 2 | 1 | 13 | 14 | 3 | 1 | 1 | 1 | 6 | 5 |
---|
Milton Winterhawks Blue | 7 | 2 | 5 | 0 | 14 | 20 | 4 | 2 | 2 | 0 | 11 | 12 | 3 | 0 | 3 | 0 | 3 | 8 |
---|
Burlington Eagles Blue | 6 | 3 | 3 | 0 | 16 | 19 | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Milton Winterhawks White | 6 | 0 | 6 | 0 | 6 | 30 | 4 | 0 | 4 | 0 | 4 | 21 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Oakville Rangers Blue | 6 | 5 | 0 | 1 | 24 | 12 | 3 | 3 | 0 | 0 | 12 | 5 | 3 | 2 | 0 | 1 | 12 | 7 |
---|
Oakville Rangers Red | 5 | 1 | 4 | 0 | 10 | 21 | 3 | 1 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
Owen Sound Jr. Attack | 4 | 4 | 0 | 0 | 21 | 8 | 3 | 3 | 0 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
South Oxford Storm | 4 | 1 | 2 | 1 | 15 | 13 | 2 | 0 | 2 | 0 | 7 | 10 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
Burlington Eagles Gold | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 15 |
---|
Erin-Hillsburgh Devils | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Waterloo | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woolwich (Snyder) | 61 | 35 | 17 | 9 | 228 | 131 | 61 | 35 | 17 | 9 | 228 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich (McLeod) | 14 | 7 | 7 | 0 | 50 | 56 | 14 | 7 | 7 | 0 | 50 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby (1) | 6 | 1 | 4 | 1 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 25 |
---|
Harry Howell (B) | 6 | 5 | 1 | 0 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 27 | 12 |
---|
MSC (D) | 5 | 1 | 4 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 15 |
---|
River Oaks (A) | 5 | 1 | 2 | 2 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 20 | 19 |
---|
Acton (Main) | 4 | 2 | 1 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 8 |
---|
Ice Castle - Roadside | 4 | 3 | 1 | 0 | 19 | 8 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Joshua Creek (Red) | 4 | 2 | 1 | 1 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 14 |
---|
Mildmay Carrick Complex | 4 | 4 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Activa Sportsplex | 3 | 3 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Elora | 3 | 0 | 3 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 21 |
---|
Magna Honda | 3 | 1 | 1 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 6 |
---|
Memorial | 3 | 0 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 7 |
---|
Susan Fennell (1) | 3 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 3 |
---|
Terry Miller | 3 | 2 | 1 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 2 |
---|
Trafalgar Park | 3 | 2 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 5 |
---|
WERC (1) | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
Western Fair Sports Centre Tony's Pizza | 3 | 2 | 1 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 3 |
---|