| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 260 | 142 | 88 | 30 | 897 | 665 | 138 | 72 | 51 | 15 | 492 | 379 | 122 | 70 | 37 | 15 | 405 | 286 |
|---|
| Tournament | 47 | 31 | 11 | 5 | 186 | 78 | 31 | 24 | 5 | 2 | 129 | 43 | 16 | 7 | 6 | 3 | 57 | 35 |
|---|
| Exhibition | 10 | 6 | 3 | 1 | 44 | 27 | 2 | 1 | 1 | 0 | 10 | 5 | 8 | 5 | 2 | 1 | 34 | 22 |
|---|
| Overall | 317 | 179 | 102 | 36 | 1127 | 770 | 171 | 97 | 57 | 17 | 631 | 427 | 146 | 82 | 45 | 19 | 496 | 343 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A - Elmira Jr. Sugar Kings | 35 | 26 | 5 | 4 | 156 | 54 | 20 | 18 | 1 | 1 | 98 | 30 | 15 | 8 | 4 | 3 | 58 | 24 |
|---|
| U13 BB | 30 | 14 | 12 | 4 | 108 | 78 | 17 | 8 | 7 | 2 | 73 | 46 | 13 | 6 | 5 | 2 | 35 | 32 |
|---|
| U16 A | 30 | 18 | 8 | 4 | 106 | 73 | 17 | 11 | 4 | 2 | 63 | 39 | 13 | 7 | 4 | 2 | 43 | 34 |
|---|
| U13 A | 28 | 18 | 7 | 3 | 105 | 60 | 16 | 10 | 3 | 3 | 68 | 41 | 12 | 8 | 4 | 0 | 37 | 19 |
|---|
| U12 AA | 26 | 18 | 6 | 2 | 111 | 59 | 12 | 8 | 3 | 1 | 47 | 27 | 14 | 10 | 3 | 1 | 64 | 32 |
|---|
| U18 BB | 23 | 14 | 4 | 5 | 86 | 42 | 14 | 8 | 3 | 3 | 51 | 27 | 9 | 6 | 1 | 2 | 35 | 15 |
|---|
| U11 BB | 22 | 6 | 15 | 1 | 57 | 79 | 13 | 3 | 10 | 0 | 29 | 56 | 9 | 3 | 5 | 1 | 28 | 23 |
|---|
| U15 A | 22 | 10 | 8 | 4 | 60 | 52 | 10 | 4 | 5 | 1 | 24 | 24 | 12 | 6 | 3 | 3 | 36 | 28 |
|---|
| U15 BB | 22 | 0 | 21 | 1 | 24 | 147 | 12 | 0 | 11 | 1 | 14 | 74 | 10 | 0 | 10 | 0 | 10 | 73 |
|---|
| U10 A | 21 | 19 | 2 | 0 | 121 | 19 | 13 | 12 | 1 | 0 | 74 | 13 | 8 | 7 | 1 | 0 | 47 | 6 |
|---|
| U14 A | 21 | 11 | 8 | 2 | 44 | 42 | 10 | 4 | 5 | 1 | 20 | 18 | 11 | 7 | 3 | 1 | 24 | 24 |
|---|
| U11 A | 19 | 11 | 4 | 4 | 64 | 32 | 9 | 4 | 3 | 2 | 27 | 20 | 10 | 7 | 1 | 2 | 37 | 12 |
|---|
| U21 A | 18 | 14 | 2 | 2 | 85 | 33 | 8 | 7 | 1 | 0 | 43 | 12 | 10 | 7 | 1 | 2 | 42 | 21 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 26 | 12 | 11 | 3 | 81 | 81 | 15 | 6 | 8 | 1 | 50 | 46 | 11 | 6 | 3 | 2 | 31 | 35 |
|---|
| Halton Hills Thunder | 23 | 12 | 7 | 4 | 79 | 49 | 11 | 6 | 4 | 1 | 38 | 26 | 12 | 6 | 3 | 3 | 41 | 23 |
|---|
| Centre Wellington Fusion | 20 | 5 | 13 | 2 | 36 | 60 | 9 | 1 | 7 | 1 | 15 | 34 | 11 | 4 | 6 | 1 | 21 | 26 |
|---|
| Flamborough Sabres | 20 | 9 | 7 | 4 | 72 | 57 | 10 | 5 | 2 | 3 | 38 | 28 | 10 | 4 | 5 | 1 | 34 | 29 |
|---|
| Milton Winterhawks | 20 | 10 | 7 | 3 | 72 | 70 | 12 | 5 | 5 | 2 | 40 | 45 | 8 | 5 | 2 | 1 | 32 | 25 |
|---|
| Guelph Gryphons | 19 | 12 | 5 | 2 | 67 | 57 | 11 | 7 | 2 | 2 | 43 | 35 | 8 | 5 | 3 | 0 | 24 | 22 |
|---|
| Brampton 45s | 14 | 10 | 4 | 0 | 66 | 28 | 6 | 3 | 3 | 0 | 27 | 19 | 8 | 7 | 1 | 0 | 39 | 9 |
|---|
| Burlington Eagles | 13 | 9 | 2 | 2 | 48 | 24 | 5 | 4 | 0 | 1 | 20 | 10 | 8 | 5 | 2 | 1 | 28 | 14 |
|---|
| Hamilton Huskies | 11 | 6 | 3 | 2 | 41 | 29 | 6 | 2 | 2 | 2 | 19 | 17 | 5 | 4 | 1 | 0 | 22 | 12 |
|---|
| Hespeler Shamrocks | 10 | 8 | 1 | 1 | 40 | 12 | 5 | 4 | 1 | 0 | 23 | 8 | 5 | 4 | 0 | 1 | 17 | 4 |
|---|
| Erin-Hillsburgh Devils | 9 | 5 | 3 | 1 | 33 | 24 | 6 | 4 | 2 | 0 | 25 | 16 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| West Niagara Flying Aces | 9 | 5 | 4 | 0 | 36 | 27 | 7 | 4 | 3 | 0 | 30 | 16 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Glancaster Bombers | 7 | 5 | 2 | 0 | 24 | 19 | 3 | 2 | 1 | 0 | 10 | 13 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Haldimand River Kings | 6 | 2 | 3 | 1 | 17 | 13 | 5 | 2 | 2 | 1 | 15 | 9 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Niagara Falls Canucks | 6 | 6 | 0 | 0 | 44 | 6 | 2 | 2 | 0 | 0 | 17 | 1 | 4 | 4 | 0 | 0 | 27 | 5 |
|---|
| Pelham Panthers | 4 | 2 | 2 | 0 | 13 | 13 | 4 | 2 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Oxford Storm | 4 | 3 | 1 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Welland Tigers | 4 | 2 | 2 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 112 | 65 | 35 | 12 | 419 | 272 | 112 | 65 | 35 | 12 | 419 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 27 | 8 | 16 | 3 | 81 | 109 | 27 | 8 | 16 | 3 | 81 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (D) | 10 | 6 | 3 | 1 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 35 | 30 |
|---|
| Harry Howell (B) | 8 | 3 | 4 | 1 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 25 | 23 |
|---|
| Trafalgar Park | 7 | 4 | 2 | 1 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 21 | 25 |
|---|
| Fergus (A) | 6 | 2 | 4 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 13 |
|---|
| Elora | 5 | 2 | 2 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 13 |
|---|
| Hespeler (1) | 5 | 4 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 17 | 4 |
|---|
| MMSP (D) | 5 | 3 | 2 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 16 |
|---|
| Susan Fennell (2) | 5 | 5 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 3 |
|---|
| Acton (Main) | 4 | 1 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 4 |
|---|
| Brant Sports Complex | 4 | 2 | 2 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Memorial | 4 | 3 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 5 |
|---|
| MMSP (Alcott) | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
|---|
| WERC (1) | 4 | 3 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 14 |
|---|