| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 312 | 168 | 107 | 37 | 1106 | 814 | 158 | 83 | 56 | 19 | 587 | 428 | 154 | 85 | 51 | 18 | 519 | 386 |
|---|
| Tournament | 63 | 41 | 15 | 7 | 247 | 109 | 40 | 31 | 7 | 2 | 170 | 58 | 23 | 10 | 8 | 5 | 77 | 51 |
|---|
| Exhibition | 10 | 6 | 3 | 1 | 44 | 27 | 2 | 1 | 1 | 0 | 10 | 5 | 8 | 5 | 2 | 1 | 34 | 22 |
|---|
| Overall | 385 | 215 | 125 | 45 | 1397 | 950 | 200 | 115 | 64 | 21 | 767 | 491 | 185 | 100 | 61 | 24 | 630 | 459 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18A - Elmira Jr. Sugar Kings | 42 | 31 | 6 | 5 | 195 | 67 | 25 | 21 | 2 | 2 | 128 | 40 | 17 | 10 | 4 | 3 | 67 | 27 |
|---|
| U16 A | 40 | 24 | 12 | 4 | 144 | 102 | 21 | 14 | 5 | 2 | 84 | 51 | 19 | 10 | 7 | 2 | 60 | 51 |
|---|
| U12 AA | 35 | 22 | 9 | 4 | 147 | 84 | 16 | 10 | 5 | 1 | 66 | 39 | 19 | 12 | 4 | 3 | 81 | 45 |
|---|
| U13 BB | 34 | 16 | 13 | 5 | 115 | 83 | 18 | 9 | 7 | 2 | 74 | 46 | 16 | 7 | 6 | 3 | 41 | 37 |
|---|
| U13 A | 33 | 23 | 7 | 3 | 137 | 66 | 18 | 12 | 3 | 3 | 83 | 44 | 15 | 11 | 4 | 0 | 54 | 22 |
|---|
| U18 BB | 29 | 17 | 7 | 5 | 113 | 59 | 16 | 10 | 3 | 3 | 65 | 29 | 13 | 7 | 4 | 2 | 48 | 30 |
|---|
| U11 BB | 26 | 6 | 19 | 1 | 59 | 101 | 13 | 3 | 10 | 0 | 29 | 56 | 13 | 3 | 9 | 1 | 30 | 45 |
|---|
| U15 A | 26 | 12 | 10 | 4 | 71 | 61 | 13 | 6 | 6 | 1 | 34 | 31 | 13 | 6 | 4 | 3 | 37 | 30 |
|---|
| U15 BB | 26 | 0 | 25 | 1 | 24 | 168 | 13 | 0 | 12 | 1 | 14 | 75 | 13 | 0 | 13 | 0 | 10 | 93 |
|---|
| U10 A | 25 | 22 | 2 | 1 | 152 | 26 | 13 | 12 | 1 | 0 | 74 | 13 | 12 | 10 | 1 | 1 | 78 | 13 |
|---|
| U11 A | 24 | 14 | 4 | 6 | 94 | 44 | 13 | 6 | 3 | 4 | 48 | 30 | 11 | 8 | 1 | 2 | 46 | 14 |
|---|
| U14 A | 24 | 13 | 9 | 2 | 54 | 51 | 11 | 4 | 6 | 1 | 20 | 22 | 13 | 9 | 3 | 1 | 34 | 29 |
|---|
| U21 A | 21 | 15 | 2 | 4 | 92 | 38 | 10 | 8 | 1 | 1 | 48 | 15 | 11 | 7 | 1 | 3 | 44 | 23 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 29 | 13 | 13 | 3 | 82 | 97 | 16 | 7 | 8 | 1 | 51 | 46 | 13 | 6 | 5 | 2 | 31 | 51 |
|---|
| Centre Wellington Fusion | 27 | 8 | 15 | 4 | 63 | 81 | 12 | 3 | 7 | 2 | 32 | 42 | 15 | 5 | 8 | 2 | 31 | 39 |
|---|
| Flamborough Sabres | 26 | 11 | 11 | 4 | 95 | 77 | 12 | 6 | 3 | 3 | 45 | 33 | 14 | 5 | 8 | 1 | 50 | 44 |
|---|
| Guelph Gryphons | 26 | 17 | 6 | 3 | 106 | 82 | 13 | 9 | 2 | 2 | 63 | 47 | 13 | 8 | 4 | 1 | 43 | 35 |
|---|
| Halton Hills Thunder | 24 | 13 | 7 | 4 | 87 | 51 | 11 | 6 | 4 | 1 | 38 | 26 | 13 | 7 | 3 | 3 | 49 | 25 |
|---|
| Milton Winterhawks | 23 | 12 | 8 | 3 | 79 | 73 | 13 | 6 | 5 | 2 | 42 | 45 | 10 | 6 | 3 | 1 | 37 | 28 |
|---|
| Brampton 45s | 18 | 12 | 6 | 0 | 87 | 37 | 7 | 4 | 3 | 0 | 34 | 21 | 11 | 8 | 3 | 0 | 53 | 16 |
|---|
| Burlington Eagles | 14 | 9 | 2 | 3 | 51 | 27 | 6 | 4 | 0 | 2 | 23 | 13 | 8 | 5 | 2 | 1 | 28 | 14 |
|---|
| Hamilton Huskies | 11 | 6 | 3 | 2 | 41 | 29 | 6 | 2 | 2 | 2 | 19 | 17 | 5 | 4 | 1 | 0 | 22 | 12 |
|---|
| Hespeler Shamrocks | 11 | 9 | 1 | 1 | 48 | 13 | 6 | 5 | 1 | 0 | 31 | 9 | 5 | 4 | 0 | 1 | 17 | 4 |
|---|
| West Niagara Flying Aces | 11 | 6 | 4 | 1 | 45 | 29 | 8 | 4 | 3 | 1 | 32 | 18 | 3 | 2 | 1 | 0 | 13 | 11 |
|---|
| Erin-Hillsburgh Devils | 10 | 6 | 3 | 1 | 37 | 26 | 6 | 4 | 2 | 0 | 25 | 16 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| Glancaster Bombers | 10 | 6 | 4 | 0 | 34 | 31 | 3 | 2 | 1 | 0 | 10 | 13 | 7 | 4 | 3 | 0 | 24 | 18 |
|---|
| Niagara Falls Canucks | 8 | 7 | 0 | 1 | 49 | 10 | 2 | 2 | 0 | 0 | 17 | 1 | 6 | 5 | 0 | 1 | 32 | 9 |
|---|
| Haldimand River Kings | 7 | 2 | 3 | 2 | 20 | 16 | 6 | 2 | 2 | 2 | 18 | 12 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Pelham Panthers | 5 | 3 | 2 | 0 | 22 | 13 | 5 | 3 | 2 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Oxford Storm | 5 | 4 | 1 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 3 | 0 | 0 | 11 | 4 |
|---|
| Stoney Creek Warriors | 5 | 3 | 1 | 1 | 19 | 11 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 13 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 123 | 72 | 36 | 15 | 482 | 295 | 123 | 72 | 36 | 15 | 482 | 295 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 35 | 11 | 20 | 4 | 106 | 134 | 35 | 11 | 20 | 4 | 106 | 134 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 12 | 4 | 7 | 1 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 41 | 38 |
|---|
| MSC (D) | 11 | 7 | 3 | 1 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 39 | 31 |
|---|
| Fergus (A) | 8 | 2 | 5 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 16 | 17 |
|---|
| Elora | 7 | 3 | 3 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 15 | 22 |
|---|
| Trafalgar Park | 7 | 4 | 2 | 1 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 21 | 25 |
|---|
| Memorial | 6 | 4 | 1 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 16 | 7 |
|---|
| Gale (4 - Centennial) | 5 | 4 | 0 | 1 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 8 |
|---|
| Hespeler (1) | 5 | 4 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 17 | 4 |
|---|
| MMSP (D) | 5 | 3 | 2 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 16 |
|---|
| Morgan (B) | 5 | 4 | 1 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 7 |
|---|
| Susan Fennell (1) | 5 | 2 | 3 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 13 |
|---|
| Susan Fennell (2) | 5 | 5 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 3 |
|---|
| WFCU | 5 | 3 | 2 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|