Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 3 | 1 | 0 | 0 | 34 | 7 | +27 | 0.829 | 0-13 (W) | 10-2 (W) | 2-9 (W) | 2-3 (L) |
---|
| 4 | 0 | 1 | 0 | 27 | 10 | +17 | 0.730 | 2-2 (T) | 6-2 (W) | 1-8 (W) | 2-3 (W) | 3-8 (W) |
---|
| 2 | 1 | 1 | 0 | 11 | 14 | -3 | 0.440 | 2-2 (T) | 10-2 (L) | 3-1 (W) | 4-1 (W) |
---|
| 1 | 3 | 0 | 0 | 8 | 23 | -15 | 0.258 | 1-8 (L) | 2-9 (L) | 4-1 (L) | 2-4 (W) |
---|
| 0 | 4 | 0 | 0 | 5 | 26 | -21 | 0.161 | 0-13 (L) | 6-2 (L) | 3-1 (L) | 2-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 2 | 0 | 2 | 0 | 13 | 7 | +6 | 0.650 | 3-3 (T) | 2-2 (T) | 6-1 (W) | 2-1 (W) |
---|
| 3 | 1 | 1 | 0 | 23 | 14 | +9 | 0.622 | 3-3 (T) | 1-9 (W) | 6-1 (W) | 2-1 (W) | 3-8 (L) |
---|
| 2 | 1 | 1 | 0 | 7 | 5 | +2 | 0.583 | 0-2 (W) | 2-2 (T) | 1-2 (W) | 2-1 (L) |
---|
| 0 | 4 | 0 | 0 | 6 | 14 | -8 | 0.300 | 6-1 (L) | 1-2 (L) | 2-1 (L) | 3-4 (L) |
---|
| 1 | 3 | 0 | 0 | 6 | 20 | -14 | 0.231 | 0-2 (L) | 1-9 (L) | 6-1 (L) | 3-4 (W) |
---|
Waterloo Engineering
Snyder
Woolwich Wildcats 1
@ New Hamburg HuskiesA3
McLeod
Beverly Bandits
@ Woolwich Wildcats 3A4
Snyder
@ Waterloo PillersA5
McLeod
Waterloo Engineering
Snyder
Woolwich Wildcats 2
@ Beverly BanditsA7
McLeod
@ New Hamburg HuskiesA8
Snyder
@ Waterloo PillersA11
McLeod
@ Waterloo EngineeringA12
Snyder
Dresden Kings
@ Woolwich Wildcats 2
W
A13McLeod
Lincoln Blades
@ Woolwich Wildcats 4
W
A14Snyder
@ Lincoln BladesA16
Snyder
@ Woolwich Wildcats 2A17
McLeod
Woolwich Wildcats 4
@ Woolwich Wildcats 1
W
A18Snyder
Dresden Kings
@ Waterloo Engineering
W
A19McLeod
Woolwich Wildcats 3
@ Woolwich Wildcats 1
W
A21McLeod
Venue(s) In This Schedule