Atom, Divisions, 2014 Woolwich Cup Challenge, 2013-2014 (Woolwich Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Atom
Atom A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
3100347+270.8290-13 (W)10-2 (W)2-9 (W)2-3 (L)X
40102710+170.7302-2 (T)6-2 (W)1-8 (W)2-3 (W)3-8 (W)
21101114-30.4402-2 (T)10-2 (L)3-1 (W)4-1 (W)X
1300823-150.2581-8 (L)2-9 (L)4-1 (L)2-4 (W)X
0400526-210.1610-13 (L)6-2 (L)3-1 (L)2-4 (L)X
Atom B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
2020137+60.6503-3 (T)2-2 (T)6-1 (W)2-1 (W)X
31102314+90.6223-3 (T)1-9 (W)6-1 (W)2-1 (W)3-8 (L)
211075+20.5830-2 (W)2-2 (T)1-2 (W)2-1 (L)X
0400614-80.3006-1 (L)1-2 (L)2-1 (L)3-4 (L)X
1300620-140.2310-2 (L)1-9 (L)6-1 (L)3-4 (W)X
Full Schedule
Venue(s) In This Schedule
  • MCL - McLeod
  • SNY - Snyder