Novice Pool B, Novice, Divisions, Woolwich Cup Challenge, 2015-2016 (Woolwich Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3000202+180.9090-9 (W)4-2 (W)7-0 (W)
120074+30.6361-0 (L)1-3 (L)0-6 (W)
210085+30.6151-0 (W)4-2 (L)5-1 (W)
21008800.5004-2 (W)1-3 (W)5-1 (L)
1200911-20.4504-2 (L)7-0 (W)7-0 (L)
0300022-220.0000-9 (L)7-0 (L)0-6 (L)
Sat, Jan 16
Sun, Jan 17