Novice Pool A, Novice, Divisions, Woolwich Cup Challenge, 2015-2016 (Woolwich Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2100217+140.7501-7 (W)5-4 (L)10-1 (W)
30002011+90.6454-6 (W)5-4 (W)3-9 (W)
2100181800.5009-5 (W)4-6 (W)3-9 (L)
12001114-30.4404-6 (L)4-6 (L)2-3 (W)
1200913-40.4091-7 (L)3-6 (W)2-3 (L)
0300925-160.2659-5 (L)3-6 (L)10-1 (L)
Sat, Jan 16
Sun, Jan 17