Atom Pool B, Atom, Divisions, Woolwich Cup Challenge, 2015-2016 (Woolwich Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Atom Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3000102+80.8333-0 (W)1-2 (W)1-5 (W)
2010145+90.7373-3 (T)6-1 (W)5-1 (W)
1200910-10.4745-3 (L)1-2 (L)3-5 (W)
1110910-10.4743-3 (T)2-3 (W)3-5 (L)
1200714-70.3335-3 (W)6-1 (L)1-5 (L)
0300311-80.2143-0 (L)2-3 (L)5-1 (L)
Sat, Jan 16
Sun, Jan 17