Atom Pool A, Atom, Divisions, Woolwich Cup Challenge, 2015-2016 (Woolwich Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Atom Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3000151+140.9380-7 (W)1-0 (W)7-1 (W)
3000175+120.7738-0 (W)4-5 (W)4-1 (W)
120067-10.4625-2 (W)1-0 (L)4-1 (L)
1200712-50.3680-7 (L)2-1 (L)3-6 (W)
0300916-70.3605-2 (L)4-5 (L)3-6 (L)
1200316-130.1588-0 (L)2-1 (W)7-1 (L)
Sat, Jan 16
Sun, Jan 17