Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 474 | 224 | 173 | 77 | 1610 | 1366 | 241 | 115 | 85 | 41 | 870 | 705 | 233 | 109 | 88 | 36 | 740 | 661 |
|---|
| Tournament | 73 | 43 | 22 | 8 | 257 | 143 | 46 | 32 | 12 | 2 | 176 | 84 | 27 | 11 | 10 | 6 | 81 | 59 |
|---|
| Exhibition | 13 | 7 | 4 | 2 | 47 | 32 | 3 | 2 | 1 | 0 | 13 | 6 | 10 | 5 | 3 | 2 | 34 | 26 |
|---|
| Overall | 560 | 274 | 199 | 87 | 1914 | 1541 | 290 | 149 | 98 | 43 | 1059 | 795 | 270 | 125 | 101 | 44 | 855 | 746 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18A - Elmira Jr. Sugar Kings | 42 | 31 | 6 | 5 | 195 | 67 | 25 | 21 | 2 | 2 | 128 | 40 | 17 | 10 | 4 | 3 | 67 | 27 |
|---|
| Rep - U16 A | 40 | 24 | 12 | 4 | 144 | 102 | 21 | 14 | 5 | 2 | 84 | 51 | 19 | 10 | 7 | 2 | 60 | 51 |
|---|
| Rep - U13 BB | 34 | 16 | 13 | 5 | 115 | 83 | 18 | 9 | 7 | 2 | 74 | 46 | 16 | 7 | 6 | 3 | 41 | 37 |
|---|
| Rep - U13 A | 33 | 23 | 7 | 3 | 137 | 66 | 18 | 12 | 3 | 3 | 83 | 44 | 15 | 11 | 4 | 0 | 54 | 22 |
|---|
| Rep - U12 AA | 30 | 19 | 8 | 3 | 125 | 72 | 14 | 8 | 5 | 1 | 52 | 34 | 16 | 11 | 3 | 2 | 73 | 38 |
|---|
| Rep - U18 BB | 29 | 17 | 7 | 5 | 113 | 59 | 16 | 10 | 3 | 3 | 65 | 29 | 13 | 7 | 4 | 2 | 48 | 30 |
|---|
| Rep - U11 BB | 26 | 6 | 19 | 1 | 59 | 101 | 13 | 3 | 10 | 0 | 29 | 56 | 13 | 3 | 9 | 1 | 30 | 45 |
|---|
| Rep - U15 A | 26 | 12 | 10 | 4 | 71 | 61 | 13 | 6 | 6 | 1 | 34 | 31 | 13 | 6 | 4 | 3 | 37 | 30 |
|---|
| Rep - U15 BB | 26 | 1 | 24 | 1 | 27 | 168 | 13 | 1 | 11 | 1 | 17 | 75 | 13 | 0 | 13 | 0 | 10 | 93 |
|---|
| Rep - U10 A | 25 | 22 | 2 | 1 | 152 | 26 | 13 | 12 | 1 | 0 | 74 | 13 | 12 | 10 | 1 | 1 | 78 | 13 |
|---|
| LL - U15 LL - U15 LL #1 | 24 | 4 | 14 | 6 | 35 | 73 | 11 | 2 | 6 | 3 | 15 | 33 | 13 | 2 | 8 | 3 | 20 | 40 |
|---|
| Rep - U11 A | 24 | 14 | 4 | 6 | 94 | 44 | 13 | 6 | 3 | 4 | 48 | 30 | 11 | 8 | 1 | 2 | 46 | 14 |
|---|
| Rep - U14 A | 24 | 13 | 9 | 2 | 54 | 51 | 11 | 4 | 6 | 1 | 20 | 22 | 13 | 9 | 3 | 1 | 34 | 29 |
|---|
| Rep - U21 A | 21 | 15 | 2 | 4 | 92 | 38 | 10 | 8 | 1 | 1 | 48 | 15 | 11 | 7 | 1 | 3 | 44 | 23 |
|---|
| LL - U18 LL - U18 LL #3 | 16 | 11 | 2 | 3 | 83 | 43 | 9 | 5 | 2 | 2 | 45 | 36 | 7 | 6 | 0 | 1 | 38 | 7 |
|---|
| LL - U13 LL - U13 LL #2 | 15 | 5 | 8 | 2 | 58 | 60 | 7 | 4 | 2 | 1 | 33 | 23 | 8 | 1 | 6 | 1 | 25 | 37 |
|---|
| LL - U11 LL - U11 LL #1 | 14 | 5 | 7 | 2 | 27 | 38 | 8 | 2 | 4 | 2 | 15 | 20 | 6 | 3 | 3 | 0 | 12 | 18 |
|---|
| LL - U13 LL - U13 LL #1 | 14 | 2 | 12 | 0 | 23 | 87 | 7 | 2 | 5 | 0 | 15 | 39 | 7 | 0 | 7 | 0 | 8 | 48 |
|---|
| LL - U11 LL - U11 LL #2 | 13 | 2 | 7 | 4 | 41 | 76 | 6 | 2 | 3 | 1 | 21 | 35 | 7 | 0 | 4 | 3 | 20 | 41 |
|---|
| LL - U18 LL - U18 LL #1 | 12 | 7 | 3 | 2 | 62 | 34 | 6 | 4 | 2 | 0 | 36 | 23 | 6 | 3 | 1 | 2 | 26 | 11 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 31 | 15 | 13 | 3 | 88 | 98 | 17 | 8 | 8 | 1 | 54 | 47 | 14 | 7 | 5 | 2 | 34 | 51 |
|---|
| Flamborough Sabres | 28 | 12 | 11 | 5 | 100 | 81 | 13 | 6 | 3 | 4 | 47 | 35 | 15 | 6 | 8 | 1 | 53 | 46 |
|---|
| Guelph Gryphons | 28 | 18 | 6 | 4 | 111 | 86 | 14 | 9 | 2 | 3 | 66 | 50 | 14 | 9 | 4 | 1 | 45 | 36 |
|---|
| Centre Wellington Fusion | 27 | 8 | 15 | 4 | 63 | 81 | 12 | 3 | 7 | 2 | 32 | 42 | 15 | 5 | 8 | 2 | 31 | 39 |
|---|
| Halton Hills Thunder | 24 | 13 | 7 | 4 | 87 | 51 | 11 | 6 | 4 | 1 | 38 | 26 | 13 | 7 | 3 | 3 | 49 | 25 |
|---|
| Milton Winterhawks | 23 | 12 | 8 | 3 | 79 | 73 | 13 | 6 | 5 | 2 | 42 | 45 | 10 | 6 | 3 | 1 | 37 | 28 |
|---|
| Hespeler Shamrocks | 20 | 14 | 3 | 3 | 80 | 38 | 12 | 7 | 3 | 2 | 47 | 27 | 8 | 7 | 0 | 1 | 33 | 11 |
|---|
| Brampton 45s | 18 | 12 | 6 | 0 | 87 | 37 | 7 | 4 | 3 | 0 | 34 | 21 | 11 | 8 | 3 | 0 | 53 | 16 |
|---|
| Burlington Eagles | 14 | 9 | 2 | 3 | 51 | 27 | 6 | 4 | 0 | 2 | 23 | 13 | 8 | 5 | 2 | 1 | 28 | 14 |
|---|
| New Hamburg Huskies 1 | 13 | 2 | 7 | 4 | 30 | 36 | 7 | 1 | 3 | 3 | 18 | 20 | 6 | 1 | 4 | 1 | 12 | 16 |
|---|
| Hamilton Huskies | 11 | 6 | 3 | 2 | 41 | 29 | 6 | 2 | 2 | 2 | 19 | 17 | 5 | 4 | 1 | 0 | 22 | 12 |
|---|
| New Hamburg Huskies 3 | 11 | 2 | 6 | 3 | 24 | 48 | 4 | 1 | 3 | 0 | 12 | 23 | 7 | 1 | 3 | 3 | 12 | 25 |
|---|
| West Niagara Flying Aces | 11 | 6 | 4 | 1 | 45 | 29 | 8 | 4 | 3 | 1 | 32 | 18 | 3 | 2 | 1 | 0 | 13 | 11 |
|---|
| Erin-Hillsburgh Devils | 10 | 6 | 3 | 1 | 37 | 26 | 6 | 4 | 2 | 0 | 25 | 16 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| Glancaster Bombers | 10 | 6 | 4 | 0 | 34 | 31 | 3 | 2 | 1 | 0 | 10 | 13 | 7 | 4 | 3 | 0 | 24 | 18 |
|---|
| New Hamburg Huskies 2 | 10 | 0 | 7 | 3 | 14 | 49 | 3 | 0 | 2 | 1 | 4 | 9 | 7 | 0 | 5 | 2 | 10 | 40 |
|---|
| Niagara Falls Canucks | 8 | 7 | 0 | 1 | 49 | 10 | 2 | 2 | 0 | 0 | 17 | 1 | 6 | 5 | 0 | 1 | 32 | 9 |
|---|
| Woodstock Jr Navy Vets Black | 8 | 5 | 3 | 0 | 48 | 11 | 5 | 4 | 1 | 0 | 39 | 5 | 3 | 1 | 2 | 0 | 9 | 6 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 125 | 74 | 35 | 16 | 511 | 308 | 124 | 74 | 35 | 15 | 508 | 305 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Woolwich (St. Jacobs Arena) | 79 | 29 | 29 | 21 | 253 | 249 | 77 | 29 | 28 | 20 | 252 | 243 | 2 | 0 | 1 | 1 | 1 | 6 |
|---|
| Woolwich (McLeod) | 44 | 14 | 24 | 6 | 124 | 167 | 44 | 14 | 24 | 6 | 124 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 19 | 3 | 15 | 1 | 48 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 15 | 1 | 48 | 98 |
|---|
| Harry Howell (B) | 12 | 4 | 7 | 1 | 41 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 41 | 38 |
|---|
| MSC (D) | 12 | 8 | 3 | 1 | 45 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 45 | 32 |
|---|
| Tavistock | 12 | 4 | 5 | 3 | 29 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 29 | 39 |
|---|
| Beverly | 8 | 0 | 6 | 2 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 10 | 37 |
|---|
| Embro | 8 | 4 | 4 | 0 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 36 | 23 |
|---|
| Fergus (A) | 8 | 2 | 5 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 16 | 17 |
|---|
| Elora | 7 | 3 | 3 | 1 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 15 | 22 |
|---|
| Trafalgar Park | 7 | 4 | 2 | 1 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 21 | 25 |
|---|
| Hespeler (1) | 6 | 5 | 0 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 24 | 6 |
|---|
| Memorial | 6 | 4 | 1 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 16 | 7 |
|---|
| Wellesley | 6 | 3 | 0 | 3 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 26 | 15 |
|---|