Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 415 | 197 | 149 | 69 | 1406 | 1186 | 213 | 101 | 75 | 37 | 766 | 624 | 202 | 96 | 74 | 32 | 640 | 562 |
|---|
| Tournament | 59 | 39 | 14 | 6 | 226 | 104 | 39 | 30 | 7 | 2 | 157 | 61 | 20 | 9 | 7 | 4 | 69 | 43 |
|---|
| Exhibition | 13 | 7 | 4 | 2 | 47 | 32 | 3 | 2 | 1 | 0 | 13 | 6 | 10 | 5 | 3 | 2 | 34 | 26 |
|---|
| Overall | 487 | 243 | 167 | 77 | 1679 | 1322 | 255 | 133 | 83 | 39 | 936 | 691 | 232 | 110 | 84 | 38 | 743 | 631 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U16 A | 36 | 21 | 11 | 4 | 124 | 90 | 20 | 13 | 5 | 2 | 72 | 44 | 16 | 8 | 6 | 2 | 52 | 46 |
|---|
| Rep - U18A - Elmira Jr. Sugar Kings | 36 | 27 | 5 | 4 | 162 | 56 | 20 | 18 | 1 | 1 | 98 | 30 | 16 | 9 | 4 | 3 | 64 | 26 |
|---|
| Rep - U13 A | 31 | 21 | 7 | 3 | 127 | 64 | 17 | 11 | 3 | 3 | 75 | 43 | 14 | 10 | 4 | 0 | 52 | 21 |
|---|
| Rep - U13 BB | 30 | 14 | 12 | 4 | 108 | 78 | 17 | 8 | 7 | 2 | 73 | 46 | 13 | 6 | 5 | 2 | 35 | 32 |
|---|
| Rep - U12 AA | 27 | 18 | 7 | 2 | 114 | 63 | 13 | 8 | 4 | 1 | 50 | 31 | 14 | 10 | 3 | 1 | 64 | 32 |
|---|
| Rep - U18 BB | 26 | 16 | 5 | 5 | 102 | 52 | 15 | 9 | 3 | 3 | 58 | 28 | 11 | 7 | 2 | 2 | 44 | 24 |
|---|
| Rep - U11 BB | 24 | 6 | 17 | 1 | 57 | 92 | 13 | 3 | 10 | 0 | 29 | 56 | 11 | 3 | 7 | 1 | 28 | 36 |
|---|
| Rep - U10 A | 23 | 21 | 2 | 0 | 141 | 22 | 13 | 12 | 1 | 0 | 74 | 13 | 10 | 9 | 1 | 0 | 67 | 9 |
|---|
| Rep - U15 A | 23 | 10 | 9 | 4 | 61 | 54 | 10 | 4 | 5 | 1 | 24 | 24 | 13 | 6 | 4 | 3 | 37 | 30 |
|---|
| Rep - U15 BB | 23 | 0 | 22 | 1 | 24 | 152 | 12 | 0 | 11 | 1 | 14 | 74 | 11 | 0 | 11 | 0 | 10 | 78 |
|---|
| Rep - U14 A | 22 | 12 | 8 | 2 | 48 | 43 | 10 | 4 | 5 | 1 | 20 | 18 | 12 | 8 | 3 | 1 | 28 | 25 |
|---|
| Rep - U11 A | 21 | 12 | 4 | 5 | 75 | 40 | 11 | 5 | 3 | 3 | 38 | 28 | 10 | 7 | 1 | 2 | 37 | 12 |
|---|
| Rep - U21 A | 20 | 15 | 2 | 3 | 89 | 35 | 9 | 8 | 1 | 0 | 45 | 12 | 11 | 7 | 1 | 3 | 44 | 23 |
|---|
| LL - U18 LL - U18 LL #3 | 14 | 9 | 2 | 3 | 67 | 42 | 8 | 4 | 2 | 2 | 36 | 36 | 6 | 5 | 0 | 1 | 31 | 6 |
|---|
| LL - U11 LL - U11 LL #2 | 12 | 2 | 6 | 4 | 39 | 69 | 5 | 2 | 2 | 1 | 19 | 28 | 7 | 0 | 4 | 3 | 20 | 41 |
|---|
| LL - U13 LL - U13 LL #1 | 12 | 2 | 10 | 0 | 20 | 76 | 6 | 2 | 4 | 0 | 14 | 33 | 6 | 0 | 6 | 0 | 6 | 43 |
|---|
| LL - U15 LL - U15 LL #1 | 12 | 2 | 6 | 4 | 22 | 34 | 6 | 1 | 2 | 3 | 11 | 15 | 6 | 1 | 4 | 1 | 11 | 19 |
|---|
| LL - U11 LL - U11 LL #1 | 11 | 5 | 4 | 2 | 24 | 22 | 6 | 2 | 2 | 2 | 13 | 12 | 5 | 3 | 2 | 0 | 11 | 10 |
|---|
| LL - U13 LL - U13 LL #2 | 11 | 4 | 6 | 1 | 44 | 44 | 6 | 3 | 2 | 1 | 30 | 21 | 5 | 1 | 4 | 0 | 14 | 23 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 28 | 13 | 12 | 3 | 84 | 91 | 16 | 7 | 8 | 1 | 53 | 47 | 12 | 6 | 4 | 2 | 31 | 44 |
|---|
| Flamborough Sabres | 25 | 11 | 10 | 4 | 92 | 75 | 11 | 5 | 3 | 3 | 41 | 32 | 14 | 6 | 7 | 1 | 51 | 43 |
|---|
| Guelph Gryphons | 25 | 16 | 6 | 3 | 91 | 73 | 13 | 8 | 2 | 3 | 54 | 43 | 12 | 8 | 4 | 0 | 37 | 30 |
|---|
| Halton Hills Thunder | 24 | 13 | 7 | 4 | 87 | 51 | 11 | 6 | 4 | 1 | 38 | 26 | 13 | 7 | 3 | 3 | 49 | 25 |
|---|
| Milton Winterhawks | 22 | 12 | 7 | 3 | 78 | 71 | 13 | 6 | 5 | 2 | 42 | 45 | 9 | 6 | 2 | 1 | 36 | 26 |
|---|
| Centre Wellington Fusion | 21 | 6 | 13 | 2 | 43 | 63 | 9 | 1 | 7 | 1 | 15 | 34 | 12 | 5 | 6 | 1 | 28 | 29 |
|---|
| Hespeler Shamrocks | 19 | 13 | 3 | 3 | 72 | 37 | 11 | 6 | 3 | 2 | 39 | 26 | 8 | 7 | 0 | 1 | 33 | 11 |
|---|
| Brampton 45s | 16 | 12 | 4 | 0 | 83 | 31 | 7 | 4 | 3 | 0 | 34 | 21 | 9 | 8 | 1 | 0 | 49 | 10 |
|---|
| Burlington Eagles | 14 | 9 | 2 | 3 | 51 | 27 | 6 | 4 | 0 | 2 | 23 | 13 | 8 | 5 | 2 | 1 | 28 | 14 |
|---|
| New Hamburg Huskies 1 | 12 | 2 | 6 | 4 | 28 | 29 | 6 | 1 | 2 | 3 | 16 | 13 | 6 | 1 | 4 | 1 | 12 | 16 |
|---|
| Hamilton Huskies | 11 | 6 | 3 | 2 | 41 | 29 | 6 | 2 | 2 | 2 | 19 | 17 | 5 | 4 | 1 | 0 | 22 | 12 |
|---|
| New Hamburg Huskies 3 | 10 | 2 | 5 | 3 | 23 | 42 | 3 | 1 | 2 | 0 | 11 | 17 | 7 | 1 | 3 | 3 | 12 | 25 |
|---|
| Erin-Hillsburgh Devils | 9 | 5 | 3 | 1 | 33 | 24 | 6 | 4 | 2 | 0 | 25 | 16 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| West Niagara Flying Aces | 9 | 5 | 4 | 0 | 36 | 27 | 7 | 4 | 3 | 0 | 30 | 16 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Glancaster Bombers | 8 | 5 | 3 | 0 | 25 | 21 | 3 | 2 | 1 | 0 | 10 | 13 | 5 | 3 | 2 | 0 | 15 | 8 |
|---|
| New Hamburg Huskies 2 | 7 | 0 | 4 | 3 | 6 | 30 | 2 | 0 | 1 | 1 | 2 | 5 | 5 | 0 | 3 | 2 | 4 | 25 |
|---|
| Tavistock Titans | 7 | 4 | 1 | 2 | 22 | 14 | 1 | 1 | 0 | 0 | 3 | 2 | 6 | 3 | 1 | 2 | 19 | 12 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 113 | 66 | 35 | 12 | 442 | 282 | 113 | 66 | 35 | 12 | 442 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (St. Jacobs Arena) | 65 | 24 | 22 | 19 | 220 | 211 | 65 | 24 | 22 | 19 | 220 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 38 | 13 | 19 | 6 | 117 | 137 | 38 | 13 | 19 | 6 | 117 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 17 | 3 | 13 | 1 | 42 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 13 | 1 | 42 | 83 |
|---|
| MSC (D) | 12 | 8 | 3 | 1 | 45 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 45 | 32 |
|---|
| Harry Howell (B) | 11 | 4 | 6 | 1 | 39 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 39 | 35 |
|---|
| Tavistock | 11 | 4 | 4 | 3 | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 27 | 34 |
|---|
| Beverly | 7 | 0 | 5 | 2 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 10 | 31 |
|---|
| Trafalgar Park | 7 | 4 | 2 | 1 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 21 | 25 |
|---|
| Elora | 6 | 3 | 2 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 15 | 16 |
|---|
| Fergus (A) | 6 | 2 | 4 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 13 |
|---|
| Hespeler (1) | 6 | 5 | 0 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 24 | 6 |
|---|
| Embro | 5 | 2 | 3 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 18 |
|---|
| MMSP (D) | 5 | 3 | 2 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 16 |
|---|
| Susan Fennell (2) | 5 | 5 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 3 |
|---|
| Wellesley | 5 | 2 | 0 | 3 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 24 | 15 |
|---|
| WFCU | 5 | 3 | 2 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Wilmot Complex (Optimist) | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|