Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 375 | 180 | 132 | 63 | 1254 | 1046 | 197 | 95 | 70 | 32 | 695 | 571 | 178 | 85 | 62 | 31 | 559 | 475 |
|---|
| Tournament | 52 | 35 | 12 | 5 | 206 | 91 | 35 | 27 | 6 | 2 | 146 | 56 | 17 | 8 | 6 | 3 | 60 | 35 |
|---|
| Exhibition | 13 | 7 | 4 | 2 | 47 | 32 | 3 | 2 | 1 | 0 | 13 | 6 | 10 | 5 | 3 | 2 | 34 | 26 |
|---|
| Overall | 440 | 222 | 148 | 70 | 1507 | 1169 | 235 | 124 | 77 | 34 | 854 | 633 | 205 | 98 | 71 | 36 | 653 | 536 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18A - Elmira Jr. Sugar Kings | 35 | 26 | 5 | 4 | 156 | 54 | 20 | 18 | 1 | 1 | 98 | 30 | 15 | 8 | 4 | 3 | 58 | 24 |
|---|
| Rep - U13 BB | 30 | 14 | 12 | 4 | 108 | 78 | 17 | 8 | 7 | 2 | 73 | 46 | 13 | 6 | 5 | 2 | 35 | 32 |
|---|
| Rep - U16 A | 29 | 18 | 7 | 4 | 103 | 66 | 16 | 11 | 3 | 2 | 60 | 32 | 13 | 7 | 4 | 2 | 43 | 34 |
|---|
| Rep - U13 A | 28 | 18 | 7 | 3 | 105 | 60 | 16 | 10 | 3 | 3 | 68 | 41 | 12 | 8 | 4 | 0 | 37 | 19 |
|---|
| Rep - U12 AA | 26 | 18 | 6 | 2 | 111 | 59 | 12 | 8 | 3 | 1 | 47 | 27 | 14 | 10 | 3 | 1 | 64 | 32 |
|---|
| Rep - U18 BB | 23 | 14 | 4 | 5 | 86 | 42 | 14 | 8 | 3 | 3 | 51 | 27 | 9 | 6 | 1 | 2 | 35 | 15 |
|---|
| Rep - U15 A | 22 | 10 | 8 | 4 | 60 | 52 | 10 | 4 | 5 | 1 | 24 | 24 | 12 | 6 | 3 | 3 | 36 | 28 |
|---|
| Rep - U10 A | 21 | 19 | 2 | 0 | 121 | 19 | 13 | 12 | 1 | 0 | 74 | 13 | 8 | 7 | 1 | 0 | 47 | 6 |
|---|
| Rep - U11 BB | 21 | 6 | 14 | 1 | 55 | 75 | 12 | 3 | 9 | 0 | 27 | 52 | 9 | 3 | 5 | 1 | 28 | 23 |
|---|
| Rep - U15 BB | 21 | 0 | 20 | 1 | 24 | 134 | 12 | 0 | 11 | 1 | 14 | 74 | 9 | 0 | 9 | 0 | 10 | 60 |
|---|
| Rep - U14 A | 20 | 10 | 8 | 2 | 39 | 41 | 10 | 4 | 5 | 1 | 20 | 18 | 10 | 6 | 3 | 1 | 19 | 23 |
|---|
| Rep - U11 A | 19 | 11 | 4 | 4 | 64 | 32 | 9 | 4 | 3 | 2 | 27 | 20 | 10 | 7 | 1 | 2 | 37 | 12 |
|---|
| Rep - U21 A | 18 | 14 | 2 | 2 | 85 | 33 | 8 | 7 | 1 | 0 | 43 | 12 | 10 | 7 | 1 | 2 | 42 | 21 |
|---|
| LL - U18 LL - U18 LL #3 | 13 | 9 | 2 | 2 | 64 | 39 | 7 | 4 | 2 | 1 | 33 | 33 | 6 | 5 | 0 | 1 | 31 | 6 |
|---|
| LL - U11 LL - U11 LL #2 | 12 | 2 | 6 | 4 | 39 | 69 | 5 | 2 | 2 | 1 | 19 | 28 | 7 | 0 | 4 | 3 | 20 | 41 |
|---|
| LL - U13 LL - U13 LL #1 | 11 | 2 | 9 | 0 | 20 | 69 | 6 | 2 | 4 | 0 | 14 | 33 | 5 | 0 | 5 | 0 | 6 | 36 |
|---|
| LL - U15 LL - U15 LL #1 | 11 | 2 | 6 | 3 | 20 | 32 | 5 | 1 | 2 | 2 | 9 | 13 | 6 | 1 | 4 | 1 | 11 | 19 |
|---|
| LL - U18 LL - U18 LL #1 | 10 | 5 | 3 | 2 | 50 | 34 | 5 | 3 | 2 | 0 | 32 | 23 | 5 | 2 | 1 | 2 | 18 | 11 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 27 | 13 | 11 | 3 | 84 | 82 | 16 | 7 | 8 | 1 | 53 | 47 | 11 | 6 | 3 | 2 | 31 | 35 |
|---|
| Halton Hills Thunder | 23 | 12 | 7 | 4 | 79 | 49 | 11 | 6 | 4 | 1 | 38 | 26 | 12 | 6 | 3 | 3 | 41 | 23 |
|---|
| Flamborough Sabres | 20 | 9 | 7 | 4 | 70 | 58 | 10 | 5 | 2 | 3 | 38 | 28 | 10 | 4 | 5 | 1 | 32 | 30 |
|---|
| Guelph Gryphons | 20 | 12 | 5 | 3 | 70 | 60 | 12 | 7 | 2 | 3 | 46 | 38 | 8 | 5 | 3 | 0 | 24 | 22 |
|---|
| Centre Wellington Fusion | 19 | 5 | 12 | 2 | 33 | 53 | 8 | 1 | 6 | 1 | 12 | 27 | 11 | 4 | 6 | 1 | 21 | 26 |
|---|
| Hespeler Shamrocks | 19 | 13 | 3 | 3 | 72 | 37 | 11 | 6 | 3 | 2 | 39 | 26 | 8 | 7 | 0 | 1 | 33 | 11 |
|---|
| Milton Winterhawks | 19 | 10 | 6 | 3 | 72 | 57 | 12 | 5 | 5 | 2 | 40 | 45 | 7 | 5 | 1 | 1 | 32 | 12 |
|---|
| Brampton 45s | 14 | 10 | 4 | 0 | 66 | 28 | 6 | 3 | 3 | 0 | 27 | 19 | 8 | 7 | 1 | 0 | 39 | 9 |
|---|
| Burlington Eagles | 13 | 9 | 2 | 2 | 48 | 24 | 5 | 4 | 0 | 1 | 20 | 10 | 8 | 5 | 2 | 1 | 28 | 14 |
|---|
| New Hamburg Huskies 1 | 11 | 2 | 5 | 4 | 27 | 26 | 6 | 1 | 2 | 3 | 16 | 13 | 5 | 1 | 3 | 1 | 11 | 13 |
|---|
| Hamilton Huskies | 10 | 6 | 2 | 2 | 39 | 25 | 5 | 2 | 1 | 2 | 17 | 13 | 5 | 4 | 1 | 0 | 22 | 12 |
|---|
| New Hamburg Huskies 3 | 10 | 2 | 5 | 3 | 23 | 42 | 3 | 1 | 2 | 0 | 11 | 17 | 7 | 1 | 3 | 3 | 12 | 25 |
|---|
| Erin-Hillsburgh Devils | 9 | 5 | 3 | 1 | 33 | 24 | 6 | 4 | 2 | 0 | 25 | 16 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| West Niagara Flying Aces | 9 | 5 | 4 | 0 | 36 | 27 | 7 | 4 | 3 | 0 | 30 | 16 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Glancaster Bombers | 7 | 5 | 2 | 0 | 24 | 19 | 3 | 2 | 1 | 0 | 10 | 13 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Beverly Bandits 1 | 6 | 0 | 4 | 2 | 19 | 30 | 4 | 0 | 2 | 2 | 17 | 22 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Haldimand River Kings | 6 | 2 | 3 | 1 | 17 | 13 | 5 | 2 | 2 | 1 | 15 | 9 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Niagara Falls Canucks | 6 | 6 | 0 | 0 | 44 | 6 | 2 | 2 | 0 | 0 | 17 | 1 | 4 | 4 | 0 | 0 | 27 | 5 |
|---|
| Tavistock Titans | 6 | 4 | 0 | 2 | 19 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 2 | 16 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 112 | 66 | 34 | 12 | 439 | 275 | 112 | 66 | 34 | 12 | 439 | 275 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (St. Jacobs Arena) | 56 | 20 | 21 | 15 | 178 | 189 | 56 | 20 | 21 | 15 | 178 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 32 | 11 | 16 | 5 | 91 | 113 | 32 | 11 | 16 | 5 | 91 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 15 | 3 | 11 | 1 | 41 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 11 | 1 | 41 | 76 |
|---|
| MSC (D) | 10 | 7 | 2 | 1 | 41 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 41 | 18 |
|---|
| Tavistock | 8 | 3 | 2 | 3 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 21 | 20 |
|---|
| Beverly | 7 | 0 | 5 | 2 | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 10 | 31 |
|---|
| Harry Howell (B) | 7 | 2 | 4 | 1 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 22 |
|---|
| Trafalgar Park | 7 | 4 | 2 | 1 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 21 | 25 |
|---|
| Fergus (A) | 6 | 2 | 4 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 13 |
|---|
| Hespeler (1) | 6 | 5 | 0 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 24 | 6 |
|---|
| Elora | 5 | 2 | 2 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 13 |
|---|
| MMSP (D) | 5 | 3 | 2 | 0 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 16 |
|---|
| Susan Fennell (2) | 5 | 5 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 23 | 3 |
|---|
| Wellesley | 5 | 2 | 0 | 3 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 24 | 15 |
|---|