Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 327 | 155 | 116 | 56 | 1087 | 926 | 168 | 80 | 60 | 28 | 594 | 496 | 159 | 75 | 56 | 28 | 493 | 430 |
|---|
| Tournament | 52 | 35 | 12 | 5 | 206 | 91 | 35 | 27 | 6 | 2 | 146 | 56 | 17 | 8 | 6 | 3 | 60 | 35 |
|---|
| Exhibition | 13 | 7 | 4 | 2 | 47 | 32 | 3 | 2 | 1 | 0 | 13 | 6 | 10 | 5 | 3 | 2 | 34 | 26 |
|---|
| Overall | 392 | 197 | 132 | 63 | 1340 | 1049 | 206 | 109 | 67 | 30 | 753 | 558 | 186 | 88 | 65 | 33 | 587 | 491 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18A - Elmira Jr. Sugar Kings | 34 | 25 | 5 | 4 | 149 | 53 | 19 | 17 | 1 | 1 | 91 | 29 | 15 | 8 | 4 | 3 | 58 | 24 |
|---|
| Rep - U13 BB | 27 | 13 | 11 | 3 | 90 | 67 | 14 | 7 | 6 | 1 | 55 | 35 | 13 | 6 | 5 | 2 | 35 | 32 |
|---|
| Rep - U16 A | 27 | 16 | 7 | 4 | 95 | 62 | 14 | 9 | 3 | 2 | 52 | 28 | 13 | 7 | 4 | 2 | 43 | 34 |
|---|
| Rep - U13 A | 26 | 18 | 5 | 3 | 102 | 52 | 15 | 10 | 2 | 3 | 65 | 37 | 11 | 8 | 3 | 0 | 37 | 15 |
|---|
| Rep - U12 AA | 23 | 16 | 5 | 2 | 98 | 53 | 10 | 7 | 2 | 1 | 41 | 22 | 13 | 9 | 3 | 1 | 57 | 31 |
|---|
| Rep - U18 BB | 21 | 12 | 4 | 5 | 77 | 38 | 12 | 6 | 3 | 3 | 42 | 23 | 9 | 6 | 1 | 2 | 35 | 15 |
|---|
| Rep - U14 A | 19 | 9 | 8 | 2 | 37 | 41 | 9 | 3 | 5 | 1 | 18 | 18 | 10 | 6 | 3 | 1 | 19 | 23 |
|---|
| Rep - U15 A | 19 | 7 | 8 | 4 | 46 | 43 | 8 | 2 | 5 | 1 | 15 | 18 | 11 | 5 | 3 | 3 | 31 | 25 |
|---|
| Rep - U10 A | 18 | 16 | 2 | 0 | 102 | 16 | 11 | 10 | 1 | 0 | 65 | 11 | 7 | 6 | 1 | 0 | 37 | 5 |
|---|
| Rep - U11 BB | 18 | 5 | 12 | 1 | 44 | 68 | 11 | 3 | 8 | 0 | 25 | 47 | 7 | 2 | 4 | 1 | 19 | 21 |
|---|
| Rep - U15 BB | 18 | 0 | 17 | 1 | 22 | 115 | 9 | 0 | 8 | 1 | 12 | 55 | 9 | 0 | 9 | 0 | 10 | 60 |
|---|
| Rep - U11 A | 17 | 9 | 4 | 4 | 57 | 32 | 8 | 3 | 3 | 2 | 21 | 20 | 9 | 6 | 1 | 2 | 36 | 12 |
|---|
| Rep - U21 A | 16 | 13 | 2 | 1 | 78 | 31 | 8 | 7 | 1 | 0 | 43 | 12 | 8 | 6 | 1 | 1 | 35 | 19 |
|---|
| LL - U18 LL - U18 LL #3 | 12 | 8 | 2 | 2 | 57 | 39 | 7 | 4 | 2 | 1 | 33 | 33 | 5 | 4 | 0 | 1 | 24 | 6 |
|---|
| LL - U11 LL - U11 LL #2 | 11 | 2 | 5 | 4 | 37 | 55 | 5 | 2 | 2 | 1 | 19 | 28 | 6 | 0 | 3 | 3 | 18 | 27 |
|---|
| LL - U15 LL - U15 LL #1 | 11 | 2 | 6 | 3 | 20 | 32 | 5 | 1 | 2 | 2 | 9 | 13 | 6 | 1 | 4 | 1 | 11 | 19 |
|---|
| LL - U13 LL - U13 LL #1 | 10 | 2 | 8 | 0 | 19 | 65 | 5 | 2 | 3 | 0 | 13 | 29 | 5 | 0 | 5 | 0 | 6 | 36 |
|---|
| LL - U18 LL - U18 LL #1 | 9 | 4 | 3 | 2 | 37 | 33 | 4 | 2 | 2 | 0 | 19 | 22 | 5 | 2 | 1 | 2 | 18 | 11 |
|---|
| IP - U9 MD | 8 | 5 | 3 | 0 | 30 | 26 | 5 | 4 | 1 | 0 | 20 | 10 | 3 | 1 | 2 | 0 | 10 | 16 |
|---|
| LL - U13 LL - U13 LL #2 | 8 | 4 | 4 | 0 | 27 | 31 | 4 | 3 | 1 | 0 | 14 | 10 | 4 | 1 | 3 | 0 | 13 | 21 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakville Rangers | 22 | 8 | 11 | 3 | 62 | 78 | 13 | 4 | 8 | 1 | 42 | 44 | 9 | 4 | 3 | 2 | 20 | 34 |
|---|
| Halton Hills Thunder | 20 | 11 | 5 | 4 | 73 | 40 | 10 | 5 | 4 | 1 | 33 | 23 | 10 | 6 | 1 | 3 | 40 | 17 |
|---|
| Centre Wellington Fusion | 19 | 5 | 12 | 2 | 33 | 53 | 8 | 1 | 6 | 1 | 12 | 27 | 11 | 4 | 6 | 1 | 21 | 26 |
|---|
| Guelph Gryphons | 18 | 10 | 5 | 3 | 59 | 57 | 10 | 5 | 2 | 3 | 35 | 35 | 8 | 5 | 3 | 0 | 24 | 22 |
|---|
| Hespeler Shamrocks | 18 | 13 | 3 | 2 | 72 | 37 | 10 | 6 | 3 | 1 | 39 | 26 | 8 | 7 | 0 | 1 | 33 | 11 |
|---|
| Milton Winterhawks | 18 | 9 | 6 | 3 | 66 | 57 | 11 | 4 | 5 | 2 | 34 | 45 | 7 | 5 | 1 | 1 | 32 | 12 |
|---|
| Flamborough Sabres | 17 | 7 | 6 | 4 | 57 | 49 | 7 | 3 | 1 | 3 | 25 | 19 | 10 | 4 | 5 | 1 | 32 | 30 |
|---|
| Burlington Eagles | 13 | 9 | 2 | 2 | 48 | 24 | 5 | 4 | 0 | 1 | 20 | 10 | 8 | 5 | 2 | 1 | 28 | 14 |
|---|
| Brampton 45s | 11 | 7 | 4 | 0 | 48 | 21 | 5 | 2 | 3 | 0 | 22 | 15 | 6 | 5 | 1 | 0 | 26 | 6 |
|---|
| New Hamburg Huskies 1 | 10 | 1 | 5 | 4 | 20 | 26 | 6 | 1 | 2 | 3 | 16 | 13 | 4 | 0 | 3 | 1 | 4 | 13 |
|---|
| Erin-Hillsburgh Devils | 8 | 4 | 3 | 1 | 24 | 23 | 5 | 3 | 2 | 0 | 16 | 15 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Hamilton Huskies | 8 | 6 | 1 | 1 | 32 | 15 | 3 | 2 | 0 | 1 | 10 | 3 | 5 | 4 | 1 | 0 | 22 | 12 |
|---|
| New Hamburg Huskies 3 | 8 | 1 | 5 | 2 | 20 | 41 | 3 | 1 | 2 | 0 | 11 | 17 | 5 | 0 | 3 | 2 | 9 | 24 |
|---|
| West Niagara Flying Aces | 7 | 5 | 2 | 0 | 35 | 18 | 5 | 4 | 1 | 0 | 29 | 7 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Glancaster Bombers | 6 | 5 | 1 | 0 | 23 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| Haldimand River Kings | 6 | 2 | 3 | 1 | 17 | 13 | 5 | 2 | 2 | 1 | 15 | 9 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Niagara Falls Canucks | 6 | 6 | 0 | 0 | 44 | 6 | 2 | 2 | 0 | 0 | 17 | 1 | 4 | 4 | 0 | 0 | 27 | 5 |
|---|
| Beverly Bandits 1 | 5 | 0 | 3 | 2 | 18 | 25 | 4 | 0 | 2 | 2 | 17 | 22 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| New Hamburg | 5 | 3 | 1 | 1 | 12 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 1 | 1 | 1 | 3 | 6 |
|---|
| Tavistock Titans | 5 | 3 | 0 | 2 | 13 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 2 | 10 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woolwich (Snyder) | 96 | 54 | 31 | 11 | 375 | 238 | 96 | 54 | 31 | 11 | 375 | 238 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (St. Jacobs Arena) | 48 | 18 | 18 | 12 | 158 | 175 | 48 | 18 | 18 | 12 | 158 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich (McLeod) | 27 | 10 | 12 | 5 | 74 | 89 | 27 | 10 | 12 | 5 | 74 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 12 | 1 | 10 | 1 | 29 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 10 | 1 | 29 | 61 |
|---|
| MSC (D) | 10 | 7 | 2 | 1 | 41 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 41 | 18 |
|---|
| Harry Howell (B) | 7 | 2 | 4 | 1 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 22 |
|---|
| Tavistock | 7 | 2 | 2 | 3 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 15 | 19 |
|---|
| Fergus (A) | 6 | 2 | 4 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 13 | 13 |
|---|
| Hespeler (1) | 6 | 5 | 0 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 24 | 6 |
|---|
| Beverly | 5 | 0 | 3 | 2 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 8 | 23 |
|---|
| Elora | 5 | 2 | 2 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 13 |
|---|
| Trafalgar Park | 5 | 2 | 2 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 24 |
|---|
| Wellesley | 5 | 2 | 0 | 3 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 24 | 15 |
|---|
| Brant Sports Complex | 4 | 2 | 2 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Embro | 4 | 2 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 11 |
|---|
| Memorial | 4 | 3 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 5 |
|---|
| MMSP (Alcott) | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
|---|
| MMSP (D) | 4 | 3 | 1 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 12 |
|---|
| Susan Fennell (2) | 4 | 4 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 3 |
|---|
| WERC (1) | 4 | 3 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 14 |
|---|