Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 108 | 54 | 39 | 15 | 382 | 312 | 55 | 28 | 18 | 9 | 203 | 162 | 53 | 26 | 21 | 6 | 179 | 150 | 
|---|
| Tournament | 35 | 23 | 9 | 3 | 133 | 62 | 23 | 18 | 4 | 1 | 88 | 32 | 12 | 5 | 5 | 2 | 45 | 30 | 
|---|
| Exhibition | 12 | 6 | 4 | 2 | 43 | 29 | 3 | 2 | 1 | 0 | 13 | 6 | 9 | 4 | 3 | 2 | 30 | 23 | 
|---|
| Overall | 155 | 83 | 52 | 20 | 558 | 403 | 81 | 48 | 23 | 10 | 304 | 200 | 74 | 35 | 29 | 10 | 254 | 203 | 
|---|
Results By Team (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Rep - U18A - Elmira Jr. Sugar Kings | 18 | 14 | 2 | 2 | 86 | 26 | 11 | 11 | 0 | 0 | 53 | 14 | 7 | 3 | 2 | 2 | 33 | 12 | 
|---|
| Rep - U13 BB | 16 | 7 | 6 | 3 | 44 | 34 | 9 | 4 | 4 | 1 | 28 | 22 | 7 | 3 | 2 | 2 | 16 | 12 | 
|---|
| Rep - U13 A | 14 | 9 | 3 | 2 | 55 | 30 | 8 | 4 | 2 | 2 | 30 | 24 | 6 | 5 | 1 | 0 | 25 | 6 | 
|---|
| Rep - U16 A | 13 | 9 | 4 | 0 | 43 | 26 | 5 | 4 | 1 | 0 | 13 | 4 | 8 | 5 | 3 | 0 | 30 | 22 | 
|---|
| Rep - U18 BB | 13 | 9 | 1 | 3 | 57 | 17 | 7 | 5 | 0 | 2 | 35 | 9 | 6 | 4 | 1 | 1 | 22 | 8 | 
|---|
| Rep - U12 AA | 12 | 9 | 3 | 0 | 53 | 30 | 6 | 5 | 1 | 0 | 27 | 12 | 6 | 4 | 2 | 0 | 26 | 18 | 
|---|
| Rep - U11 BB | 8 | 2 | 6 | 0 | 15 | 29 | 4 | 1 | 3 | 0 | 8 | 13 | 4 | 1 | 3 | 0 | 7 | 16 | 
|---|
| Rep - U14 A | 8 | 4 | 3 | 1 | 16 | 16 | 4 | 2 | 1 | 1 | 7 | 5 | 4 | 2 | 2 | 0 | 9 | 11 | 
|---|
| Rep - U15 A | 7 | 2 | 2 | 3 | 18 | 19 | 4 | 2 | 1 | 1 | 11 | 9 | 3 | 0 | 1 | 2 | 7 | 10 | 
|---|
| Rep - U15 BB | 7 | 0 | 6 | 1 | 10 | 44 | 4 | 0 | 3 | 1 | 6 | 21 | 3 | 0 | 3 | 0 | 4 | 23 | 
|---|
| Rep - U10 A | 6 | 6 | 0 | 0 | 43 | 2 | 4 | 4 | 0 | 0 | 27 | 2 | 2 | 2 | 0 | 0 | 16 | 0 | 
|---|
| LL - U15 LL - U15 LL #1 | 5 | 2 | 3 | 0 | 10 | 12 | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 
|---|
| LL - U13 LL - U13 LL #2 | 4 | 2 | 2 | 0 | 19 | 17 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 13 | 14 | 
|---|
| Rep - U11 A | 4 | 2 | 1 | 1 | 13 | 11 | 3 | 1 | 1 | 1 | 6 | 9 | 1 | 1 | 0 | 0 | 7 | 2 | 
|---|
| LL - U11 LL - U11 LL #1 | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 
|---|
| LL - U11 LL - U11 LL #2 | 3 | 0 | 2 | 1 | 11 | 28 | 1 | 0 | 1 | 0 | 5 | 15 | 2 | 0 | 1 | 1 | 6 | 13 | 
|---|
| LL - U13 LL - U13 LL #1 | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 3 | 9 | 
|---|
| LL - U18 LL - U18 LL #1 | 3 | 0 | 2 | 1 | 8 | 15 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 0 | 1 | 1 | 5 | 6 | 
|---|
| Rep - U21 A | 3 | 2 | 1 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 8 | 8 | 
|---|
| LL - U18 LL - U18 LL #3 | 2 | 1 | 0 | 1 | 15 | 10 | 1 | 0 | 0 | 1 | 11 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 
|---|
Results By Opponent (Minimum 3 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Milton Winterhawks | 10 | 5 | 2 | 3 | 30 | 24 | 6 | 3 | 1 | 2 | 21 | 18 | 4 | 2 | 1 | 1 | 9 | 6 | 
|---|
| Oakville Rangers | 10 | 2 | 6 | 2 | 17 | 49 | 5 | 1 | 3 | 1 | 10 | 21 | 5 | 1 | 3 | 1 | 7 | 28 | 
|---|
| Flamborough Sabres | 7 | 3 | 3 | 1 | 23 | 20 | 3 | 1 | 1 | 1 | 9 | 7 | 4 | 2 | 2 | 0 | 14 | 13 | 
|---|
| Guelph Gryphons | 7 | 4 | 1 | 2 | 19 | 15 | 4 | 2 | 0 | 2 | 10 | 8 | 3 | 2 | 1 | 0 | 9 | 7 | 
|---|
| Burlington Eagles | 6 | 5 | 0 | 1 | 27 | 9 | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 3 | 0 | 0 | 16 | 3 | 
|---|
| Halton Hills Thunder | 5 | 3 | 2 | 0 | 24 | 10 | 4 | 2 | 2 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 15 | 1 | 
|---|
| Hespeler Shamrocks | 5 | 3 | 1 | 1 | 18 | 12 | 2 | 1 | 1 | 0 | 9 | 8 | 3 | 2 | 0 | 1 | 9 | 4 | 
|---|
| New Hamburg | 5 | 3 | 1 | 1 | 12 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 1 | 1 | 1 | 3 | 6 | 
|---|
| Erin-Hillsburgh Devils | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 1 | 4 | 7 | 
|---|
| Hamilton Huskies | 4 | 4 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 7 | 3 | 
|---|
| Beverly Bandits 1 | 3 | 0 | 2 | 1 | 8 | 13 | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 
|---|
| Brampton 45s | 3 | 2 | 1 | 0 | 19 | 4 | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 10 | 0 | 
|---|
| Centre Wellington Fusion | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 
|---|
| Glancaster Bombers | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 | 
|---|
| Haldimand River Kings | 3 | 1 | 1 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 
|---|
| South Oxford Storm | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 
|---|
| Tavistock Titans 1 | 3 | 0 | 3 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 8 | 
|---|
| Welland Tigers | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
|---|
| West Niagara Flying Aces | 3 | 3 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 
|---|
Results By Venue (Minimum 3 GP)
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Woolwich (Snyder) | 39 | 24 | 9 | 6 | 150 | 80 | 39 | 24 | 9 | 6 | 150 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Woolwich (St. Jacobs Arena) | 11 | 4 | 6 | 1 | 47 | 55 | 11 | 4 | 6 | 1 | 47 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Woolwich (McLeod) | 8 | 2 | 4 | 2 | 19 | 33 | 8 | 2 | 4 | 2 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Brant Sports Complex | 4 | 2 | 2 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 6 | 7 | 
|---|
| MSC (D) | 4 | 2 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 6 | 
|---|
| Wilmot Complex (Schout) | 4 | 1 | 3 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 18 | 
|---|
| North Simcoe Sports and Recreation Center (MMHA) | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 
|---|
| Trafalgar Park | 3 | 0 | 2 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 22 | 
|---|