Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 0 | 15 | 1 | +14 | 0.938 | 0-7 (W) | 1-0 (W) | 7-1 (W) |
---|
| 3 | 0 | 0 | 0 | 17 | 5 | +12 | 0.773 | 8-0 (W) | 4-5 (W) | 4-1 (W) |
---|
| 1 | 2 | 0 | 0 | 6 | 7 | -1 | 0.462 | 5-2 (W) | 1-0 (L) | 4-1 (L) |
---|
| 1 | 2 | 0 | 0 | 7 | 12 | -5 | 0.368 | 0-7 (L) | 2-1 (L) | 3-6 (W) |
---|
| 0 | 3 | 0 | 0 | 9 | 16 | -7 | 0.360 | 5-2 (L) | 4-5 (L) | 3-6 (L) |
---|
| 1 | 2 | 0 | 0 | 3 | 16 | -13 | 0.158 | 8-0 (L) | 2-1 (W) | 7-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 0 | 10 | 2 | +8 | 0.833 | 3-0 (W) | 1-2 (W) | 1-5 (W) |
---|
| 2 | 0 | 1 | 0 | 14 | 5 | +9 | 0.737 | 3-3 (T) | 6-1 (W) | 5-1 (W) |
---|
| 1 | 2 | 0 | 0 | 9 | 10 | -1 | 0.474 | 5-3 (L) | 1-2 (L) | 3-5 (W) |
---|
| 1 | 1 | 1 | 0 | 9 | 10 | -1 | 0.474 | 3-3 (T) | 2-3 (W) | 3-5 (L) |
---|
| 1 | 2 | 0 | 0 | 7 | 14 | -7 | 0.333 | 5-3 (W) | 6-1 (L) | 1-5 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 11 | -8 | 0.214 | 3-0 (L) | 2-3 (L) | 5-1 (L) |
---|
Sun, Jan 17
Paris Wolfpack
WMC - McLeod Pad
@ Woolwich Wildcats 2A20
WMC - Snyder Pad
@ Lucan IrishA21
WMC - McLeod Pad
@ Nobleking KnightsA22
WMC - Snyder Pad
Newcastle Stars
WMC - McLeod Pad
@ Mariposa LightningA24
WMC - Snyder Pad
@ Woolwich Wildcats 1A1
WMC - McLeod Pad
Dunville Mudcats 2
St. Jacobs Arena
@ Barrie Snap'dA2
WMC - Snyder Pad
@ Woolwich Wildcats 2A4
WMC - McLeod Pad
Nobleking Knights
@ Newcastle StarsA6
St. Jacobs Arena
@ Paris WolfpackA5
WMC - Snyder Pad
@ Twin Centre StarsA7
WMC - McLeod Pad
Barrie Snap'd
St. Jacobs Arena
@ Dunville Mudcats 2A8
WMC - Snyder Pad
Paris Wolfpack
WMC - McLeod Pad
Woolwich Wildcats 2
St. Jacobs Arena
@ Lucan IrishA11
WMC - McLeod Pad
@ Twin Centre StarsA14
St. Jacobs Arena
Barrie Snap'd
WMC - Snyder Pad
@ Woolwich Wildcats 1A15
WMC - McLeod Pad
@ Paris WolfpackA17
St. Jacobs Arena
Lucan Irish
WMC - Snyder Pad
Nobleking Knights
@ Woolwich Wildcats 2
W
A18WMC - McLeod Pad
Paris Wolfpack
WMC - McLeod Pad
@ Woolwich Wildcats 2A20
WMC - Snyder Pad
@ Lucan IrishA21
WMC - McLeod Pad
@ Nobleking KnightsA22
WMC - Snyder Pad
Newcastle Stars
WMC - McLeod Pad
@ Mariposa LightningA24
WMC - Snyder Pad
Venue(s) In This Schedule
- STJ - St. Jacobs Arena, 29 Parkside Drive, St. Jacobs, ON. Phone: 519-664-3310
- MCL - WMC - McLeod Pad, 24 Snyder Ave South, Elmira, ON. Phone: (519) 669-1647
- SNY - WMC - Snyder Pad, 24 Snyder Ave South , Elmira, ON. Phone: (519) 669-1647