Novice, Divisions, Woolwich Cup Challenge, 2015-2016 (Woolwich Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice
Novice Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2100217+140.7501-7 (W)5-4 (L)10-1 (W)
30002011+90.6454-6 (W)5-4 (W)3-9 (W)
2100181800.5009-5 (W)4-6 (W)3-9 (L)
12001114-30.4404-6 (L)4-6 (L)2-3 (W)
1200913-40.4091-7 (L)3-6 (W)2-3 (L)
0300925-160.2659-5 (L)3-6 (L)10-1 (L)
Novice Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3000202+180.9090-9 (W)4-2 (W)7-0 (W)
120074+30.6361-0 (L)1-3 (L)0-6 (W)
210085+30.6151-0 (W)4-2 (L)5-1 (W)
21008800.5004-2 (W)1-3 (W)5-1 (L)
1200911-20.4504-2 (L)7-0 (W)7-0 (L)
0300022-220.0000-9 (L)7-0 (L)0-6 (L)
Novice Finals
Sun, Jan 17
Full Schedule
Jan 16, 2016
12 games
Jan 17, 2016
12 games
Venue(s) In This Schedule
  • STJ - St. Jacobs Arena, 29 Parkside Drive, St. Jacobs, ON. Phone: 519-664-3310
  • MCL - WMC - McLeod Pad, 24 Snyder Ave South, Elmira, ON. Phone: (519) 669-1647
  • SNY - WMC - Snyder Pad, 24 Snyder Ave South , Elmira, ON. Phone: (519) 669-1647