Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 1 | 0 | 0 | 7 | 7 | 17 | 8 | +9 | 0.680 | 0-4 (W) | 3 | 2-5 (L) | 1 | 3-11 (W) | 3 |
---|
| 3 | 0 | 0 | 0 | 6.5 | 6.5 | 16 | 7 | +9 | 0.696 | 2-5 (W) | 2 | 7-2 (W) | 2.5 | 3-4 (W) | 2 |
---|
| 0 | 2 | 1 | 0 | 2.5 | 2.5 | 6 | 11 | -5 | 0.353 | 0-4 (L) | 0 | 3-3 (T) | 1.5 | 3-4 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 1 | 1 | 1 | 0 | 5 | 5 | 7 | 8 | -1 | 0.467 | 3-3 (T) | 1.5 | 5-2 (L) | 1 | 2-0 (W) | 2.5 |
---|
| 2 | 1 | 0 | 0 | 4 | 4 | 14 | 16 | -2 | 0.467 | 3-6 (W) | 2 | 5-2 (W) | 2 | 3-11 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 2 | 2 | 5 | 15 | -10 | 0.250 | 3-6 (L) | 1 | 7-2 (L) | 0.5 | 2-0 (L) | 0.5 |
---|
* = Bonus Points
Sun, Nov 10
Collingwood Blackhawks
@ Tillsonburg Tornadoes
W
83St. Jacobs
@ Woolwich #1 Wildcats82
McLeod - WMC
@ Tillsonburg Tornadoes92
McLeod - WMC
Woolwich #3 Wildcats
McLeod - WMC
Howick Hornets
@ Woolwich #1 Wildcats
W
15St. Jacobs
Woolwich #2 Wildcats
@ Tillsonburg Tornadoes
W
20McLeod - WMC
Collingwood Blackhawks
@ Woolwich #3 Wildcats25
Snyder - WMC
@ Howick Hornets35
McLeod - WMC
@ Collingwood Blackhawks47
St. Jacobs
Woolwich #3 Wildcats
@ Tillsonburg Tornadoes
W
62St. Jacobs
Woolwich #1 Wildcats
@ Woolwich #2 Wildcats
W
64McLeod - WMC
@ Howick Hornets66
Snyder - WMC
Collingwood Blackhawks
@ Tillsonburg Tornadoes
W
83St. Jacobs
@ Woolwich #1 Wildcats82
McLeod - WMC
@ Tillsonburg Tornadoes92
McLeod - WMC
Venue(s) In This Schedule
- MCL - McLeod - WMC, 24 Snyder Ave S, Elmira, ON
- SNY - Snyder - WMC, 24 Snyder Ave S, Elmira, ON
- STJ - St. Jacobs, 29 Parkside Drive, St. Jacobs, ON