Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 0 | 1 | 0 | 6 | 6 | 5 | 2 | +3 | 0.714 | 1-3 (W) | 2.5 | 1-0 (W) | 2 | 1-1 (T) | 1.5 |
---|
| 2 | 0 | 1 | 0 | 5.5 | 5.5 | 9 | 6 | +3 | 0.600 | 1-3 (W) | 2 | 5-4 (W) | 2 | 1-1 (T) | 1.5 |
---|
| 1 | 2 | 0 | 0 | 4 | 4 | 8 | 9 | -1 | 0.471 | 5-4 (L) | 1 | 1-0 (L) | 1 | 3-4 (W) | 2 |
---|
| 0 | 3 | 0 | 0 | 2.5 | 2.5 | 5 | 10 | -5 | 0.333 | 1-3 (L) | 1 | 1-3 (L) | 0.5 | 3-4 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 1 | 0 | 0 | 6 | 6 | 8 | 3 | +5 | 0.727 | 2-1 (L) | 1 | 2-0 (W) | 2.5 | 1-5 (W) | 2.5 |
---|
| 2 | 1 | 0 | 0 | 4.5 | 4.5 | 10 | 9 | +1 | 0.526 | 3-1 (W) | 2 | 3-6 (W) | 2 | 1-5 (L) | 0.5 |
---|
| 1 | 2 | 0 | 0 | 4 | 4 | 6 | 10 | -4 | 0.375 | 3-6 (L) | 1.5 | 2-0 (L) | 0.5 | 3-2 (W) | 2 |
---|
| 1 | 2 | 0 | 0 | 4 | 4 | 5 | 7 | -2 | 0.417 | 3-1 (L) | 1 | 2-1 (W) | 2 | 3-2 (L) | 1 |
---|
* = Bonus Points
Sun, Nov 10
Beverly Bandits
St. Jacobs
@ Thorold Blackhawks79
McLeod - WMC
@ Pelham Panthers89
Snyder - WMC
@ Woolwich #1 Wildcats3
Snyder - WMC
Woolwich #2 Wildcats
St. Jacobs
Aylmer Flames
Snyder - WMC
@ Thorold Blackhawks16
Snyder - WMC
Woolwich #2 Wildcats
McLeod - WMC
@ Oak Ridges Kings26
McLeod - WMC
@ Aylmer Flames30
St. Jacobs
@ Oak Ridges Kings40
McLeod - WMC
@ Woolwich #1 Wildcats48
Snyder - WMC
Beverly Bandits
McLeod - WMC
Lucan Irish
@ Pelham Panthers57
Snyder - WMC
Woolwich #2 Wildcats
Snyder - WMC
Beverly Bandits
St. Jacobs
@ Thorold Blackhawks79
McLeod - WMC
@ Pelham Panthers89
Snyder - WMC
Venue(s) In This Schedule
- MCL - McLeod - WMC, 24 Snyder Ave S, Elmira, ON
- SNY - Snyder - WMC, 24 Snyder Ave S, Elmira, ON
- STJ - St. Jacobs, 29 Parkside Drive, St. Jacobs, ON