Pool A, U15 LL, Divisions, Winter Wildcats' Weekend - LL Junior Division (U11/13/U15), LL (Woolwich Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008315+260.8617-4 (W)13-0 (W)0-5 (W)1-6 (W)
31061710+70.6303-0 (W)4-5 (W)8-0 (W)1-6 (L)
21151913+60.5947-4 (L)2-10 (W)4-3 (W)1-1 (T)
12131514+10.5174-1 (W)4-5 (L)4-3 (L)4-4 (T)
1213921-120.3003-0 (L)13-0 (L)5-1 (W)4-4 (T)
0222513-80.2783-3 (T)4-1 (L)0-5 (L)1-1 (T)
0311626-200.1883-3 (T)2-10 (L)5-1 (L)8-0 (L)
Fri, Nov 21
Sat, Nov 22