U18 LL, Divisions, Winter Wildcats' Weekend - LL Senior Division (U18), LL (Woolwich Minor Hockey)

U18 LL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015115+60.688282-2 (T)2-4 (W)1-5 (W)
21047700.500462-3 (W)0-2 (L)4-3 (W)
210478-10.467120-2 (W)3-4 (W)1-5 (L)
102454+10.556121-1 (T)2-2 (T)2-1 (W)
021169-30.400911-1 (T)2-4 (L)4-3 (L)
030069-30.400362-3 (L)3-4 (L)2-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015145+90.737302-7 (W)1-5 (W)2-2 (T)
201585+30.615742-1 (W)4-4 (T)0-2 (W)
1024137+60.650542-2 (T)4-4 (T)1-7 (W)
102474+30.636382-2 (T)3-0 (W)2-2 (T)
0300314-110.176342-1 (L)1-5 (L)1-7 (L)
0300212-100.143442-7 (L)3-0 (L)0-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
210495+40.643530-5 (W)2-0 (W)5-2 (L)
210496+30.600342-1 (L)2-3 (W)5-2 (W)
210475+20.583183-2 (W)2-3 (L)0-2 (W)
11137700.500103-2 (L)2-1 (W)3-3 (T)
120264+20.600360-6 (W)2-0 (L)0-2 (L)
0211314-110.176280-6 (L)0-5 (L)3-3 (T)
Pool D
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201582+60.800381-1 (T)6-1 (W)0-1 (W)
102465+10.545103-3 (T)1-1 (T)2-1 (W)
210484+40.667223-1 (W)1-4 (W)2-1 (L)
11139900.500283-3 (T)6-1 (L)5-0 (W)
1202812-40.400341-4 (L)7-3 (W)5-0 (L)
0300411-70.2671323-1 (L)7-3 (L)0-1 (L)
Quarter-Finals
Sat, Feb 07
Semi-Finals
Sun, Feb 08
Championship
Sun, Feb 08
Full Schedule
Venue(s) In This Schedule
  • McLeod - Woolwich (McLeod), 24 Snyder Ave S, Elmira, ON
  • Snyder - Woolwich (Snyder), 24 Snyder Avenue S., Elmira, ON
  • St-Jacob - Woolwich (St. Jacobs Arena), 29 Parkside Dr , St. Jacobs, ON