Pool B, U11 LL, Divisions, Winter Wildcats' Weekend - Junior Division (U11/13), LL (Woolwich Minor Hockey)

Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8424-2 (W)0-10 (W)2-1 (W)
2015183+150.8572-0 (W)3-3 (T)0-13 (W)
2015174+130.81010-1 (W)3-3 (T)0-4 (W)
021125-30.2862-0 (L)1-1 (T)2-1 (L)
021139-60.2504-2 (L)1-1 (T)0-4 (L)
0300133-320.02910-1 (L)0-10 (L)0-13 (L)
Fri, Nov 22
Sat, Nov 23