Pool A, U11 LL, Divisions, Winter Wildcats' Weekend - Junior Division (U11/13), LL (Woolwich Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8750-8 (W)3-0 (W)2-3 (W)
210434-10.4291-0 (W)3-0 (L)2-1 (W)
210493+60.7501-0 (L)0-6 (W)3-2 (W)
1202812-40.4000-8 (L)6-1 (W)3-2 (L)
120259-40.3571-4 (W)0-6 (L)2-1 (L)
0300413-90.2351-4 (L)6-1 (L)2-3 (L)
Fri, Nov 22
Sat, Nov 23