Pool A, U15 LL, Divisions, Winter Wildcats' Weekend - Senior Division (U15/U18), LL (Woolwich Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015127+50.632455-5 (T)0-4 (W)3-2 (W)
10241912+70.613105-5 (T)5-5 (T)9-2 (W)
21041215-30.444166-4 (W)4-2 (W)9-2 (L)
1113139+40.59161-6 (W)5-5 (T)3-2 (L)
1202111100.500226-4 (L)0-4 (L)1-7 (W)
0300417-130.190221-6 (L)4-2 (L)1-7 (L)
Fri, Feb 07
Sat, Feb 08