Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 7 | 5 | +2 | 0.583 | 2-3 (W) | 1-1 (T) | 3-2 (W) |
---|
| 1 | 0 | 2 | 4 | 5 | 2 | +3 | 0.714 | 0-3 (W) | 1-1 (T) | 1-1 (T) |
---|
| 1 | 1 | 1 | 3 | 8 | 7 | +1 | 0.533 | 2-3 (L) | 5-3 (W) | 1-1 (T) |
---|
| 0 | 3 | 0 | 0 | 5 | 11 | -6 | 0.313 | 0-3 (L) | 5-3 (L) | 3-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 19 | 4 | +15 | 0.826 | 4-2 (W) | 0-3 (W) | 12-2 (W) |
---|
| 2 | 1 | 0 | 4 | 16 | 5 | +11 | 0.762 | 4-2 (L) | 9-0 (W) | 5-1 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 22 | -17 | 0.185 | 1-3 (W) | 9-0 (L) | 12-2 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 11 | -9 | 0.154 | 1-3 (L) | 0-3 (L) | 5-1 (L) |
---|
Sat, Oct 01
@ Belleville Bulls 44
Woolwich (Snyder)
Woolwich Wildcats
Woolwich (McLeod)
Sun, Oct 02
Guelph Gryphons
Woolwich (Snyder)
Aurora Tigers
@ Niagara Falls Flyers
W
1Woolwich (McLeod)
@ Guelph Gryphons2
Woolwich (Snyder)
West Niagara Flying Aces
Woolwich (Snyder)
Orangeville Flyers
Woolwich (St. Jacobs Arena)
Aurora Tigers
Woolwich (Snyder)
Belleville Bulls
@ Woolwich Wildcats17
Woolwich (Snyder)
West Niagara Flying Aces
W
@ Orangeville Flyers 18
Woolwich (McLeod)
@ Niagara Falls Flyers 20
Woolwich (Snyder)
@ Aurora Tigers 29
Woolwich (St. Jacobs Arena)
@ Orangeville Flyers 32
Woolwich (Snyder)
@ Niagara Falls Flyers 33
Woolwich (St. Jacobs Arena)
Woolwich Wildcats
@ West Niagara Flying Aces34
Woolwich (McLeod)
@ Belleville Bulls 44
Woolwich (Snyder)
Woolwich Wildcats
Woolwich (McLeod)
Guelph Gryphons
Woolwich (Snyder)
Venue(s) In This Schedule
- JMC - Woolwich (McLeod), 24 Snyder Avenue South, Elmira, ON
- SNY - Woolwich (Snyder), 24 Snyder Avenue South, Elmira, ON
- STJ - Woolwich (St. Jacobs Arena), 29 Parkside Drive, St. Jacobs, ON