Atom, Divisions, Woolwich Cup Challenge, 2019-2020 (Woolwich Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom
Group A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300000132+110.8672-0 (W)02-5 (W)00-6 (W)0
11100073+40.7002-0 (L)06-0 (W)01-1 (T)0
20100095+40.6433-5 (W)03-1 (W)01-1 (T)0
120000911-20.4503-5 (L)06-0 (L)06-0 (W)0
030000118-170.0539-0 (L)03-1 (L)00-6 (L)0
* = Bonus Points
Group B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300000203+170.8709-0 (W)07-0 (W)03-4 (W)0
210000126+60.6673-1 (W)01-6 (W)03-4 (L)0
111000913-40.4096-3 (W)07-0 (L)03-3 (T)0
021000611-50.3533-1 (L)02-5 (L)03-3 (T)0
030000418-140.1826-3 (L)01-6 (L)06-0 (L)0
* = Bonus Points
Semis
Sun, Jan 26
Championships
Sun, Jan 26
Full Schedule
Venue(s) In This Schedule
  • STJ - St. Jacobs Arena, 29 Parkside Drive, St. Jacobs, ON. Phone: 519-664-3310
  • JMC - Woolwich Memorial Centre - Jim McLeod Ice Pad, 24 Snyder Ave. S, Elmira, ON. Phone: 519-669-1647
  • SNY - Woolwich Memorial Centre - Snyder Ice Pad, 24 Snyder Ave. S, Elmira, ON. Phone: 519-669-1647