U15, Divisions, Winter Wildcats' Weekend, 2023-2024, LL (Woolwich Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006203+170.8704-2 (W)1-13 (W)3-0 (W)
2104175+120.7734-2 (L)0-7 (W)8-1 (W)
1202724-170.2263-5 (W)1-13 (L)8-1 (L)
0300315-120.1673-5 (L)0-7 (L)3-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006204+160.8338-2 (W)0-7 (W)2-5 (W)
2104912-30.4298-2 (L)1-2 (W)5-3 (W)
1202715-80.3184-3 (W)0-7 (L)5-3 (L)
0300611-50.3534-3 (L)1-2 (L)2-5 (L)
Semi-Finals
Sat, Feb 03
Championships
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • McLeod - Woolwich (McLeod), 24 Snyder Avenue South, Elmira, ON
  • Snyder - Woolwich (Snyder), 24 Snyder Avenue South, Elmira, ON
  • St-Jacob - Woolwich (St. Jacobs Arena), 29 Parkside Drive, St. Jacobs, ON