Group A, U21, Divisions, 2021 Woolwich Tournament, 2021-2022 (Woolwich Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3000150+151.0007-0 (W)0-4 (W)4-0 (W)
210094+50.6921-4 (W)2-1 (L)4-1 (W)
1110118+30.5798-1 (W)0-4 (L)3-3 (T)
1110511-60.3137-0 (L)2-1 (W)3-3 (T)
120068-20.4291-4 (L)0-5 (W)4-0 (L)
0300217-150.1058-1 (L)0-5 (L)4-1 (L)
Fri, Nov 05
Sat, Nov 06