Novice Pool B, Novice, Divisions, Woolwich Cup Challenge, 2016-2017 (Woolwich Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Novice Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3000412+390.9530-24 (W)7-1 (W)10-1 (W)
2010144+100.7788-0 (W)2-4 (W)2-2 (T)
1110109+10.5267-0 (W)7-1 (L)2-2 (T)
12001013-30.4357-0 (L)2-4 (L)2-8 (W)
12001219-70.3878-0 (L)11-1 (W)10-1 (L)
0300343-400.0650-24 (L)11-1 (L)2-8 (L)
Sat, Jan 14
Sun, Jan 15