Novice Pool A, Novice, Divisions, Woolwich Cup Challenge, 2016-2017 (Woolwich Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Novice Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3000184+140.8186-2 (W)6-2 (W)0-6 (W)
2100167+90.69610-0 (W)1-6 (W)0-6 (L)
2100167+90.6966-1 (W)6-2 (L)8-0 (W)
1200715-80.3186-2 (L)5-1 (W)8-0 (L)
0300415-110.2116-1 (L)1-6 (L)3-2 (L)
1200417-130.19010-0 (L)5-1 (L)3-2 (W)
Sat, Jan 14
Sun, Jan 15